| ADS-B Gateway Version | 1.01-76fcacf |
| System Uptime | 1 week, 1 day, 11 hours, 17 mins, 30 secs |
| Active RADAR Stations | 158 |
| Active BEAST Feeds | 11 |
| Active BEAST Clients | 0 |
| Active AVR Clients | 0 |
| Input Rate (Mode-A/C) | 0 |
| Input Rate (Squitter) | 0 |
| Input Rate (Extended Squitter) | 8940 |
| Total Rate (per Second) | 8940 |
| Mode-A/C message count | 0 |
| Mode-S message count | 0 |
| Mode-ES message count | 3999466495 |
| Total message count | 0 |
| Queue depth | |
| Aircraft count | 11805 |
| Airfields in database | 347 |
| Runways in database | 896 |
| Memory type | Mb |
|---|---|
| Physical memory (Current) | 23.21484375 |
| Physical memory (Peak) | 23.21484375 |
| Virtual memory (Current) | 250.875 |
| Virtual memory (Peak) | 250.875 |