| ADS-B Gateway Version | 1.01-7b33529 |
| System Uptime | 1 week, 4 days, 18 hours, 21 mins, 28 secs |
| Active RADAR Stations | 176 |
| Active BEAST Feeds | 11 |
| Active BEAST Clients | 0 |
| Active AVR Clients | 0 |
| Input Rate (Mode-A/C) | 0 |
| Input Rate (Squitter) | 0 |
| Input Rate (Extended Squitter) | 7320 |
| Total Rate (per Second) | 7320 |
| Mode-A/C message count | 0 |
| Mode-S message count | 0 |
| Mode-ES message count | 5503669094 |
| Total message count | 0 |
| Queue depth | |
| Aircraft count | 11179 |
| Airfields in database | 347 |
| Runways in database | 896 |
| Memory type | Mb |
|---|---|
| Physical memory (Current) | 0 |
| Physical memory (Peak) | 0 |
| Virtual memory (Current) | 0 |
| Virtual memory (Peak) | 0 |