Aircraft Status
All Aircraft Emg Services Military Ground Non ICAO EMERGENCY| Ident | Callsign | Country | Type | Squawk | Category | Status | Count | Heard | Latitude | Longitude | Altitude | Speed | Heading | Rate | Emergency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76EB00 | TXLU00 | SG | - | ---- | No Info | Unknown | 77504 | 08:19:33 | - | - | -1200 | - | - | - | - |
| C87EE8 | TXLU01 | NZ | - | ---- | No Info | Unknown | 81201 | 08:21:20 | - | - | - | - | - | - | - |
| 4CA44C | TXLU00 | IE | - | ---- | No Info | Unknown | 32300 | 08:35:48 | - | - | - | - | - | - | - |
| 43BF95 | TXLU01 | GB | - | ---- | No Info | Unknown | 104197 | 08:37:37 | 55.036812 | -1.709889 | 2400 | - | - | - | - |
| 4CA338 | TXLU08 | IE | - | ---- | No Info | Unknown | 31702 | 08:24:47 | - | - | - | - | - | - | - |
| 43C975 | KONA14 | GB | MIL | 3634 | Unmanned UAV | Airborne | 83081 | 08:39:26 | 53.083328 | -0.310135 | 15000 | 144.5 | 151.5 | 128 | - |
| 4BB14E | THY6034 | TR | - | 2243 | Heavy | Airborne | 48768 | 07:47:53 | 46.468735 | 17.543089 | 37000 | 477.1 | 118.8 | 0 | - |
| C07A0F | TSC214 | CA | - | 5207 | Heavy | Airborne | 46271 | 08:39:24 | 47.979813 | 12.999779 | 40200 | 472.6 | 124.4 | 768 | - |
| 471DBD | WMT8AL | HU | - | 0522 | Large | Airborne | 39019 | 07:27:32 | 46.613547 | 19.39856 | 36925 | 451.4 | 126.3 | -128 | - |
| 49D563 | TVS4480 | CZ | - | 4663 | Large | Airborne | 41724 | 08:37:35 | 47.407471 | 18.184914 | 37000 | 470.1 | 121 | 0 | - |
| 4CADFD | RYR44KA | IE | - | 0515 | Large | Airborne | 43878 | 07:35:44 | 48.030762 | 18.481888 | 18750 | 330.6 | 132.2 | -1920 | - |
| 80169F | VTAKV | IN | - | 3545 | Large | Airborne | 37927 | 08:41:10 | 54.521851 | -2.24008 | 34000 | 412.9 | 308.3 | 0 | - |
| 4D248F | WZZ5354 | MT | - | 3553 | Large | Airborne | 35464 | 08:41:08 | 52.076843 | -0.304642 | 6150 | 268.6 | 155.8 | -1344 | - |
| 40796C | TOM72N | GB | - | 0516 | Large | Airborne | 42605 | 08:39:20 | 46.19076 | 12.179787 | 41000 | 470.7 | 137.7 | 0 | - |
| 407F19 | VIR359 | GB | - | 3243 | Heavy | Airborne | 37975 | 08:39:22 | 51.708435 | 1.004432 | 17000 | 321.3 | 263.2 | -2368 | - |
| 4BCDA9 | SXS4FW | TR | - | 3567 | Large | Airborne | 30406 | 08:39:20 | 51.795547 | 2.190214 | 20500 | 415.5 | 284.1 | -1280 | - |
| 4AC9E6 | SAS85Y | SE | - | ---- | Large | Airborne | 40859 | 08:14:20 | 49.440152 | 3.623781 | 18250 | 361.1 | 259.5 | -2176 | - |
| 4D242F | WMT8SU | MT | - | 0524 | Large | Airborne | 44734 | 08:39:21 | 48.316498 | 18.516118 | 38950 | 439.6 | 116.6 | -64 | - |
| 4BCDEC | SXS21Q | TR | - | 3242 | Large | Airborne | 33778 | 08:41:09 | 53.003586 | 3.348694 | 38000 | 409.9 | 286 | 0 | - |
| 748063 | MEA201 | LB | - | 3552 | Large | Airborne | 33690 | 08:41:09 | 51.648697 | 1.402167 | 22800 | 342.6 | 281.3 | -1984 | - |
| 4AB179 | CFL12 | SE | - | 0431 | Light | Airborne | 22676 | 08:03:06 | 56.320061 | 11.486893 | 1750 | 198.1 | 272 | 0 | - |
| 89644A | UAE33T | AE | - | 3566 | Heavy | Airborne | 27992 | 08:39:26 | 53.099075 | 3.445548 | 34000 | 447.7 | 292 | 0 | - |
| 4BCDBA | SXS9NB | TR | - | 3271 | Large | Airborne | 28944 | 08:41:08 | 51.245309 | 3.588638 | 38000 | 446 | 282.2 | 0 | - |
| 407DE5 | GZYDA | GB | - | 4716 | Light | Airborne | 21089 | 08:41:10 | 51.421555 | 3.880615 | 9825 | 134.1 | 67.6 | -512 | - |
| 4D245A | WMT8587 | MT | - | 0523 | Large | Airborne | 34253 | 07:52:01 | 47.914261 | 16.960693 | 35025 | 441.8 | 121.7 | -64 | - |
| 4D2238 | RYR6NF | MT | - | 0755 | Large | Airborne | 31573 | 08:14:20 | 45.626407 | 9.931572 | 3400 | 204.2 | 283 | -1344 | - |
| 01028A | MSR983 | EG | - | 3560 | Heavy | Airborne | 30498 | 08:41:08 | 55.76358 | 8.395885 | 36000 | 425.2 | 323.3 | 0 | - |
| 4AC9E7 | SAS63Z | SE | - | ---- | Large | Airborne | 30341 | 08:35:45 | 48.236172 | 12.42214 | 37975 | 473.9 | 215.5 | -384 | - |
| 4CAF35 | RYR71UN | IE | - | 2242 | Large | Airborne | 30074 | 08:39:23 | 43.497573 | 11.576189 | 33325 | 486.7 | 142.1 | -3264 | - |
| 76CCE5 | SIA23 | SG | - | 3410 | Heavy | Airborne | 37337 | 08:37:38 | 49.418599 | 9.266679 | 37000 | 497 | 121.7 | 0 | - |
| 494113 | NJE314F | PT | - | 0531 | Small | Airborne | 35983 | 08:41:09 | 49.943801 | 8.045184 | 5600 | 226.4 | 105.6 | -320 | - |
| A1B535 | UAL31 | US | - | 6666 | Heavy | Airborne | 36518 | 08:34:01 | 51.995498 | -4.082598 | 32000 | 446.8 | 279.3 | 0 | - |
| 48C221 | RYR68NN | PL | - | 3426 | Large | Airborne | 32426 | 08:32:15 | 48.517914 | 15.814186 | 37000 | 451.3 | 109.3 | 0 | - |
| 3CD003 | JEI141 | DE | - | 2170 | Small | Airborne | 26763 | 08:41:10 | 45.480698 | 12.888205 | 39000 | 452.9 | 123.7 | 64 | - |
| 4780C7 | SAS4717 | NO | - | 0744 | Large | Airborne | 30995 | 08:21:20 | 46.789235 | 8.403854 | 29325 | 508.3 | 174.6 | -2496 | - |
| 3C6450 | LHX2516 | DE | - | 6673 | Large | Airborne | 40060 | 08:39:25 | 51.817841 | -2.553876 | 36000 | 406.4 | 282.4 | 0 | - |
| 4CAD54 | RYR14ZJ | IE | - | ---- | Large | Airborne | 28966 | 08:39:26 | 54.23877 | 15.094116 | 39000 | 442.8 | 25.4 | 0 | - |
| 010285 | PYR013 | EG | - | 2235 | Large | Airborne | 18669 | 08:28:30 | - | - | - | - | - | 0 | - |
| 406A99 | OXF14 | GB | - | 6141 | Light | Airborne | 29407 | 08:35:45 | 50.543115 | 1.74022 | 2125 | 111.8 | 68.5 | 960 | - |
| 48C224 | RYR6JA | PL | - | 4722 | Large | Airborne | 35034 | 08:39:24 | 51.059844 | 16.538773 | 12475 | 295.1 | 109 | -1920 | - |
| 4BB142 | THY6 | TR | - | 3471 | Heavy | Airborne | 31874 | 08:35:45 | 50.767822 | 9.06862 | 35000 | 496.5 | 120.2 | 0 | - |
| 4AB823 | NOZ8UE | SE | - | 3516 | Large | Airborne | 28988 | 08:32:16 | 48.141671 | 2.460233 | 37000 | 486.1 | 210 | 0 | - |
| 4009D2 | AMBER3 | GB | - | 6163 | Small | Airborne | 25870 | 08:39:25 | 50.201095 | -4.846233 | 3350 | 254 | 296.7 | 0 | - |
| 4D24AF | WZZ6NY | MT | - | 0537 | Large | Airborne | 36517 | 08:32:13 | 49.211151 | 13.656569 | 37025 | 455.9 | 120.4 | 64 | - |
| 3B7F72 | CEV4504 | FR | MIL | 3301 | Large | Airborne | 22795 | 08:39:26 | 49.238674 | -1.913645 | 20000 | 377.2 | 83.8 | 64 | - |
| 4CAF14 | SAS684 | IE | - | 6645 | Large | Airborne | 23827 | 08:39:24 | 53.070529 | 11.973764 | 32000 | 414.5 | 10.1 | 0 | - |
| 407731 | EXS2NY | GB | - | 1074 | Large | Airborne | 28449 | 08:34:01 | 47.220428 | 12.883942 | 39000 | 463.2 | 135.4 | 0 | - |
| 781001 | CHH730 | CN | - | 4626 | Heavy | Airborne | 34577 | 08:41:10 | 50.508774 | 6.658076 | 36975 | 490.2 | 104.8 | -64 | - |
| ADFE9A | MFO692 | US | MIL | 7717 | Light | Airborne | 21364 | 08:26:33 | 45.764574 | 11.807831 | 27000 | 284 | 153 | 0 | - |
| 44CE61 | BEL2JZ | BE | - | ---- | Large | Airborne | 36206 | 08:30:21 | 57.834732 | 13.097564 | 39000 | 443.4 | 44.4 | 192 | - |
| 440D39 | JVW224 | AT | - | 0175 | Light | Airborne | 28826 | 08:34:01 | 58.79813 | 10.363403 | 45000 | 368.2 | 20 | 128 | - |
| A539C9 | DAL57 | US | - | 2111 | Heavy | Airborne | 33740 | 08:41:10 | 55.470657 | -8.668046 | 34000 | 424 | 296 | 0 | - |
| 43C908 | SCARB57 | GB | MIL | 0437 | Small | Airborne | 34931 | 08:37:36 | 54.032089 | -0.400216 | 13000 | 183.1 | 305 | 0 | - |
| 4ACA09 | NSZ3512 | SE | - | 3517 | Large | Airborne | 31611 | 08:39:23 | 50.973587 | 0.649678 | 8975 | 273.2 | 250.8 | -512 | - |
| 4078B8 | BAW98T | GB | - | 5140 | Heavy | Airborne | 40641 | 08:37:37 | 51.465221 | -0.333099 | 825 | 161 | 269.6 | -832 | - |
| 47A0BF | NOZ72C | NO | - | 0741 | Large | Airborne | 28318 | 08:35:48 | 48.302353 | 11.570082 | 37000 | 480.7 | 177 | 64 | - |
| 4BB562 | CAI62RH | TR | - | 3207 | Large | Airborne | 23200 | 08:41:08 | 53.03217 | 11.443987 | 20675 | 325.6 | 312.5 | -1536 | - |
| 4008B2 | BAW844 | GB | - | 4704 | Large | Airborne | 30438 | 08:28:23 | 52.495841 | 13.126465 | 37025 | 459.1 | 89.1 | -64 | - |
| 4D2218 | RYR92XD | MT | - | 1026 | Large | Airborne | 23060 | 08:34:00 | 42.059235 | 4.482235 | 36000 | 399.7 | 39.8 | 0 | - |
| 40808B | VIR132K | GB | - | 5161 | Heavy | Airborne | 33125 | 08:41:10 | 51.465454 | -0.230255 | 2150 | 167 | 269.7 | -960 | - |
| 06A148 | QTR34H | QA | - | 7305 | Heavy | Airborne | 28068 | 08:35:48 | 47.800862 | 12.433777 | 39000 | 499 | 127.7 | 0 | - |
| A3EC5C | VELUX12 | US | - | 3555 | High Perf | Airborne | 22948 | 08:39:26 | 51.732943 | 3.591843 | 39950 | 449 | 270.1 | 64 | - |
| 48E9F6 | RYR13BV | PL | - | 0540 | Large | Airborne | 25675 | 08:35:50 | 52.395218 | 14.18396 | 31700 | 443.2 | 94.3 | -2176 | - |
| 406E65 | EZY63RK | GB | - | 2250 | Large | Airborne | 40955 | 08:30:25 | 48.108948 | 3.061615 | 39025 | 473 | 139.4 | -64 | - |
| 461E21 | FIN9PF | FI | - | 3506 | Large | Airborne | 23836 | 08:35:47 | 56.212851 | 14.890938 | 39000 | 444.2 | 46.3 | 128 | - |
| 4D2411 | EWG8U | MT | - | ---- | Large | Airborne | 22434 | 08:32:12 | 57.787079 | 16.002296 | 38975 | 438.6 | 43.2 | 64 | - |
| 4CAF1C | ITY120 | IE | - | ---- | Large | Airborne | 20519 | 08:37:37 | 51.883633 | 7.479401 | 34025 | 382.8 | 317 | -1792 | - |
| 408360 | AMBER4 | GB | - | 6164 | Small | Airborne | 22318 | 08:39:24 | 49.860659 | -4.408116 | 1950 | 194.8 | 189.8 | 0 | - |
| 39BDB9 | AFR75HB | FR | - | 5617 | Large | Airborne | 31083 | 08:37:37 | 55.817596 | -3.080833 | 5875 | 261.6 | 17.1 | -640 | - |
| 407B70 | WUK7EL | GB | - | 4624 | Large | Airborne | 32660 | 08:35:50 | 49.963772 | 11.707417 | 37000 | 463.8 | 117.6 | 0 | - |
| 44029F | AUA99J | AT | - | 4526 | Large | Airborne | 25817 | 08:39:24 | 48.204712 | 16.672739 | 6075 | 320.5 | 164.6 | -1792 | - |
| 4CA6FC | RYR79CZ | IE | - | 0733 | Large | Airborne | 28771 | 08:37:38 | 52.050336 | 0.867135 | 9025 | 252.2 | 212.4 | -1088 | - |
| 4CA564 | RYR7VC | IE | - | 6610 | Large | Airborne | 22015 | 08:30:27 | 51.009801 | 8.333054 | 38000 | 429.4 | 288.6 | 0 | - |
| 40666C | EZY72LP | GB | - | 2235 | Large | Airborne | 36643 | 08:37:34 | 47.337616 | 1.000511 | 39000 | 487.8 | 171.2 | 0 | - |
| 484FDE | KLM93W | NL | - | ---- | Large | Airborne | 20624 | 08:34:01 | 45.535629 | 10.990056 | 18225 | 376.3 | 108.4 | -1920 | - |
| 3C54A3 | EWG6U | DE | - | 2006 | Large | Airborne | 29967 | 08:32:15 | 52.588806 | 11.793365 | 20500 | 356.1 | 91.1 | -1024 | - |
| 3C4590 | BOX565 | DE | - | 3257 | Heavy | Airborne | 19925 | 08:30:25 | 51.432355 | 9.963913 | 34000 | 468 | 270.7 | 0 | - |
| 48C125 | RYR22QW | PL | - | ---- | Large | Airborne | 19085 | 08:39:22 | 50.034439 | 14.469572 | 37000 | 455.1 | 91.1 | 0 | - |
| 4D21F7 | RYR525A | MT | - | 4725 | Large | Airborne | 27524 | 08:39:24 | 55.738158 | 11.256695 | 37000 | 433 | 57 | 0 | - |
| 4D23C3 | CXI7V | MT | - | 6606 | Large | Airborne | 19097 | 08:41:09 | 49.738273 | 10.97163 | 37725 | 414.7 | 319 | -1088 | - |
| 4BCDF9 | SXS6ZN | TR | - | 3227 | Large | Airborne | 11996 | 08:37:35 | 50.734584 | 10.371933 | 38000 | 435.7 | 292.7 | 0 | - |
| 4D0257 | PGQ01C | LU | - | 6446 | Large | Airborne | 23751 | 08:39:24 | 56.955127 | 11.004225 | 45000 | 488.3 | 4.1 | -64 | - |
| 3C6521 | LHX2471 | DE | - | 1072 | Large | Airborne | 29577 | 08:35:48 | 48.776411 | 10.823123 | 15475 | 355.8 | 133.7 | -1728 | - |
| 48C129 | RYR745C | PL | - | 3575 | Large | Airborne | 22198 | 08:39:26 | 53.120014 | 2.630499 | 36000 | 425.2 | 277 | 0 | - |
| 484442 | KLM43G | NL | - | ---- | Large | Airborne | 22910 | 08:30:24 | 48.258682 | 15.766085 | 15175 | 355.4 | 130.3 | -960 | - |
| 3C65D7 | DLH5MM | DE | - | ---- | Large | Airborne | 23077 | 08:34:02 | 55.557449 | 13.303944 | 36000 | 412.5 | 351.5 | 0 | - |
| 4D2090 | WMT489 | MT | - | 1152 | Large | Airborne | 18563 | 08:32:13 | 49.008362 | 13.206904 | 36000 | 475.1 | 189.2 | 64 | - |
| 502D47 | BTI69R | LV | - | ---- | Large | Airborne | 14198 | 08:39:24 | 53.659415 | 11.359863 | 37000 | 415.4 | 47.2 | 0 | - |
| 4BCDB4 | SXS5FB | TR | - | 7307 | Large | Airborne | 30639 | 08:39:22 | 48.566574 | 9.139428 | 41000 | 462.9 | 122.8 | 0 | - |
| 4864EB | KLM57W | NL | - | 5165 | Large | Airborne | 21056 | 08:30:21 | 48.080781 | 14.974788 | 39000 | 452.6 | 127.1 | 0 | - |
| 4BB1A6 | THY32G | TR | - | 1162 | Heavy | Airborne | 23870 | 08:28:29 | 48.614594 | 2.400865 | 39000 | 492.7 | 104.9 | -64 | - |
| 4B17FC | SWR84V | CH | - | 3050 | Large | Airborne | 18382 | 08:39:23 | 54.597396 | 9.297763 | 36000 | 403.2 | 358.2 | 0 | - |
| 3CCE03 | DWW419 | DE | - | 3441 | Small | Airborne | 30619 | 08:39:24 | 50.162736 | 5.954516 | 41000 | 460.7 | 123.3 | 0 | - |
| 3950CD | AFR43PK | FR | - | 3527 | Large | Airborne | 21469 | 08:41:09 | 49.612198 | 5.155551 | 30625 | 443.1 | 260.5 | -1024 | - |
| 3CE686 | PTN43W | DE | - | 0506 | Small | Airborne | 24319 | 08:34:02 | 47.787176 | 7.516479 | 45000 | 443.3 | 156.3 | 0 | - |
| A53D80 | DAL47 | US | - | 2130 | Heavy | Airborne | 30451 | 08:39:26 | 53.510727 | -6.806434 | 38000 | 429.5 | 261.7 | 0 | - |
| C0293E | ACA842 | CA | - | 2215 | Heavy | Airborne | 27917 | 08:39:26 | 52.14917 | 3.774261 | 39000 | 499 | 111.3 | -64 | - |
| 3C6637 | DLH2AF | DE | - | ---- | Large | Airborne | 17883 | 08:37:38 | 52.848999 | 10.70816 | 36025 | 501.1 | 191.5 | 64 | - |
| A92DDF | UAL963 | US | - | 1363 | Heavy | Airborne | 19245 | 08:41:10 | 53.637768 | 1.140639 | 30000 | 453.9 | 289.4 | 0 | - |
| 4D2243 | RYR2NJ | MT | - | 1441 | Large | Airborne | 17747 | 05:30:58 | 40.126419 | 5.609436 | 38000 | 461.1 | 75.3 | 0 | - |
| 502D44 | BTI60L | LV | - | ---- | Large | Airborne | 19417 | 08:41:09 | 54.607132 | 13.622724 | 37000 | 451.3 | 56.7 | 0 | - |
| 440195 | EJU74ZA | AT | - | 6361 | Large | Airborne | 35452 | 08:41:10 | 49.24791 | 1.625061 | 10000 | 296.6 | 150.1 | -1280 | - |
| 4D244B | RYR2ZB | MT | - | 1073 | Large | Airborne | 24638 | 08:28:22 | 48.643295 | 11.023442 | 37000 | 474.9 | 124.4 | 64 | - |
| ACB84D | NCR842 | US | - | 7711 | Heavy | Airborne | 14415 | 08:41:08 | 47.591004 | 18.016663 | 33025 | 488.2 | 114.6 | 0 | - |
| 4BCE16 | SXS10K | TR | - | 7633 | Large | Airborne | 18414 | 08:41:09 | 47.387604 | 16.424492 | 37000 | 449.2 | 129.2 | 64 | - |
| 4BCDA1 | SXS49Y | TR | - | 1423 | Large | Airborne | 24927 | 08:35:49 | 49.499646 | 16.253011 | 39000 | 464.4 | 144.9 | -64 | - |
| 3C4438 | DAAAX | DE | - | 4634 | Small | Airborne | 24535 | 08:37:33 | 51.828094 | 4.908216 | 31000 | 501 | 120.2 | 0 | - |
| 4843F3 | KLM601 | NL | - | 2123 | Heavy | Airborne | 25076 | 08:35:44 | 55.900772 | -6.125461 | 30000 | 456 | 298.7 | 0 | - |
| 4CA893 | RYR89SB | IE | - | 3571 | Large | Airborne | 17788 | 08:37:34 | 51.378662 | 6.591426 | 38000 | 436.6 | 286.8 | 0 | - |
| 4078FE | EXS1KG | GB | - | 2260 | Large | Airborne | 26734 | 08:41:08 | 49.573897 | 1.264764 | 35000 | 482.5 | 148 | 0 | - |
| 4CAE7D | TOM44C | IE | - | 1167 | Large | Airborne | 25418 | 08:21:18 | 46.607402 | -5.427383 | 37000 | 469.2 | 211 | 0 | - |
| 440C33 | EJU81BY | AT | - | 4534 | Large | Airborne | 21915 | 08:35:49 | 47.949142 | 13.79203 | 37000 | 443 | 137.4 | -64 | - |
| 406D70 | TOM4BH | GB | - | 2007 | Heavy | Airborne | 32406 | 08:35:46 | 49.154297 | 0.256559 | 42975 | 486 | 167.8 | 0 | - |
| 502CE6 | BTI9UG | LV | - | 0144 | Large | Airborne | 19096 | 08:39:20 | 55.775121 | 14.046707 | 35000 | 432.5 | 64.4 | 0 | - |
| 4D225F | RYR90GJ | MT | - | 2267 | Large | Airborne | 23173 | 08:39:23 | 48.565901 | 9.026859 | 39000 | 497.3 | 145.7 | -64 | - |
| 4D2233 | RYR36SH | MT | - | ---- | Large | Airborne | 15627 | 08:37:32 | 50.575096 | 6.388104 | 22000 | 440.1 | 276.8 | -832 | - |
| A4EE82 | DAL33 | US | - | 6011 | Heavy | Airborne | 32250 | 08:39:25 | 53.320541 | -8.835284 | 36000 | 430.6 | 260 | 0 | - |
| 440050 | AUA22D | AT | - | ---- | Large | Airborne | 15059 | 08:34:02 | 48.799667 | 14.59745 | 29525 | 424 | 126.5 | -1216 | - |
| 440C96 | EJU58FD | AT | - | 7564 | Large | Airborne | 22981 | 08:37:34 | 49.830167 | 7.007644 | 37975 | 438.7 | 263.6 | 0 | - |
| 407168 | GWMBL | GB | - | 7000 | Light | Unknown | 13467 | 08:35:46 | 54.33107 | -1.108704 | 1925 | 63.2 | 184.5 | 64 | - |
| 4CAE48 | RYR52SJ | IE | - | 1442 | Large | Airborne | 20154 | 08:39:25 | 41.504379 | 3.246023 | 38000 | 415.9 | 77.5 | -64 | - |
| 4841A6 | KLM85A | NL | - | ---- | Large | Airborne | 17965 | 08:39:21 | 46.247498 | 10.868895 | 37000 | 494.8 | 164.2 | 0 | - |
| 40643A | EZY72BM | GB | - | 5223 | Large | Airborne | 32005 | 08:37:38 | 48.730743 | 0.488964 | 37025 | 498 | 163.3 | 0 | - |
| 4CA624 | RYR472B | IE | - | 3576 | Large | Airborne | 16119 | 08:41:08 | 51.731277 | 8.398602 | 38000 | 435.5 | 292.3 | 64 | - |
| 4CA251 | RYR7SP | IE | - | 1370 | Large | Airborne | 22388 | 08:35:46 | 51.916033 | 2.433786 | 24250 | 381.4 | 263.5 | -1728 | - |
| 801600 | AIC84A | IN | - | 7326 | Heavy | Airborne | 26452 | 08:39:22 | 49.308549 | 9.523773 | 37000 | 501.2 | 123.7 | 0 | - |
| 440605 | AUA431 | AT | - | ---- | Large | Airborne | 14322 | 08:39:21 | 44.331024 | 7.860652 | 37000 | 465.2 | 240.8 | 64 | - |
| 4CAD6D | EAI65Y | IE | - | 7722 | Small | Airborne | 25124 | 08:37:36 | 53.445786 | -6.438635 | 1775 | 161.7 | 95.3 | -896 | - |
| 502D5B | BTI9TZ | LV | - | ---- | Large | Airborne | 17097 | 08:39:22 | 51.110504 | 11.821066 | 38000 | 458.9 | 211.1 | 0 | - |
| 3571C3 | MRL32 | ES | MIL | 6311 | Light | Airborne | 20702 | 08:37:38 | 37.981659 | -0.460432 | 3675 | 202.7 | 265.2 | -576 | - |
| 4868F7 | KLM23N | NL | - | 3157 | Large | Airborne | 25053 | 08:37:33 | 56.61618 | 13.075237 | 37000 | 441.6 | 47.2 | 0 | - |
| 4077C4 | LNX12MO | GB | - | 7654 | Large | Airborne | 27567 | 08:41:10 | 51.948201 | -0.106489 | 3500 | 184.5 | 168.8 | -1024 | - |
| 4D22B7 | RYR57WD | MT | - | 4637 | Large | Airborne | 26735 | 08:39:21 | 52.438568 | 2.886505 | 36975 | 473.5 | 109.6 | 0 | - |
| 4CA4EC | RYR10WC | IE | - | 2173 | Large | Airborne | 19727 | 08:37:33 | 47.31467 | 7.860788 | 37000 | 485.4 | 155 | 0 | - |
| 3991E4 | AFR23TP | FR | - | ---- | Large | Airborne | 18366 | 08:32:15 | 49.562212 | 4.558213 | 26500 | 448.9 | 259.2 | -896 | - |
| 896406 | ETD81C | AE | - | 7306 | Heavy | Airborne | 23904 | 08:39:23 | 49.313204 | 9.513076 | 39000 | 921.2 | 28.3 | 64 | - |
| 4D234D | RYR48QL | MT | - | ---- | Large | Airborne | 11688 | 08:32:09 | 47.533885 | 6.667574 | 38000 | 403.8 | 354.6 | 0 | - |
| 4400B2 | EJU92RV | AT | - | ---- | Large | Airborne | 20105 | 08:19:32 | 46.213663 | 8.652351 | 25075 | 512.7 | 175.3 | -768 | - |
| 4D02DE | JFA37B | LU | - | 6336 | Light | Airborne | 23662 | 08:41:08 | 48.829147 | 2.084937 | 25000 | 292.5 | 138.2 | 0 | - |
| 494116 | NJE395L | PT | - | ---- | Small | Airborne | 13743 | 08:39:24 | 48.164108 | 11.945237 | 40000 | 385 | 17.1 | 0 | - |
| 4851B1 | KLM689 | NL | - | 2121 | Heavy | Airborne | 24746 | 08:35:45 | 53.841843 | -5.399702 | 36000 | 435.4 | 280.6 | -64 | - |
| 4CC53A | ICE532 | IS | - | 4631 | Large | Airborne | 18770 | 08:34:02 | 53.565379 | 4.382899 | 39000 | 473.5 | 141 | 0 | - |
| 48C12C | RYR5CU | PL | - | ---- | Large | Airborne | 13691 | 08:37:34 | 49.077026 | 15.812073 | 37000 | 442.7 | 34.7 | 0 | - |
| 40768C | EZY24WL | GB | - | 5633 | Large | Airborne | 27789 | 08:37:33 | 53.414658 | -2.148612 | 1550 | 162.1 | 231 | -896 | - |
| 4009C5 | BAW357 | GB | - | 6763 | Large | Airborne | 18177 | 08:39:21 | 51.384779 | -0.079727 | 6075 | 197.8 | 84.8 | -832 | - |
| 402E3A | GBPVA | GB | - | 4571 | Light | Airborne | 14298 | 08:37:38 | 52.568161 | -1.448441 | 3000 | 88.1 | 155.2 | -64 | - |
| 44CC43 | BEL1ZT | BE | - | 7134 | Large | Airborne | 23328 | 08:39:24 | 55.240036 | 11.04643 | 29450 | 417.3 | 58.8 | -3328 | - |
| 4CAE9C | RYR1FX | IE | - | ---- | Large | Airborne | 9781 | 08:37:33 | 47.605901 | 11.519235 | 22300 | 431.7 | 281.5 | -1536 | - |
| 39BB21 | AFR88HJ | FR | - | ---- | Large | Airborne | 18198 | 08:37:36 | 54.089859 | 7.309126 | 37000 | 412 | 37.7 | 0 | - |
| 502D45 | BTI6RZ | LV | - | ---- | Large | Airborne | 17591 | 08:32:16 | 55.063337 | 12.962536 | 35000 | 420.6 | 66.6 | -64 | - |
| 4CAD15 | EAI51C | IE | - | 1424 | Small | Airborne | 19892 | 08:41:10 | 53.536377 | -6.567156 | 2725 | 184.5 | 211.7 | -320 | - |
| 406534 | GCGVT | GB | - | 7350 | Light | Airborne | 10165 | 08:35:48 | 53.315719 | -2.565873 | 750 | 92.2 | 356.3 | -192 | - |
| 494143 | NJE074R | PT | - | 1446 | Light | Airborne | 13918 | 08:35:47 | 39.659713 | 3.672424 | 43000 | 422.5 | 68.5 | 0 | - |
| 4075A2 | CFE91C | GB | - | 7724 | Large | Airborne | 29922 | 08:39:23 | 53.599409 | -6.416096 | 8775 | 278.2 | 304.6 | -1856 | - |
| C03003 | ROU2081 | CA | - | 2042 | Large | Airborne | 24583 | 08:35:48 | 51.076743 | -9.312057 | 36000 | 429.1 | 270.9 | 0 | - |
| 4D217A | VJT645 | MT | - | 5340 | Small | Airborne | 14278 | 08:35:50 | 42.286011 | 0.9545 | 36000 | 369.7 | 3.4 | 0 | - |
| 48418C | KLM82Q | NL | - | ---- | Large | Airborne | 18448 | 08:39:26 | 52.29697 | 4.576747 | 6975 | 268.9 | 348 | -448 | - |
| 400B00 | EFW39FL | GB | - | 3474 | Large | Airborne | 22055 | 08:41:10 | 49.525269 | 8.391314 | 36975 | 469.3 | 122.9 | 0 | - |
| 440669 | AUA312N | AT | - | ---- | Large | Airborne | 19282 | 08:26:33 | 49.464779 | 13.105056 | 37025 | 452.7 | 117.6 | 0 | - |
| ABBEE3 | DAL107 | US | - | 2552 | Heavy | Airborne | 22690 | 08:39:24 | 51.694336 | 0.36626 | 36000 | 443.1 | 271.3 | -64 | - |
| A8DEE0 | UAL924 | US | - | 5143 | Heavy | Airborne | 22393 | 08:41:10 | 51.311552 | -0.99968 | 13700 | 290 | 90.8 | -704 | - |
| 3C65D0 | DLH7LM | DE | - | 0610 | Large | Airborne | 20443 | 08:41:10 | 51.195172 | 4.110184 | 35975 | 420 | 288.2 | 0 | - |
| 43C61D | SNAKE54 | GB | MIL | 0434 | Small | Airborne | 23464 | 08:37:36 | 53.996613 | -0.534563 | 14000 | 197.7 | 165 | 64 | - |
| 400944 | LOG52L | GB | - | 7023 | Small | Airborne | 28772 | 08:39:23 | 54.465088 | -5.229977 | 29425 | 299.1 | 300.8 | -1472 | - |
| 407F0E | RUK52KZ | GB | - | 6206 | Large | Airborne | 27488 | 08:39:21 | 55.974969 | -3.298559 | 525 | 144.9 | 238.8 | -640 | - |
| 4869C4 | KLM65M | NL | - | 0160 | Large | Airborne | 17782 | 08:35:45 | 57.528464 | 8.034373 | 36975 | 413.9 | 21.5 | 64 | - |
| 780005 | CAO3040 | CN | - | 7135 | Heavy | Airborne | 16996 | 08:41:09 | 54.313614 | 12.691875 | 37000 | 451.7 | 52 | 0 | - |
| 3C65DA | DLH9AL | DE | - | ---- | Large | Airborne | 13775 | 08:39:20 | 49.385468 | 10.412292 | 24000 | 400 | 304.9 | 0 | - |
