Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
8940C9 GFA018 - 0655 Large Airborne 40208 11:35:51 45.596512 15.987385 32975 481 116 64 --
8940CC DHX755 - 0451 Heavy Airborne 38974 05:30:46 42.309677 13.874297 33000 511 126 0 --
8940B9 BCS8EL - 7670 Heavy Airborne 83713 21:14:11 51.425079 12.499472 2825 164 266 -384 --
8940C4 BCS8TH - Heavy Airborne 53224 22:42:07 47.645142 11.488541 34000 443 1 -64 -
8940C3 GFA16U - 7705 Large Airborne 41988 12:36:12 45.027924 17.791639 33000 491 118 0 --
8940A5 DHX755 - 0456 Heavy Airborne 85066 05:19:19 45.094082 12.936401 33000 450 103 0 --
8940CA GFA022 - 0440 Large Airborne 46510 11:27:30 44.172318 14.27322 33025 471 110 0 --
89408D GFA004 - 4662 Heavy Airborne 181330 11:19:28 46.07666 18.668999 37000 528 129 0 --
8940C2 GFA86F - 6411 Large Airborne 42622 11:15:13 46.50657 15.021812 33025 490 115 64 --
89408B GFA002 - 2220 Heavy Airborne 82413 11:06:11 45.602966 15.78943 35000 517 133 -64 --
8940A0 GFA004 - 4660 Heavy Airborne 107054 11:14:25 45.715622 19.177507 36975 507 135 0 --
8940A1 GFA090 - 3363 Heavy Airborne 97633 02:29:52 41.783613 7.134343 37000 494 129 0 --
8940A3 GFA145 - 7441 Large Airborne 29868 14:45:08 5.529739 72.883813 28350 459 332 704 --
8940D9 BAH700 - 7746 Large Ground 46058 16:25:36 55.03416 -1.691728 200 0 244 -- --
89409F GFA006 - 2272 Heavy Airborne 159772 22:43:05 47.415084 13.836717 36975 501 121 -64 --
894087 RBAF701 - No Info Airborne 61040 13:54:47 - - -- -- -- -- -
8940BB BCS3317 - 0735 Heavy Airborne 74607 20:08:15 51.527115 12.585062 2700 235 171 -1152 --
8940DA VLW03 - 5724 Large Airborne 8975 18:33:17 44.242905 13.574916 45000 521 98 0 --
89408C GFA002 - 4657 Heavy Airborne 90042 11:11:17 46.638173 17.313766 39000 517 132 64 --
89408E GFA142 - 6417 Heavy Airborne 227 09:27:06 36.137329 1.678391 37000 477 82 0 --
89407F BAH6 - 3104 Large Ground 40865 13:14:33 51.278606 -0.779751 25 12 36 -- --
8940CF DHX752 - 2311 Heavy Airborne 33344 22:06:57 51.425 12.49939 2875 193 266 -1024 --