Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
40756A EZY3275 - 2000 Large Ground 1440 05:15:21 55.949661 -3.360506 -- 0 250 -- --
407B8E SHT13Z - 6033 Large Ground 704 05:15:20 55.035731 -1.708457 -- 0 2 -- --
4070EA EXS4JM - 4713 Large Ground 1132 05:15:22 55.035152 -1.706435 -- 0 182 -- --
4CA891 RYR7051 - 4637 Large Ground 1066 05:15:22 55.043221 -1.676687 -- 12 64 -- --
4CAE91 RYR26TE - 1141 Large Ground 243 05:15:12 52.827689 -1.334839 -- 0 87 -- --
4CAF28 RYR16AJ - 5270 Large Ground 154 05:15:18 52.454498 -1.736488 -- 0 236 -- --
4D2274 RYR59BZ - 0554 Large Ground 288 05:15:22 52.457529 -1.738076 -- 13 292 -- --
4D2269 RYR66LN - 1401 Large Ground 200 05:15:18 53.432437 -6.251019 -- 0 278 -- --
4CAE98 RYR19BT - 0561 Large Ground 58 05:15:21 53.361701 -2.266354 -- 0 320 -- --
4010DD EFW2BZ - 5410 Large Ground 67 05:15:22 51.159396 -0.170231 -- 3 39 -- --
4CA9EC RYR146G - 7736 Large Ground 44 05:15:21 53.429528 -6.249726 -- 3 275 -- --
4CADEF RYR47FK - 4731 Large Ground 47 05:15:21 53.431538 -6.250848 -- 3 185 -- --
4CAE59 RYR36PL - 2032 Large Ground 22 05:15:20 55.947061 -3.366172 -- 0 90 -- --
347350 VLG3QU - 3227 Large Ground 60 05:15:22 - - -- -- -- -- --
440590 GAC112U - 3463 Light Ground 13 05:15:21 51.322163 0.02986 -- 0 -- -- --
38139A 00000000 - Large Ground 2 05:15:14 - - -- -- -- -- -