Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
440BC4 BCS2215 - 0506 High Vortex Airborne 166889 23:21:38 51.424209 12.477875 2875 166 266 -960 --
440BCD BCS417 - 2002 High Vortex Airborne 191283 22:57:33 50.964878 4.684219 1725 134 245 -576 --
440BC1 BCS6TL - 7556 High Vortex Ground 81797 23:06:34 51.884274 -0.373888 375 0 323 -- --
440630 EJU12CB - 5737 Large Airborne 198588 20:07:03 40.401398 -2.161194 37000 435 214 0 --
440612 EJU3796 - 4023 Large Airborne 227536 22:16:47 45.608205 8.72905 500 142 349 -768 --
440075 EJU39FN - 2017 Large Airborne 206782 18:40:58 45.603333 8.730379 625 145 349 -768 --
440409 BCS4HG - 0635 High Vortex Airborne 111498 23:23:56 51.424026 12.475569 2850 167 266 -896 --
4408FD TAY802 - 3422 Heavy Airborne 67007 00:06:15 46.85655 21.058456 18000 304 803 -2112 --
440BC0 BCS491 - 7102 High Vortex Airborne 109033 00:02:02 50.892117 6.521683 6375 285 60 -1344 --
440BC5 BCS83C - 6445 High Vortex Ground 92443 23:20:02 55.618916 12.671002 25 0 78 -- --
44017C EJU67NG - 5152 Large Airborne 212716 18:24:17 45.570053 8.739624 625 145 349 -768 --
440BC8 BCS7331 - 6163 High Vortex Airborne 163004 23:32:28 49.016464 2.372976 1650 149 85 -640 --
440BC6 BCS006P - 7356 High Vortex Airborne 86210 07:04:59 52.677429 1.482315 1800 102 269 -576 --
440BCC BCS427 - 4135 High Vortex Ground 167822 23:43:42 52.827084 -1.345959 200 0 267 -- --
440D41 AOJ77U - 0167 Large Airborne 59468 15:04:42 45.747629 19.222641 45000 500 132 -64 --
440096 EJU73ZE - 1125 Large Airborne 289967 23:04:28 45.612488 8.727901 400 141 349 -704 --
440BC7 BCS162 - 4140 High Vortex Airborne 72327 23:30:14 51.143545 7.591171 9375 265 269 -1344 --
440BC3 BCS25C - 6566 High Vortex Airborne 94655 00:06:15 50.673523 4.851652 12475 362 103 2816 --
4400F8 AUA29V - 0524 Large Airborne 316408 19:25:02 48.19474 16.69322 3375 243 128 -960 --
440BCB BCS169 - 5010 High Vortex Airborne 95068 22:53:58 51.424255 12.479706 2850 178 266 -704 --
440060 AUA55 - 3115 Heavy Airborne 217650 11:59:15 57.026724 -8.588651 36000 428 302 0 --
440D90 TAY2ST - 2017 Large Airborne 77748 22:23:39 50.727951 5.587958 2500 167 225 -768 --
440118 FDX4678 - 1205 Large Airborne 137582 22:18:27 49.018482 2.408463 1575 157 85 -896 --
440BC9 BCS4GC - High Vortex Airborne 113435 22:07:59 50.966446 4.690271 2400 174 246 -896 -
440202 TAY1LA - Large Airborne 90970 23:12:57 49.01825 2.405644 1575 163 85 -832 -
440B30 TAY6DN - Large Airborne 121123 22:12:06 49.018389 2.40868 1425 162 85 -960 -
440B91 TAY7VC - 5722 Large Airborne 87745 21:55:04 48.984127 2.402753 1900 157 85 -832 --
440BC2 BCS7823 - 2227 High Vortex Airborne 140285 19:48:41 45.577194 8.737547 600 124 349 -576 --
440B2F TAY9VL - 6310 Large Airborne 105177 22:53:02 50.800409 5.600281 2575 199 186 -576 --
440AF4 TAY6TR - No Info Airborne 48317 21:32:40 49.018575 2.411716 1425 174 85 -1024 -
440D91 TAY8SR - 4217 Large Airborne 79316 22:16:24 50.749466 5.623887 2550 163 225 -768 --
440D4D TAY4PO - Large Airborne 97629 22:10:04 49.016108 2.367048 1600 175 85 -832 -
440CAF TAY2VQ - 5075 Large Airborne 95665 21:30:10 49.018575 2.412077 1450 151 85 -832 --
440304 BCS1491 - 6420 Heavy Airborne 98331 20:20:48 51.426636 12.53733 3125 201 266 -1024 --
440193 TAY9SL - Large Airborne 28821 21:31:10 50.748922 5.660629 2850 190 225 -1664 -
440107 TAY2DI - 6304 Large Airborne 188985 21:47:14 49.018389 2.409764 1625 169 86 -896 --
440D4C TAY2KU - 1010 Large Airborne 159472 21:16:10 49.018482 2.410993 1625 185 85 -1216 --
440020 AUA38 - 3317 Heavy Airborne 222209 23:16:39 43.456009 -67.342295 37000 531 66 0 --
440B90 TAY5VA - Large Airborne 14971 21:25:05 49.01825 2.406851 1575 182 85 -832 -
440D93 TAY4RQ - 3376 Large Airborne 83951 21:08:02 49.018524 2.409316 1575 181 85 -960 --
440C1B TAY6SF - 5725 Large Airborne 63521 21:44:20 49.016418 2.372695 1575 165 85 -704 --
440CEC TAY9MS - Large Airborne 63123 22:02:48 49.01857 2.412555 1500 189 85 -1024 -
440356 TAY4BC - Large Airborne 71110 22:27:28 49.018387 2.408752 1600 161 85 -832 -
44020A AUA972 - Large Airborne 187316 18:09:41 47.964912 16.771757 4300 241 243 -1280 -
440AF5 TAY1BS - Large Airborne 46063 21:48:02 48.984238 2.404104 1550 160 85 -960 -
440CED TAY6SO - 0260 Large Airborne 137108 21:54:36 49.01857 2.412555 1400 169 85 -960 --
44019A AUA42 - 5653 Heavy Airborne 238417 23:27:22 43.023718 -67.747912 38975 470 45 -64 --
44040E DHA3265 - High Vortex Airborne 97647 20:47:23 51.444645 12.509155 3025 169 266 -832 -
44001C AUA872 - 2072 Large Airborne 50969 09:58:06 47.707478 16.749432 6075 219 347 -1152 --
440002 AUA16 - 7105 Heavy Airborne 14779 17:20:47 47.857178 16.805992 5400 215 293 -1600 --
4401E2 FDX4725 - 3230 Large Airborne 109983 22:48:53 50.770243 5.667114 2875 168 226 -640 --
440D92 TAY9AN - 6311 Large Airborne 125541 21:59:15 49.018478 2.410583 1550 182 85 -1088 --
4400BE TAY2MN - 0527 Large Airborne 84171 23:36:02 49.018482 2.409403 1525 152 85 -640 --
440102 TAY8LL - 6001 Large Airborne 129528 21:48:58 49.016464 2.372695 1425 151 85 -704 --
440826 AUA234G - Large Airborne 148875 17:31:37 47.925522 16.787865 4225 254 179 -256 -
44001E AUA32X - 1325 Heavy Airborne 114361 21:48:48 42.946472 -68.455236 35000 487 60 0 --
44012F AUA2R - 3501 Heavy Airborne 93243 22:47:44 45.530365 -84.217791 37000 591 48 -64 --
440604 AUA14GK - 7142 Large Airborne 81132 20:01:15 47.868083 16.38301 5825 302 92 -960 --
44065B AUA805 - 7122 Large Airborne 101537 19:30:04 45.674194 19.159017 34975 501 145 0 --
440BCF BCS2210 - 4152 High Vortex Airborne 110239 00:00:25 51.898483 0.25504 325 124 223 -704 --
44001A AUA737W - 5141 Large Airborne 74699 20:56:42 45.379669 18.2821 35000 479 166 0 --
440059 BCS7837 - 7736 High Vortex Airborne 59086 20:23:12 51.424988 12.497022 3050 190 266 -768 --
440037 EJU96KT - 2030 Large Airborne 158494 22:17:23 48.985291 2.424598 1750 198 85 -1024 --
44083F EJU18VF - 0405 Large Airborne 115492 22:50:08 40.461762 -5.300154 36425 449 279 -896 --
440030 EJU69VD - 6521 Large Airborne 92258 21:04:56 48.740007 2.470261 1050 134 255 -704 --
440611 EJU93DL - 1123 Large Airborne 160321 08:16:53 42.33926 -8.422937 34975 479 219 0 --
44083C EJU4670 - 7742 Large Airborne 186423 21:05:53 49.018661 2.414386 1425 179 85 -960 Downed
440CBF EJU32GK - 4060 Large Airborne 114004 22:13:47 39.724136 -5.343475 37025 446 250 0 --
440083 EJU3606 - 3516 Large Airborne 216724 22:30:09 45.612255 8.727951 475 127 350 -640 --
440425 EJU51WY - 6474 Large Airborne 136337 21:15:42 48.985977 2.436993 1550 160 85 -896 --
44046D EJU597V - Large Airborne 65435 22:08:24 43.75589 3.685594 33000 402 101 0 -
440C33 EJU4212 - 7537 Large Airborne 150173 15:39:45 40.608444 8.00769 38000 408 84 64 --
44029F AUA147 - 7131 Large Airborne 110308 19:12:18 47.959652 12.287152 20475 349 262 -1280 --
440D70 AUA3M - 3452 Large Airborne 368054 21:23:22 48.181845 16.712446 3525 270 127 -1472 --
440CF8 EJU64TB - 5711 Large Airborne 229355 21:29:18 41.359894 -5.820319 37000 446 233 0 --
440237 EJU54YM - 2210 Large Airborne 257237 23:26:41 39.478821 -4.643037 36975 430 181 0 --
440352 EJU871W - 4516 Large Airborne 126408 20:25:11 46.315147 2.014 31000 402 107 0 --
4400C8 EJU305M - 5677 Large Airborne 139396 23:00:01 43.703334 6.406141 16225 399 119 -2496 --
440219 EJU42BC - 4621 Large Airborne 157372 15:48:35 41.928251 13.662329 24125 419 138 -768 --
4400E3 EJU58QN - 2256 Large Airborne 99561 22:16:12 45.011536 4.006675 22325 394 36 -1216 --
440CFF EJU36YP - 2061 Large Airborne 394472 21:53:05 39.500924 2.424744 4500 247 179 -2176 --
4405B6 EJU47PT - 0525 Large Airborne 253628 20:39:32 41.310549 2.117864 -200 141 246 -768 --
44033E EJU76FR - 2723 Large Airborne 312592 20:26:42 45.603287 8.730379 600 143 349 -768 --
44023F EJU56ND - 6460 Large Airborne 119789 22:58:03 46.136856 -2.301904 4275 414 24 -2304 --
440C83 EJU92MA - 4627 Large Airborne 247109 19:54:52 52.500869 4.72467 575 127 184 -704 --
440735 EJU57PQ - 3357 Large Airborne 288099 20:17:42 41.307197 2.108002 -275 130 245 -192 --
4404E6 EJU52QY - 4656 Large Airborne 136597 21:04:45 48.984453 2.410053 1825 172 85 -768 --
44004F AUA989D - 1744 Large Ground 121201 20:50:13 55.621207 12.644362 -100 24 348 -- --
4402A3 AUA25K - 0603 Large Airborne 176094 20:39:27 53.694809 9.940273 475 127 153 -704 --
440666 AUA220A - 5536 Large Airborne 92559 20:51:02 48.207775 16.65896 3475 247 127 -448 --
440452 EJU19WR - 5170 Large Airborne 334799 20:31:36 45.57692 8.737681 625 148 349 -768 --
44081E AUA119G - 7642 Large Ground 110070 21:23:10 46.998197 15.441865 725 8 132 -- --
440484 EJU14PY - Large Airborne 139870 21:33:25 42.700928 12.164175 15850 351 149 -1536 -
440608 AUA239 - 7123 Large Airborne 85448 20:19:40 52.384488 13.633327 1150 126 249 -768 --
440050 AUA72AQ - 5143 Large Airborne 143062 21:11:04 46.166413 18.650597 27125 471 141 -896 --
440036 EJU48FL - 2066 Large Ground 192152 22:48:47 45.630306 8.722921 425 76 348 -- --
440D97 OEEMI - Light Airborne 5375 14:49:59 48.162277 16.602948 5625 238 152 -128 -
440821 AUA653 - Large Airborne 99973 21:08:49 48.423172 20.3156 11700 290 84 -1920 -
44042F EJU59PD - 6113 Large Airborne 216864 21:01:55 52.395521 13.602722 825 125 249 -640 --
4401FA EJU53TK - 0520 Large Airborne 306779 21:40:44 39.530671 2.400818 3925 280 161 -1792 --
440128 EZS26WN - 2066 Large Airborne 230278 20:25:48 46.612656 5.570403 14575 348 101 -1152 --
44003A AUA812 - 2066 Large Airborne 61822 19:18:52 47.865555 16.769257 4250 230 39 -1088 --
44034B EJU42DL - 5233 Large Airborne 449428 21:18:30 39.286926 -4.530368 37000 439 191 64 --
4408DE AUA454 - 1457 Large Airborne 164015 20:37:26 47.848811 16.734713 3700 218 8 -1024 --
4408DF AUA36Z - 4530 Large Airborne 205922 20:10:45 48.218811 16.647245 4275 258 127 -1152 --
44082A AUA111 - 6433 Large Airborne 65402 20:52:41 47.089683 15.320223 15300 360 217 -1024 --
440606 AUA75J - 5145 Large Airborne 134305 21:59:41 45.66774 19.573483 37000 515 180 0 --
440605 AUA190Y - 7142 Large Airborne 95935 20:27:21 48.195007 16.68612 3200 252 127 -192 --
440019 EJU831F - 6220 Large Airborne 129515 21:19:24 44.575424 1.1072 22625 401 289 -2240 --
440610 EJU3696 - 6025 Large Airborne 104037 21:35:36 45.606674 8.729375 500 138 350 -704 --
44006C AUA911F - 7126 Large Airborne 131677 21:19:33 46.815165 21.146278 34975 478 118 0 --
440669 AUA21J - 4324 Large Ground 143174 19:00:21 50.044773 8.565397 100 1 165 -- --
44028C EJU473G - 1431 Large Airborne 133181 19:38:02 45.771286 1.183107 24250 429 238 -2176 --
4401F7 EJU16RZ - 2242 Large Airborne 217043 20:35:04 45.429351 9.278825 150 142 356 -704 --
44056B EJU72ZN - 6457 Large Airborne 197913 20:44:18 45.36937 6.269073 17650 356 260 -1408 --
440C34 EJU31LR - 5111 Large Airborne 165248 22:01:32 45.611091 8.728226 500 140 349 -704 --
440C31 EJU78XV - 2720 Large Airborne 233493 23:06:52 45.61449 8.727333 425 133 349 -640 --
440820 AUA779 - 7124 Large Airborne 77190 19:59:18 45.928764 18.932327 35000 474 139 64 --
440582 EJU87PG - Large Airborne 239309 21:08:36 42.540207 11.51517 17675 356 161 -3072 -
440614 EJU48WC - 0473 Large Airborne 239677 16:30:54 42.482315 15.056507 35000 482 136 -64 --
44013F OEEKA - 7614 Light Airborne 50097 13:56:43 46.447769 6.696971 13125 299 230 -1024 --
44022D AUA8KS - 7605 Large Airborne 115821 19:13:53 47.922546 16.764519 4450 234 51 -1728 --
440D10 EJU81FH - 4303 Large Airborne 222023 20:57:08 52.397278 13.609772 675 131 248 -704 --
44061D EJU18UF - Large Airborne 286480 20:33:53 41.314178 2.128479 75 141 246 -640 -
44083B EJU37BL - Large Airborne 121242 20:54:10 52.383865 13.630676 1075 123 249 -640 -
440570 PEV107 - Large Airborne 9965 17:51:38 47.956719 12.499906 29150 465 265 -512 -
4400EB EJU926B - 7305 Large Airborne 132420 20:23:39 45.689484 0.224148 12850 385 214 -2944 --
4402AE EJU71EJ - 6512 Large Airborne 266433 20:31:58 45.426544 9.279131 125 143 356 -768 --
440389 EJU68HG - 6052 Large Airborne 130163 20:35:00 45.568359 8.740026 600 148 349 -768 --
440179 EJU46EK - 1752 Large Airborne 209092 20:29:57 52.385838 13.639134 675 137 249 -704 --
440732 EJU41EQ - 2007 Large Airborne 275234 21:48:00 39.57605 2.463266 4425 236 179 -1344 --
4402F0 EJU36KU - 3711 Large Airborne 94756 21:27:58 46.915604 -1.732819 4175 186 308 -1216 --
44028A EJU54WD - 6257 Large Airborne 209207 20:07:28 52.402318 4.715567 300 133 183 -704 --
4402AC EJU98ZA - 1125 Large Airborne 274377 22:56:18 45.60704 8.729308 400 142 349 -704 --
440823 AUA290 - 4154 Large Airborne 83061 18:48:21 48.061554 16.731544 3800 285 165 -1280 --
4402B9 EJU38AB - 7240 Large Airborne 226338 19:04:07 52.387527 13.646317 1075 138 249 -896 --
440209 EJU32EY - Large Airborne 238865 21:37:41 39.454837 2.772827 6425 278 246 -2048 -
440DBD GLJ75YS - Large Airborne 2434 05:52:22 47.665395 2.711369 29000 498 137 64 -
440D71 AUA747C - 5157 Large Airborne 177351 21:48:01 45.673141 18.175138 35000 531 166 0 --
44008F AUA472 - 6235 Large Airborne 184756 20:42:58 47.816829 16.64471 5525 297 44 -2048 --
440057 EJU67HR - 5501 Large Airborne 192097 21:01:20 48.750961 2.530236 1625 168 254 -832 --
440170 EJU37RE - 5172 Large Airborne 169088 21:58:46 45.611847 8.728035 475 134 349 -704 --
440C32 EJU37PC - 2004 Large Airborne 477750 00:06:14 39.74942 -1.111938 25425 421 175 -960 --
44061C EJU6016 - 4021 Large Airborne 140087 20:53:00 37.300781 -3.411313 37000 437 224 -64 --
440073 EJU62AB - 7626 Large Airborne 228024 19:40:32 52.393706 4.714783 300 126 183 -640 --
44047D EJU12RJ - 2373 Large Airborne 132937 21:04:57 46.195508 -1.074394 3975 264 345 -1344 --
4403BB EJU76NZ - 6357 Large Airborne 276022 22:13:58 49.019181 2.423425 1400 175 85 -960 --
440052 AUA270A - 6437 Large Airborne 105597 18:41:57 47.873158 16.528931 4775 280 80 -1536 --
440195 EJU64PF - 2014 Large Airborne 158835 21:08:47 48.983734 2.397203 1075 151 85 -832 --
440C8D AUA4MD - 1375 Large Airborne 111332 20:48:31 47.933533 16.7341 4400 199 10 -2432 --
440198 EJU54TH - 2020 Large Airborne 142916 19:11:45 45.602991 8.741066 525 149 349 -768 --
440CBE EJU56ZT - 6256 Large Airborne 247410 19:56:41 52.465675 4.351135 250 129 183 -704 --
440609 AUA73 - 7107 Large Airborne 63551 20:58:09 46.055712 18.829674 34225 512 146 1024 --
44065C AUA279 - 1751 Large Airborne 141472 20:02:12 52.452805 9.755249 250 123 272 -640 --
440824 AUA166D - 4250 Large Airborne 120896 17:42:39 47.862963 16.686401 4350 199 344 -896 --
4406F0 EJU93EU - 6251 Large Airborne 213343 19:43:05 52.502472 4.724808 325 130 183 -704 --
440224 EJU34UG - 2223 Large Airborne 67226 21:45:31 41.329468 -7.05719 25725 436 253 -1984 --
440665 AUA15G - 6004 Large Airborne 89597 18:04:39 47.867711 15.946796 8350 289 92 -1408 --
4400B7 EJU861R - 2276 Large Airborne 98398 20:57:48 46.153885 -1.128778 9650 368 312 -768 --
440018 EJU9040 - 5422 Large Ground 106811 09:05:15 51.151133 -0.188427 -75 23 78 -- --
440072 EJU65WP - 2067 Large Airborne 152270 22:02:59 42.247559 -7.92108 27025 390 195 -1024 --
44082C AUA63H - 2644 Large Airborne 91869 21:22:40 47.610306 18.773781 6675 250 132 -832 --
44061B EJU75HM - 2065 Large Airborne 134377 20:39:53 45.370649 6.279825 17850 353 261 -1408 --
44001B AUA76VB - 5151 Large Airborne 194385 21:27:09 45.466003 18.396803 35000 488 150 0 --
4402DB EJU14AC - 2360 Large Airborne 41572 14:39:51 41.675446 -7.252849 37000 441 206 0 --
440005 EJU71BH - 2046 Large Airborne 166997 21:40:57 41.946453 -7.80387 23225 377 238 -1664 --
44082B AUA528L - 5164 Large Airborne 76931 19:06:44 47.863953 16.682808 4250 227 28 -704 --
440667 AUA466 - 4052 Large Airborne 90518 20:23:51 47.865895 16.625202 4900 298 41 -1664 --
4408C9 EJU9042 - Large Airborne 28414 12:38:21 46.354437 11.649559 35975 447 95 -64 -
4400B2 EJU42XL - 1200 Large Airborne 298368 20:28:11 52.446167 4.411469 400 128 183 -704 --
440834 GCK18 - 6021 Large Airborne 13487 13:36:27 43.510142 10.536281 10000 277 281 -896 --
440065 EJU36QT - 1141 Large Airborne 345936 22:43:47 39.83725 -1.108604 25900 370 175 -2176 --
440132 EJU3859 - 2203 Large Airborne 397020 20:00:53 52.404459 4.715724 425 130 183 -640 --
440589 EJU81UA - 6330 Large Airborne 261025 21:10:59 49.018715 2.415474 1400 162 85 -896 --
440825 AUA66D - 7651 Large Airborne 132490 20:16:50 49.706177 19.474062 33000 396 52 -64 --
44006D AUA26Z - 1453 Large Airborne 87449 18:55:34 48.20787 16.762108 3900 276 167 -1600 --
4400DC EJU69VE - 2327 Large Airborne 129071 21:19:27 41.29715 -6.028198 39000 439 237 0 --
440D6E EJU97UQ - 1246 Large Airborne 218057 19:29:26 52.402783 4.715724 250 126 184 -640 --
440DA5 EJU16CF - 1734 Large Airborne 228261 18:39:31 52.38379 13.630423 650 134 250 -768 --
44093E EJU61MN - 0572 Large Airborne 131490 21:10:31 45.363052 6.215842 17750 353 260 -1344 --
4409C0 EJU41ZN - 2041 Large Airborne 418968 22:21:45 39.491959 2.449175 4000 240 144 -1024 --
440C6F EJU63QZ - 0671 Large Airborne 186218 20:40:03 45.598057 8.731728 475 150 349 -832 --
44022B AUA6TJ - 4524 Large Airborne 163890 20:45:21 59.814179 17.993711 2475 188 225 -128 --
4400F3 EJU47TU - 5150 Large Airborne 150438 20:36:38 52.387002 13.643999 725 147 249 -768 --
44006E AUA71RD - 5140 Large Airborne 87954 20:50:31 46.503358 16.885986 31000 523 165 0 --
440625 EJU45TE - 2043 Large Airborne 349553 20:12:08 39.251541 -0.576364 22375 413 198 -2304 --
4401DC EJU42WN - 6406 Large Airborne 126153 20:59:28 44.747873 3.53331 26350 398 60 -640 --
440CB1 EJU5088 - 7676 Large Airborne 203595 21:10:10 52.383837 13.630659 950 132 249 -640 --
440607 AUA3P - 4550 Large Airborne 177448 20:28:51 49.018529 2.411788 1450 160 85 -768 --
440DAF EJU36BG - 1167 Large Airborne 222202 21:38:27 41.716624 -7.275696 33000 432 210 0 --
440C96 EJU65NA - 6360 Large Airborne 116350 21:45:48 49.018622 2.413595 825 149 85 -768 --
440A84 AOJ4CL - 7344 Small Airborne 5311 15:26:48 45.185715 11.050088 5100 239 270 -1920 --
4403F0 EJU15BJ - 7677 Large Airborne 170075 21:30:20 52.374107 13.58946 725 128 249 -704 --
4401D1 EJU71CR - 1457 Large Airborne 166705 22:37:43 45.604935 8.729911 450 139 349 -768 --
440181 EJU72DY - 4062 Large Airborne 166357 22:52:22 40.365166 -2.148951 39000 425 208 64 --
440090 EJU72HF - 6732 Large Airborne 242136 20:40:37 39.713295 -3.552002 36975 429 225 64 --
4403A7 EJU92CZ - 2325 Large Airborne 62396 21:11:03 41.363159 -7.017456 25225 445 257 -2112 --
4400B3 EJU86ZG - 5216 Large Airborne 119874 15:40:13 45.566122 8.740585 700 144 349 -704 --
440159 EJU62PT - 1430 Large Airborne 234750 21:54:28 41.589211 -7.203135 37025 444 194 0 --
4405EA EJU79JH - 2000 Large Airborne 199947 20:26:19 42.77592 12.112555 14825 391 179 -1472 --
4408FF TAY535 - 0117 Heavy Airborne 29735 16:21:46 51.061569 4.575138 1625 171 195 -896 --
440CBC GDK46J - 6373 Large Airborne 6470 14:07:50 49.366227 11.036273 8025 253 103 64 --
440713 EJU51KH - Large Airborne 108777 22:21:41 43.692444 6.233975 16075 347 112 -960 -
44079A EJU4695 - 0675 Large Airborne 12237 07:25:24 44.539124 14.657658 35000 530 128 0 --
440051 EJU51MV - Large Airborne 89024 20:27:12 41.755169 13.866343 23975 418 137 -2432 -
440CAC AUA33T - 3560 Large Airborne 224641 21:07:08 51.477859 -0.385932 350 129 270 -576 --
440A11 OEFAA - Light Airborne 15261 07:34:18 48.987478 12.549133 23225 396 163 -2176 -
440C38 EJU71AX - 4535 Large Airborne 235500 19:22:55 52.415492 4.716745 600 127 183 -704 --
44081D AUA5UF - 7234 Large Airborne 75939 19:47:45 45.426178 9.279131 200 144 356 -768 --
440B1E EJU7690 - 2661 Large Airborne 183130 21:57:07 41.115921 -5.420166 36975 439 240 64 --
440117 EJU36QL - 6241 Large Airborne 197803 00:06:15 45.386673 8.745052 4050 241 25 -512 --
44064A EJU86XD - 5261 Large Airborne 317550 19:39:16 41.55217 -7.295671 39000 440 183 0 --
440DB0 EJU97HA - 0470 Large Airborne 16683 20:10:11 39.582297 -5.315491 36975 428 254 -384 --
440062 EJU79AK - Large Airborne 165502 22:00:47 42.272737 -7.472492 28275 469 225 -960 -
440CFE EJU37UW - 5250 Large Airborne 306713 19:37:47 41.538803 -7.213773 36975 451 184 64 --
440302 LDX600 - 5266 Small Airborne 64651 17:36:29 48.590481 10.881163 30300 487 148 -1536 --
440AF6 OEDCC - 7000 Light Airborne 5101 13:28:58 47.009148 15.434664 1625 89 225 320 --
4402E5 OEELK - 7112 Light Airborne 3971 09:11:02 42.786209 14.692903 27000 303 182 0 --
440191 EJU1930 - 1155 Large Airborne 72328 20:10:39 44.473709 1.578631 23775 465 289 -2368 --
44001F EJU34BQ - 3404 Large Airborne 244212 21:45:48 52.39594 13.604213 675 132 249 -704 --
440C35 EJU48EM - 7303 Large Airborne 224348 21:36:58 41.741064 13.883908 25200 387 137 -1856 --
440135 MOZ98 - Light Ground 4376 13:16:14 46.994259 15.443499 700 0 351 -- -
44048C OEFNB - 7447 Light Airborne 13649 15:05:38 51.280472 7.610482 12100 271 310 -1152 --
4409FC OEDDD - 7000 Light Airborne 4843 10:17:30 47.011289 15.43396 775 73 170 -320 --
447851 SEG14 - 7000 Unmanned UAV Airborne 166053 13:58:16 50.868805 1.582774 -100 1 270 -64 --
4408D8 GCK40 - 0570 Small Airborne 84980 12:38:15 43.02951 14.901166 34975 481 134 0 --
440C36 EJU81YK - 6466 Large Airborne 158749 20:01:30 44.771255 3.569968 24075 389 61 -1024 --
440366 AOJ73M - Small Airborne 17780 17:58:12 46.582672 21.015975 45000 464 220 -64 -
4402E2 OEFSR - Light Airborne 2322 16:33:37 47.923141 14.281197 28800 391 266 -1024 -
440C14 C12 - 1657 Helicopter Airborne 2687 11:50:19 47.023859 15.435157 750 133 168 -768 --
44009E EJU63PL - 2310 Large Airborne 141863 19:16:30 39.65287 -2.706116 37025 448 206 64 --
44081F AUA74H - 1757 Large Airborne 82465 17:32:20 47.950928 16.80661 4550 256 164 -640 --
4406BE OEAAE - No Info Unknown 655 13:30:34 47.017853 15.444524 1150 63 176 -- -
44015A EJU641J - Large Airborne 97901 21:12:43 41.847977 13.750264 24525 374 137 -1792 -
440C8C AUA99B - 4516 Large Airborne 172683 19:21:41 48.078781 16.930275 3950 239 181 -704 --
440A4A OEFDV - 6201 Small Airborne 1180 14:41:52 43.822415 10.62391 10050 111 288 64 --
440C8E AUA83 - 7120 Large Airborne 81202 20:31:37 45.639404 18.31374 32450 517 147 576 --
440822 AUA156 - 4542 Large Airborne 66969 19:12:35 47.880798 16.617165 3825 237 69 -576 --
4400B6 OEDAP - 4206 Light Airborne 560 13:10:37 47.694676 17.185786 5600 97 286 0 --
44032F OEFDE - 6502 Light Airborne 13 08:10:43 - - 11025 128 70 -64 --
4404E9 OEGGM - 0467 Small Airborne 9413 15:33:50 47.067856 8.696983 16650 353 327 -1536 --
440481 AOJ79E - 4615 Small Airborne 42165 09:56:35 43.800954 9.109301 14575 385 134 -2304 --
4402D3 OEFIX - Light Airborne 4349 08:29:54 48.010437 13.936089 26725 376 277 -1984 -
440866 GAC273U - 2760 Light Airborne 71787 17:14:27 45.60022 9.9577 2425 193 285 -1024 --
4404D8 GAC447N - 2073 Light Airborne 93623 16:55:01 46.529892 -0.833688 25000 320 157 0 --
4401A3 AOJ1F - 2040 Large Airborne 49285 18:01:43 44.323792 5.344391 25950 436 143 -1536 --
4403EC OEGRB - 0535 Small Airborne 70692 11:50:36 45.425537 9.279197 225 122 356 -768 --
440D8B OEDDL - 2137 Light Airborne 603 11:45:53 43.158783 12.862308 9000 131 48 -832 --
440058 BCS58L - 6416 Heavy Airborne 151299 23:05:51 51.422347 12.473679 2850 186 275 -576 --
440031 EJU86FJ - 7304 Large Airborne 139675 21:25:16 48.746757 2.506039 1450 135 253 -640 --
4405A6 GAC081B - Light Airborne 40771 17:35:42 52.33699 4.835892 400 93 222 -512 -
440631 EJU94AB - 6372 Large Airborne 274907 19:42:51 45.429212 9.278758 125 138 356 -704 --
4402E8 EJU89ZW - 6372 No Info Airborne 183769 15:54:53 42.037125 13.559376 23950 468 140 -2304 --
4400C0 OEDAY - 5160 Light Airborne 1728 16:07:01 47.634205 18.071806 5650 101 293 0 --
440546 OEELA - 2374 Light Airborne 25318 17:01:50 47.648163 9.232979 27000 280 85 0 --
440B86 OEKDM - 4530 Light Unknown 39 06:32:59 - - 8400 154 77 -- --
440113 OEDTY - 7011 Light Airborne 1557 11:03:36 47.02803 15.252182 1225 108 301 -64 --
440141 EJU65NA - 6314 Large Airborne 299688 21:35:30 48.988632 2.486431 1125 153 85 -832 --
44053E OEFRA - 2000 Light Airborne 90242 12:47:27 45.570358 9.176674 525 94 178 -384 --
440248 EJU54XT - 7742 Large Airborne 104781 11:21:56 45.58699 8.745519 575 144 349 -704 --
440BB6 OEFAB - 3404 Light Airborne 6591 11:10:56 41.025742 -4.222308 10700 188 181 -832 --
440331 GLJ33LE - 1106 Large Ground 38964 11:18:12 51.876892 -0.355348 150 13 39 -- --
4401B3 OEEKZ - 1172 Light Airborne 2873 14:56:43 47.731592 14.130108 21775 312 255 -1600 --
440D42 PTN97B - Small Airborne 29194 15:27:11 41.305847 2.104065 -275 117 246 -64 -
44048F OEKGC - 4112 Light Airborne 2134 11:29:54 46.480734 4.955246 19000 205 173 -256 --
44052D GAC172C - 1365 Light Ground 53335 13:18:18 51.504511 0.076981 -25 10 270 -- --
