Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
4B187F SWR146 - 3036 Heavy Airborne 117036 11:58:32 46.087738 20.73167 35000 505 107 0 --
4B187B SWR19C - 2226 Heavy Airborne 116467 09:36:05 47.536352 7.909593 13125 281 109 -1024 --
4B1882 SWR72 - 2525 Heavy Airborne 152997 20:19:32 41.962967 -73.085799 37850 432 232 -1024 --
4B191E SWR138 - 3044 Heavy Airborne 99057 22:11:05 46.153658 20.425163 31000 503 108 0 --
4B3300 RGA02 - 7100 Helicopter Airborne 15534 19:48:30 47.557388 7.589149 2725 140 320 -1088 --
4B1884 SWR2646 - 3055 Heavy Airborne 115995 12:38:02 46.232098 19.948013 37000 484 110 0 --
4B17C5 HBJAB - 1014 Small Airborne 3990 02:44:10 42.075165 -82.902645 45000 505 86 0 --
4B1885 SWR154 - 3015 Heavy Airborne 61779 09:32:24 46.158279 20.39719 35000 497 107 0 --
4B19FE CFG4105 - 2507 Large Airborne 181736 19:03:28 45.477998 14.595404 33000 500 145 0 --
4B1881 SWR81 - 2247 Heavy Airborne 83102 21:01:00 44.39403 -79.394241 16525 415 29 1536 --
4B187E SWR6A - 2437 Heavy Airborne 170368 17:13:51 42.829926 -85.102972 31625 411 262 -1344 --
4B15A2 SWR2V - 2477 Heavy Airborne 143086 22:26:02 42.27626 -69.52523 25925 537 79 896 --
4B1887 SWR18P - 0722 Heavy Airborne 79983 23:35:26 42.070887 -72.172064 17125 365 252 -704 --
4B191C SWR92 - 3743 Heavy Airborne 27365 22:29:49 40.485626 -2.172974 31000 488 209 0 --
4B187A SWR3W - 1761 Heavy Airborne 121199 21:41:17 41.7345 -68.574552 35000 520 68 0 --
4B187D SWR16F - 0715 Heavy Airborne 72496 16:27:51 41.020157 -72.439575 18400 362 252 -1792 --
4B1904 SWR282 - 7316 Heavy Airborne 27268 18:02:12 42.611984 9.826334 7075 182 198 896 --
4B1920 SWR160 - 3071 Heavy Airborne 38784 12:46:26 46.360582 20.340363 31000 513 101 0 --
4B15DB EDW76 - 3065 Heavy Airborne 18636 08:23:05 45.242956 13.363193 36050 503 130 832 --
4B18F2 EDW23BD - 6230 Large Airborne 174940 20:50:41 47.023773 8.037117 16350 355 63 -960 --
4B1900 SWR1LE - 3070 Heavy Airborne 117617 13:31:36 53.28574 -10.382969 35000 457 317 0 --
4B1886 SWR52 - 0702 Heavy Airborne 52824 23:41:15 42.819959 -69.533517 22425 346 247 -1344 --
4B19FC SWR37H - 2026 Large Airborne 150701 19:44:46 46.755295 11.453783 30000 348 281 128 --
4B17F9 SWR2HE - 0557 Large Airborne 154516 17:24:23 47.71582 10.317879 21100 370 244 64 --
4B18BA EDW45L - 6044 Large Airborne 47478 18:05:02 47.172081 10.830266 28275 399 306 -896 --
4B1A5F EZS67AR - 6456 Large Airborne 133163 20:14:52 44.71105 3.64371 29450 449 58 -960 --
4B1A34 EZS87NG - 6221 Large Airborne 128331 20:23:49 47.638022 7.495704 950 149 155 -832 --
4B1A29 EZS73RT - 5664 Large Airborne 159291 20:12:14 46.023172 6.654694 13525 368 342 -2432 --
4B1617 SWR896B - Large Airborne 45799 10:28:39 47.293076 7.95005 20000 334 267 -64 -
4B194E SWR9LC - 4512 Large Airborne 133775 20:27:12 52.382952 13.628775 650 130 248 -256 --
4B1A26 EZS36FD - 7364 Large Airborne 263877 20:48:33 46.02388 6.636077 15650 372 337 -4224 --
4B1A2D EZS89PM - 4536 Large Airborne 162260 20:02:29 46.034344 6.647072 15525 363 337 -3840 --
4B18F4 EDW201T - 5454 Large Airborne 43529 20:54:23 47.034622 8.006767 17150 369 61 -896 --
4B1A2A EZS51TE - 1366 Large Airborne 248040 21:15:19 47.638641 7.495216 1025 137 155 -768 --
4B17E3 SWR52F - Large Airborne 70707 19:10:33 47.787641 8.584477 14925 276 130 -1408 -
4B181B SWR259T - 5660 Large Airborne 205374 19:41:31 47.141915 8.724553 16525 266 345 -1856 --
4B1A67 EZS35JU - 6460 Large Airborne 142455 19:50:45 46.000076 2.973744 27000 388 106 0 --
4B027C EJU19DW - 6220 Large Airborne 122492 20:04:35 47.638348 7.495493 975 134 156 -704 --
4B1A2B EJU87RL - 5712 Large Airborne 179113 12:35:59 45.93219 6.554685 18200 338 344 -3712 --
4B18F5 EDW36V - 5520 Large Airborne 54097 18:25:46 47.210449 10.697044 28175 384 307 -1984 --
4B1A1F EJU85DP - 5362 Large Airborne 228455 18:52:22 47.637603 7.496056 975 145 155 -832 --
4B1A24 EZS13DG - 4735 Large Airborne 162529 20:03:30 44.591354 3.60417 30000 455 52 0 --
4B18F3 EDW249 - 1164 Large Airborne 170596 20:41:36 47.097318 8.054528 17450 347 44 -1472 --
4B1A37 EZS58YX - 0216 Large Airborne 166105 21:00:43 47.639694 7.494736 1000 133 155 -704 --
4B1A23 EZS81AP - 5712 Large Airborne 129776 20:49:48 45.875061 6.610219 17300 331 349 -3648 --
4B15ED EDW121Q - 3061 Large Airborne 69705 20:28:21 46.924164 8.787071 15050 353 0 -2048 --
4B0274 EZS51BG - 4605 Large Airborne 101743 20:40:28 45.879272 6.601242 17225 343 351 -2176 --
4B17F8 SWR76P - 3036 Large Airborne 90204 22:09:07 45.733384 14.946831 35000 472 128 0 --
4B1939 CSW745 - 1342 Large Airborne 54369 18:56:32 47.718371 9.842341 21025 296 276 -1536 --
4B028C SWR204K - 0735 Large Airborne 159483 18:15:35 46.860809 8.776334 14900 345 354 -1472 --
4B18F1 EDW632M - 3720 Large Airborne 86041 20:12:38 47.068781 8.047978 17250 406 57 -1792 --
4B180C SWR2MB - 2206 Large Airborne 170109 20:06:44 46.695282 6.79156 9625 280 228 -960 --
4B18B8 EDW289K - 4706 Large Airborne 93589 19:51:53 47.067152 8.009104 17050 310 51 -896 --
4B028F SWR9MY - 2050 Large Airborne 109705 19:44:11 47.533326 8.121643 15525 276 129 -1152 --
4B161F EDW32Y - 3045 Large Airborne 43391 21:31:15 44.237686 14.823238 35000 470 124 0 --
4B1942 CSW639 - 4322 Large Airborne 39888 17:59:42 46.786675 13.461617 36000 409 278 -2304 --
4B18BB EDW223X - 7731 Large Airborne 43287 20:22:28 47.035636 8.019034 17600 352 56 -1024 --
4B1620 EDW53PC - 5523 Large Airborne 89922 20:39:09 46.980006 8.757935 16000 337 2 -640 --
4B0295 SWR85D - 2261 Large Airborne 135017 19:51:09 47.734726 8.405228 14050 271 113 -1216 --
4B161E EDW215P - 6234 Large Airborne 76441 20:36:40 47.055313 8.023384 15175 346 62 -1024 --
4B193A CSW615 - 7211 Large Airborne 47954 20:36:03 47.637131 7.496384 950 135 155 -768 --
4B1813 EDW229F - 4451 Large Airborne 66473 20:59:43 47.042953 8.029083 17500 387 61 -2816 --
4B15EF EDW357V - 7743 Large Airborne 21613 10:50:35 47.383759 12.318146 28250 436 268 -3200 --
4B0D8C HBFDK - 6656 Light Airborne 31742 19:01:49 47.006882 7.177231 5325 227 226 -1856 --
4B15EE SWR9KW - 1261 Large Airborne 112906 19:31:39 47.520943 12.23384 25425 465 268 -3328 --
4B17DE SWR7ZX - 2517 Large Airborne 50465 18:20:14 48.000229 8.67968 14125 300 188 -1792 --
4B181E SWR1KV - 1121 Large Airborne 198683 21:53:45 59.678009 17.532532 3450 255 26 -1280 --
4B1A27 EZS34PY - 0755 Large Airborne 256818 21:29:03 47.637909 7.495834 975 137 155 -704 --
4B0281 EZS54KG - 2215 Large Airborne 152790 21:17:45 47.638275 7.49556 975 140 155 -768 --
4B1817 SWR40L - Large Airborne 172130 21:51:54 39.6869 0.066467 6725 288 223 -960 -
4B1917 SWR138 - 3022 Heavy Airborne 45796 21:55:08 46.179062 20.274197 31000 511 107 0 --
4B1A1E EZS67CP - 7030 Large Airborne 250936 21:41:28 47.638504 7.495422 1000 141 155 -768 General
4B1815 SWR589X - 6041 Large Airborne 118855 16:41:53 48.545105 9.213726 17825 360 208 -1216 --
4B1806 SWR39L - 0547 Large Airborne 125793 20:37:43 47.478162 8.067697 15000 327 121 -960 --
4B1A2C EZS59MQ - 7307 Large Airborne 130718 20:16:30 46.53035 6.058491 10200 375 102 -3520 --
4B1801 SWR736 - 2057 Large Airborne 164001 20:04:07 52.237061 4.265366 500 120 183 -640 --
4B027D EZS1590 - 1144 Large Airborne 173743 18:37:07 46.605028 6.670074 9425 301 229 -1472 --
4B181A SWR7MV - 3020 Large Airborne 196304 20:19:39 44.484201 14.796708 39000 444 128 0 --
4B0280 EZS35WT - 5721 Large Airborne 87624 20:06:26 44.543648 3.333011 29975 377 57 0 --
4B1950 SWR755L - 3702 Large Airborne 191652 21:43:31 41.419109 -5.673416 34975 434 242 0 --
4B194C SWR27M - 0554 Large Airborne 169637 19:05:53 47.788605 8.701035 15725 305 141 -1152 --
4B194F SWR4TH - 7222 Large Airborne 154456 19:41:49 46.622532 6.697609 9775 208 228 -1216 --
4B1A2E EZS16QR - 2057 Large Airborne 201788 20:31:37 46.571045 6.465119 8950 286 187 -2112 --
4B1A1A EZS69ZE - 4152 Large Airborne 207267 20:37:26 46.02182 6.675467 19125 376 298 -3456 --
4B161A SWR72L - 1121 Large Airborne 82805 19:26:21 47.151458 7.991286 23425 427 243 -960 --
4B1804 SWR1DT - 3067 Large Airborne 105727 11:59:58 47.575922 8.720116 13950 323 34 0 --
4B442E HBZVI - 7000 Helicopter Airborne 677 06:29:59 46.218877 8.877159 7125 138 249 -704 --
4B028A SWR49K - 5664 Large Airborne 69379 17:53:30 48.730545 8.737018 12125 375 192 -2496 --
4B1A66 EZS64DZ - 6401 Large Airborne 198061 19:30:15 47.636346 7.497042 975 146 155 -960 --
4B027E EZS17GH - 5223 Large Airborne 111940 21:43:34 44.925656 1.169106 26000 479 75 0 --
4B1812 SWR1LK - 5617 Large Airborne 110042 19:29:56 47.801793 8.567716 13450 321 174 -960 --
4B0293 SWR880E - 5241 Large Airborne 118637 20:27:39 43.551062 11.013467 7650 244 228 -960 --
4B3F28 HBXXW - 7000 Helicopter Airborne 899 14:13:20 46.10636 8.838295 4725 8 104 1088 --
4B44A1 HBZZT - 7000 Helicopter Airborne 374 05:51:59 46.231679 8.922752 8400 94 333 1600 --
4B19FF SWR8AK - 2010 Large Airborne 176204 19:21:10 47.530472 7.942566 13475 282 110 -1024 --
4B1819 SWR9EX - 2031 Large Airborne 38480 19:17:50 46.999698 8.734131 15650 314 352 -2048 --
4B161B SWR5YG - 3516 Large Airborne 110208 18:55:27 47.269375 10.795405 25400 347 299 -1600 --
4B19E6 SWR3PD - 1115 Large Airborne 138308 21:31:13 45.612076 8.727968 450 135 349 -704 --
4B028E SWR47D - 2216 Large Airborne 168550 18:55:25 47.016922 8.75216 16975 288 354 -576 --
4B194A SWR9VE - 4601 Large Airborne 93228 19:33:39 46.814163 7.877465 16075 380 40 -1216 --
4B19F4 SWR9GD - 2050 Large Airborne 179029 19:39:47 47.866873 8.655888 14400 288 203 -1408 --
4B169A SWR1CW - Large Airborne 129402 19:35:17 46.807111 7.88578 15650 340 40 -1472 -
4B17FB SWR5EG - 6707 Large Airborne 150539 20:34:37 51.477859 -0.374574 500 130 270 -704 --
4B181C SWR44X - 3017 Large Ground 124110 22:09:32 55.620451 12.649169 -225 52 300 -- --
4B426C HBZEA - 7000 Helicopter Airborne 298 05:40:01 46.350586 8.854579 5000 85 234 1152 --
4B1A65 EZS91PX - 3515 Large Airborne 198212 20:20:22 46.59353 6.651466 9775 294 228 -1088 --
4B19EF SWR5PC - 7304 Large Airborne 172081 19:05:29 47.477231 8.157489 14975 277 109 -768 --
4B194D SWR5XH - 4635 Large Airborne 164671 17:54:00 47.155975 8.136955 17625 297 44 -1152 --
4B17FA SWR5BW - Large Airborne 64231 21:14:54 50.171173 14.456924 2050 131 245 -640 -
4B1A02 SAZ72 - 1116 Small Airborne 44661 15:13:10 47.888626 8.608406 13300 307 162 -1152 --
4B1A25 EZS67UZ - 7215 Large Airborne 115517 21:13:18 47.637091 7.496338 1000 140 155 -768 --
4B1802 SWR218Q - 2005 Large Airborne 96185 20:52:46 45.833954 6.621607 17650 354 349 -1536 --
4B1800 SWR8YB - 5226 Large Airborne 44527 16:16:59 44.836395 3.727635 30000 427 56 0 --
4B1805 SWR1LK - 3017 Large Airborne 28570 19:24:45 47.983766 8.542926 12000 348 175 64 --
4B1A28 EZS23HQ - 1216 Large Airborne 210545 20:28:38 47.638255 7.495634 1000 147 155 -768 --
4B0290 SWR1GE - 2020 Large Airborne 135880 18:50:15 47.966029 8.504193 12175 362 199 -2112 --
4B1808 SWR1CK - 2032 Large Airborne 119316 13:56:42 47.584579 7.984589 10125 349 101 -576 --
4B17E6 SWR7LW - 4203 Large Airborne 54196 19:35:10 46.194443 6.519515 13025 233 349 -1728 --
4B0F0A PCH060 - 7526 Light Airborne 9772 07:30:46 47.218493 7.78163 10075 194 115 -1088 --
4B17FF SWR96B - 1111 Large Airborne 108073 21:19:33 46.555801 6.589184 9400 262 228 -960 --
4B3DD7 HBXKX - 7000 Helicopter Airborne 8921 14:31:06 45.940567 8.961159 2650 142 305 -1216 --
4B0E69 HBFLX - Light Airborne 6926 13:57:46 46.444611 6.586237 12825 264 209 -1472 -
4B0292 SWR5TV - 1071 Large Airborne 131664 20:28:08 47.502602 7.95382 14925 384 118 -896 --
4B18FF EDW57P - 1143 Heavy Airborne 53516 16:43:46 47.007472 7.96051 14650 333 34 -1536 --
4B1BFB HBKPN - 1113 Light Airborne 18625 13:15:47 48.723388 9.379578 9000 168 159 0 --
4B7F65 V620 MIL 6100 Light Airborne 14706 14:20:39 46.166878 8.919319 4475 80 264 -320 --
4B19F5 CFG3HU - 4713 Large Airborne 185466 18:26:25 47.880652 8.610323 13600 279 160 -1280 --
4B0EBC HBFPC - Light Airborne 5392 08:22:27 48.000458 12.52359 27000 238 261 0 -
4B1916 SWR180 - 3010 Heavy Airborne 114167 17:41:32 46.186151 20.228165 31000 514 107 0 --
4B1809 SWR357 - 2033 Large Airborne 98702 19:35:10 46.604782 5.600415 11925 325 102 -1280 --
4B3944 HBVRW - Small Airborne 4221 07:46:19 47.739832 10.086576 21775 392 268 -2368 -
4B18FD SWR5202 - 7000 Large Airborne 11342 07:42:20 52.297623 6.953125 400 123 283 -256 --
4B1903 SWR14V - 2501 Heavy Airborne 55740 20:23:38 41.012192 -72.471619 14750 330 252 -1472 --
4B1699 SWR9TP - 4607 Large Airborne 98408 18:53:08 47.147186 7.977516 13700 275 65 -960 --
4B0C7E HBETA - 2000 Light Airborne 4965 09:17:55 49.053909 17.460962 750 96 232 -1472 --
4B191A SWR8T - 3047 Heavy Airborne 116230 13:25:07 57.859869 -6.759064 32000 478 323 0 --
4B7F5B PEG71 MIL 6100 Light Airborne 44941 14:23:55 47.233809 7.737544 8275 323 69 -1856 --
4B447B HBZYH - 7000 Helicopter Airborne 11250 14:22:10 46.468025 8.346176 9975 87 257 -320 --
4B3810 CAZ201 - Small Airborne 45656 11:41:54 47.142883 7.966049 15825 316 64 -960 -
4B1BB5 HBKMV - 7000 Light Airborne 38131 11:58:02 46.051103 8.940605 3100 93 335 256 --
4B39A4 PCH612 - 6277 Small Airborne 5718 08:14:25 47.602363 8.445317 15175 305 153 -1088 --
4B406E HBYKK - 7000 No Info Unknown 463 14:05:54 - - -- -- -- -- --
4B0294 SWR3F - 2064 Large Airborne 106195 19:23:00 47.515274 8.035812 13500 271 112 -1088 --
4B3043 HBSHF - 7000 Light Airborne 7307 16:14:24 46.147094 8.955368 3550 97 72 0 --
4B1615 SWR4KB - 1111 Large Airborne 70910 21:29:47 41.264145 2.074036 -175 142 19 -704 --
4B1BC2 HBKNI - 7000 Light Airborne 25568 15:35:10 46.04142 8.937515 3350 94 343 0 --
4B0E44 HBFKM - Light Airborne 17114 15:42:50 - - -- -- -- -- -
4B3D12 HBXDI - 7000 Helicopter Airborne 1886 13:34:28 45.995333 7.90995 11750 63 207 1536 --
4B4437 HBZVR - 7000 Helicopter Airborne 137 12:13:36 46.42259 8.7285 8225 124 288 576 --
4B3A05 PCH651 - 2470 Small Airborne 2224 08:20:19 46.877172 8.341158 14175 347 198 -4032 --
4B3819 HBVGJ - Small Airborne 4829 08:14:43 44.520419 2.845995 30925 454 69 -1024 -
4B1BCC HBKNS - 2000 Light Airborne 5623 14:35:24 44.376709 8.256487 3225 104 279 64 --
4B1A00 SAZ52 - Small Airborne 24259 12:56:29 47.149612 7.986099 16125 340 358 -1344 -
4B1BA0 HBKMA - 0212 Light Airborne 12453 16:32:53 55.74472 9.298928 1000 92 268 -384 --
4B1B78 HBKKM - 7000 Light Airborne 1077 13:26:35 46.358551 8.556474 10375 194 249 -960 --
4B15D7 EDW66 - 3015 Heavy Airborne 32158 18:42:31 44.431458 14.59326 37000 501 132 0 --
4B7F63 V623 MIL 6100 Light Airborne 194 08:07:14 46.155194 8.956673 4575 110 87 64 --
4B1F57 HBLWP - 5725 Light Airborne 15700 12:58:36 52.029373 4.660797 1750 102 248 0 --
4B0F0F P33D - 2470 Light Airborne 4496 13:34:27 46.797729 8.14174 13825 268 71 128 --
4B1698 SWR42V - 4531 Large Airborne 55322 18:51:23 47.535654 7.910861 12325 407 109 -2688 --
4B1BBF HBKNF - 4612 Light Airborne 9479 15:08:01 46.025034 8.728157 2875 103 356 -256 --
4B1BBE HBKNE - 7000 Light Airborne 4364 14:40:47 46.047332 8.731041 4175 104 339 -320 --
4B1BB6 HBKMW - 7000 Light Airborne 8915 16:48:41 46.007251 8.959351 1950 100 301 -704 --
4B7F9E T321 MIL No Info Airborne 603 11:21:56 46.137268 8.935837 3525 0 -- 320 -
4B1FAF HBLZZ - 2562 Light Airborne 8402 13:05:13 47.640071 8.306509 12425 219 211 -832 --
4B4335 HBZLT - 7000 Helicopter Airborne 7234 14:05:14 46.368851 9.349901 9575 118 6 0 --
4B7F44 SUI008 MIL 1401 Small Airborne 258 08:32:54 47.12106 7.540213 6025 251 257 -704 --
4B1BC5 HBKNL - 2000 Light Airborne 19935 15:46:59 44.944519 8.118046 2125 92 259 64 --
4B1636 HBIKS - 4366 Small Ground 11335 09:15:11 -33.938507 151.177396 0 16 75 -- --
4B1E44 IBD65A - 4332 Light Airborne 20855 12:59:21 46.956482 7.345734 7925 160 84 256 --
4B348F HBTXN - 4260 Light Airborne 21 08:38:09 - - 4675 85 85 0 --
4B1883 SWR253 - 2225 Heavy Airborne 77326 19:02:02 47.552552 11.891221 21050 348 268 -2112 --
4B1BAF HBKMP - 6722 Light Airborne 6677 14:38:57 47.113472 7.402461 7000 155 139 -64 --
4B3A82 HBWEC - Light Airborne 170 09:02:14 - - -- -- -- -- -
4B3041 HBSHD - 7000 Light Airborne 12452 16:16:46 46.527512 8.632909 9450 114 159 -832 --
4B1E46 IBD84N - 7000 Light Airborne 18365 13:01:38 47.17186 7.586266 7125 182 102 -448 --
4B193F CSW631 - 6045 Large Airborne 28165 20:36:09 47.70664 10.157917 23050 423 274 -1024 --
4B1C04 HBKPW - 7000 Light Airborne 7008 16:11:46 46.010788 8.957676 2000 85 309 -704 --
4B4444 HBZWE - 7000 Helicopter Airborne 148 09:04:51 46.411148 7.972524 10975 80 301 -384 --
4B43D7 RGARZ - Helicopter Airborne 2553 09:23:16 - - -- -- -- -- -
4B0FDA HBGAC - 7000 Light Airborne 283 09:25:50 46.308289 9.455343 7050 142 63 64 --
4B028D SWR26D - 0120 Large Airborne 109653 20:35:55 45.090317 11.825867 3700 219 42 -64 --
4B10F6 SFS41 - 4652 Light Airborne 26142 14:00:17 43.346651 13.822239 17500 299 109 -1728 --
4B7FAE PEG72 MIL 6100 Light Airborne 70027 14:23:58 47.217376 7.678739 8200 326 67 -1280 --
4B1A84 HBKBC - 7000 Light Airborne 18169 11:21:58 52.179984 13.194894 475 103 47 -320 --
4B28ED HBPMZ - 2546 Light Airborne 26237 12:40:23 47.888287 8.851107 17125 321 153 -1984 --
4B193E CSW3PR - 6115 Large Airborne 38005 20:31:27 46.885208 13.106689 25550 468 259 -3008 --
4B39E3 HBVXZ - Small Airborne 24483 17:53:34 45.949173 8.888274 2350 141 0 -1664 -
4B09ED HBDTT - 0430 Light Airborne 14089 13:42:44 47.643906 7.491577 950 133 155 -768 --
4B0DA8 HBFEM - 1440 Light Airborne 20537 13:24:53 47.008869 9.309012 17075 252 23 -1472 --
4B3FC5 HBYDX - 7032 Light Unknown 2700 10:07:55 40.723991 0.598256 3025 119 21 -- --
4B4425 HBZUZ - 7000 Helicopter Airborne 59 10:03:23 - - 12275 138 230 -1344 --
4B028B SWR979E - 5226 Large Airborne 151682 19:30:40 48.698436 9.30607 21400 435 215 -2048 --
4B3786 HBVAS - Light Airborne 1313 10:58:22 47.834335 16.378899 5875 233 80 -1792 -
4B2EE5 HBRTT - 7000 Light Airborne 17 10:20:10 - - 6100 143 270 0 --
4B3777 HBVAD - 6456 Small Airborne 15091 12:17:43 46.003281 8.923511 3200 158 22 -1344 --
4B180A SWR1886 - 2312 Large Airborne 101762 21:25:58 46.130402 20.482133 37000 474 116 0 --
4B1807 SWR8KM - 2202 Large Airborne 81060 19:19:52 45.085004 4.195371 26400 402 65 -960 --
4B17FD SWR4KW - Large Airborne 28027 14:28:36 47.532028 7.928009 13575 356 109 -2880 -
4B1A1D EJU38CG - 6367 Large Airborne 164884 20:47:43 47.637131 7.496384 975 142 155 -768 --
4B184D HBJFH - 0111 Large Airborne 14445 14:42:06 46.969113 7.133859 5950 216 256 -2368 --
4B1B9D HBKLX - 4513 Light Airborne 477 11:34:23 46.681046 7.061596 9125 129 99 -128 --
4B17DD HBJAZ - 5726 Large Ground 20863 12:50:24 51.27816 -0.779751 -175 5 115 -- --
4B0DD5 HUE11F - 5106 Light Airborne 2188 16:00:37 46.288519 7.9002 12100 253 253 0 --
4B7FAD GIZ21 MIL 2471 Light Airborne 65668 14:25:53 47.022927 7.015616 5950 385 61 -5888 --
4B0291 SWR829 - Large Airborne 27880 18:19:00 48.764493 8.737889 12325 376 190 -1728 -
4B37A8 LUC2M - Light Airborne 30570 17:54:47 45.984719 6.784744 14800 297 335 -1472 -
4B3A04 PCH650 - 1142 Small Airborne 3953 12:42:30 43.85407 -97.722473 43000 296 231 0 --
4B15A3 SWR189 - 3275 Heavy Airborne 4813 16:50:04 47.246704 14.592659 36000 458 281 -960 --
4B3A06 PCH652 - 7157 Small Airborne 3105 12:55:59 43.851277 -97.727312 45000 293 231 64 --
4B0EB6 HBFOW - 0137 Light Airborne 19488 13:08:53 47.607697 8.4375 14100 278 179 -960 --
4B1BAE HBKMO - 6212 Light Airborne 2092 14:33:24 47.113472 7.34929 7000 151 122 64 --
4B1E45 IBD74G - Light Airborne 1037 13:32:45 47.279892 16.478256 13000 219 151 -1536 -
4B5A25 HB5502 - 7000 Glider Unknown 2678 12:39:59 47.221527 7.435135 5750 59 144 -- --
4B7F3F SUI001 MIL 4264 Large Airborne 9924 13:28:57 46.258028 19.721626 41000 532 122 0 --
4B23ED HBNPT - 7000 Light Airborne 5289 13:26:24 45.968307 8.874207 2200 102 109 -64 --
4B3844 HBVIA - Light Airborne 27823 10:03:36 47.911835 8.535347 12375 280 145 -1536 -
4B15A4 SWR52F - Heavy Airborne 22957 19:09:13 47.829398 8.560251 13100 329 173 -512 -
4B15D8 EDW18H - 3052 Heavy Airborne 103505 17:00:28 50.278976 -10.993773 43000 419 276 0 --
4B7FDD T336 MIL Helicopter Airborne 14 12:27:42 - - 11975 108 54 -64 -
4B15D6 EDW10K - 3075 Heavy Airborne 104427 14:23:47 62.683456 0.352173 38000 508 333 64 --
4B1918 SWR176 - 3032 Heavy Airborne 31805 22:07:34 45.864708 18.893394 31000 538 130 0 --
4B1BC9 HBKNP - 7000 Light Airborne 7358 13:56:13 45.988956 8.959969 2050 70 325 -320 --
4B3CB8 HBWZW - Light Unknown 18 12:44:47 - - -- -- -- -- -
4B1AA8 HBKCM - 4103 Light Airborne 6681 14:32:54 47.610929 7.958045 9000 241 184 0 --
4B4008 HBYGM - Light Airborne 24 13:00:54 - - -- -- -- -- -
4B1B56 HBKJE - 7000 Light Airborne 460 12:55:51 47.070694 6.933334 5125 183 220 -448 --
4B23E1 HBNPH - 7000 Light Airborne 1489 13:50:37 45.969311 8.875923 2300 88 115 -256 --
4B10E2 HBGKG - Light Airborne 42346 08:28:46 46.478348 7.95303 12150 204 212 -1024 -
4B7FB1 TES71 MIL 6100 Light Airborne 1422 12:52:23 46.683289 8.393756 11500 134 242 576 --
4B3042 HBSHE - 7000 Light Airborne 2804 15:16:48 46.068001 8.710579 3050 94 26 -1088 --
4B7F4C SUI005 MIL 2767 Small Airborne 3686 13:51:29 44.270387 12.202126 39000 493 128 0 --
4B256D HBOEN - Light Airborne 3 13:17:25 - - -- -- -- -- -
4B18E7 HBJLF - 0742 Large Airborne 35716 20:38:17 42.915527 -73.509074 17775 386 199 -1728 --
4B1BF7 HBKPJ - 3410 Light Airborne 9234 15:59:07 47.628799 7.512794 1100 80 234 -640 --
4B7F43 SUI027 MIL Small Airborne 28910 08:59:39 47.114685 7.538132 6700 245 270 -1792 -
4B0F8E HBFXE - Light Airborne 29540 17:34:15 45.938819 8.8946 3000 114 4 -2368 -
4B3978 TSW4W - Light Airborne 12921 15:22:50 47.073257 8.021049 10550 251 32 -1984 -
4B449C HBZZO - 7000 Helicopter Airborne 122 13:40:08 46.115764 7.929382 10925 124 32 -384 --
4B2865 HBPHT - Light Airborne 909 14:02:00 - - -- -- -- -- -
4B7FA9 GIZ22 MIL 6100 Light Airborne 14879 14:25:51 47.014129 6.995051 6225 391 60 -5824 --
4B4322 HBZLA - 7000 Helicopter Airborne 258 13:04:24 46.278743 8.685448 5125 119 184 -896 --
4B1803 SWR8HD - 2020 Large Airborne 107501 15:52:24 46.013256 6.644463 16150 355 304 -2304 --
4B1165 HBGPH - 3471 Light Airborne 33897 15:56:45 52.003784 4.626999 1400 152 269 -320 --
4B18E6 HBJLE - 1342 Small Airborne 25929 19:32:44 48.946931 9.681123 7575 263 205 -1216 --
4B15CA HUE222 - Small Airborne 4196 17:05:45 46.345779 6.473007 13000 304 226 -1664 -
4B1F5E HBLWW - Light Airborne 5909 09:06:02 47.134001 7.542959 7000 135 252 0 -
4B191F SWR176 - 3001 Heavy Airborne 31849 22:01:13 46.276323 20.982307 31000 511 99 0 --
4B1BB1 HBKMR - 7000 Light Airborne 738 16:31:14 46.344086 8.942938 7400 110 153 -768 --
4B18E9 HBJLH - 3522 Small Airborne 55101 21:00:29 48.919186 8.983202 7000 241 201 -256 --
4B2D15 HBRBX - Light Unknown 436 15:46:22 - - -- -- -- -- -
4B443A HBZVU - 7000 Helicopter Airborne 119 06:11:41 46.351691 8.008484 10875 132 154 0 --
4B4DC9 HB2338 - 7000 Light Unknown 4605 13:52:39 47.40097 7.422638 3500 89 39 512 --
4B291A HBPOS - Light Unknown 212 15:41:22 - - -- -- -- -- -
4B2947 HBPQL - 3410 Light Airborne 2187 15:20:52 47.621217 7.511902 1250 76 218 -576 --
4B194B SWR5021 - 4503 Large Airborne 17553 17:38:58 47.331802 7.92234 12575 282 57 -896 --
4B0C39 HBEQJ - 7000 Light Airborne 439 16:13:11 46.546692 8.332527 12400 110 14 -- --
4B1921 SWR92 - 3740 Heavy Airborne 13584 22:43:34 40.416504 -2.148865 31000 493 206 0 --
4B18FE EDW84 - 3014 Heavy Airborne 12323 21:58:21 40.631332 7.459473 31000 480 192 64 --
4B3309 RGA06 - 7100 Helicopter Airborne 3934 16:40:13 46.091583 8.937646 3350 123 341 384 --
