Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
49D006 CXI66HY - 1173 Large Airborne 153991 17:06:57 52.464478 9.78653 325 148 273 -768 Comms
49D418 TVS6P7 - 2214 Large Airborne 140550 20:03:51 50.242061 14.562007 4425 203 248 -1024 --
49D414 TVP7146 - 1350 Large Airborne 121944 15:33:30 48.203064 21.823989 35000 505 137 0 --
49D13D EWG607 - 0523 Large Airborne 217486 22:49:30 50.906827 6.678238 7000 247 325 0 --
49D2B7 EWG3KN - 2355 Large Airborne 202243 22:45:35 51.038849 6.651077 6025 255 350 -960 --
49D421 TVS4146 - 3714 Large Airborne 66133 13:52:39 39.732056 -3.528104 35000 451 226 64 --
49D00D CXI6K - 2077 Large Airborne 97856 22:49:18 47.584625 13.902924 36000 421 320 0 --
49D563 TVS8UZ - 2663 Large Airborne 60955 08:14:36 49.138028 16.846233 1800 158 278 -1024 --
49D3D5 TVS53B - 1005 Large Airborne 149203 22:35:47 50.194997 14.526598 3650 181 246 -512 --
49D67D TVS16H - 3321 Large Airborne 35723 08:52:43 49.438339 18.397474 10000 247 35 -640 --
49D369 TVS47W - 5303 Large Airborne 114795 16:20:52 49.92952 12.979407 20050 336 75 -1088 --
49D38C TVS86L - 1463 Large Airborne 76686 22:49:30 47.702682 18.180519 35000 505 144 0 --
49D287 EWG863 - 3545 Large Airborne 189039 22:49:30 50.101799 8.48048 26025 324 332 -512 --
49D3C6 OKCZE - 3356 Light Airborne 10195 11:38:48 49.025139 17.38478 1125 165 113 -640 --
49D13F CXI8DF - 2044 Large Airborne 45532 19:10:08 51.092422 8.061738 13575 373 298 -2944 --
49D64D ECC752 - Small Airborne 10484 05:11:40 51.409378 17.042319 7650 280 552 -1664 -
49D5E8 NTF715E - 4222 Small Airborne 11420 15:56:34 49.746373 15.006582 11675 296 331 -1600 --
49D698 OKVOS - 4635 Large Airborne 61783 20:24:57 50.51914 14.007049 10150 381 129 -2048 --
49D452 OKHFH - 1420 Light Airborne 37579 18:32:00 49.1796 16.382856 3050 191 97 -1152 --
49D623 OKLCZ - 3372 Light Airborne 5008 13:11:28 51.119664 17.210464 6800 239 545 -1408 --
49D655 AAO12 - 4553 Small Airborne 26639 08:45:59 45.912369 16.439298 35000 478 155 0 --
49D62C PAV171 - Light Ground 31620 18:40:17 41.306408 2.089706 -250 10 59 -- -
49D1C6 EWG72L - 2371 Large Airborne 164085 20:59:49 50.767636 6.89682 7400 251 335 -1280 --
49D660 OKELM - 2000 Light Airborne 14226 11:45:58 50.063766 17.617616 1500 82 179 -256 --
49D62D AAN181 - 7345 Light Airborne 59404 17:21:37 49.623322 17.993437 1925 148 46 -832 --
49D2A8 JBC726E - 5043 Small Airborne 69026 09:12:41 49.931604 12.54223 19650 408 93 -1664 --
49D053 SUA4K - 7272 Small Airborne 39697 12:16:29 49.549347 19.816806 13275 352 22 -1856 --
49D675 ELI30B - Light Airborne 32898 13:12:17 48.954426 2.385406 300 117 68 -192 -
49C0ED OKMHA24 - 7000 Helicopter Unknown 2866 13:01:57 - - -- -- -- -- --
49C48C OKEUE46 - 7000 Light Airborne 5180 10:54:29 49.591965 17.157609 950 100 271 384 --
49D5B4 ELI30D - 3220 Light Airborne 101457 13:57:25 39.096268 -1.142996 45000 423 232 -64 --
49D64F OKAMI - 1742 Light Airborne 11009 17:07:13 48.06839 17.38765 2700 169 283 -768 --
49D2C8 OKCZG - 3367 Light Airborne 5163 07:53:07 49.746643 14.982171 7975 136 308 -512 --
49D403 TVS87M - 5214 Large Airborne 51327 06:53:15 49.792007 14.944659 9350 273 303 -1280 --
49D57A OKNOW - 7450 Light Airborne 28506 18:16:23 45.21698 10.617959 3300 194 53 -960 --
49D498 OKPRS - 7000 Light Unknown 68 10:04:12 - - -- -- -- -- --
49D66F TIE839R - Small Airborne 27328 15:29:00 50.187921 14.204506 9625 275 64 -2048 -
498B28 OKBYH - 2000 Helicopter Airborne 2311 18:10:05 49.225686 16.510789 2475 115 301 -64 --
49D0EB OKPMP - 7000 Light Airborne 27876 12:25:30 48.739151 14.52301 5250 252 42 -1856 --
49D283 TVS258F - 1031 Large Airborne 122582 20:22:41 47.624451 19.150475 10600 346 132 -768 --
49D44D OKVDI - 7000 No Info Unknown 1081 15:04:33 - - -- -- -- -- --
49D2C4 OKPVG - 3650 Light Airborne 309 16:37:05 46.659256 16.537036 22000 242 278 -64 --
49D677 SUA6A - 3334 Small Airborne 100128 15:28:18 39.665719 2.749207 5200 251 68 -1664 --
49D013 ABP812 - 4612 Small Airborne 122138 22:49:30 48.318011 2.554104 38000 455 68 0 --
49D61E BOH111 - 4473 Small Airborne 47853 22:49:30 41.146362 -0.000183 41575 444 246 -1984 --
49C3D4 OKCWC44 - Helicopter Unknown 50 08:21:26 49.645569 16.836548 1775 -- -- -- -
49D2EE TVS2528 - 4515 Large Airborne 67893 22:49:29 48.795264 15.478652 27425 469 148 1216 --
49D5AD OKBSS - 2000 Light Unknown 3625 10:10:47 - - -- -- -- -- --
49D0F9 DFC66H - 5301 Small Airborne 50868 18:55:03 50.178471 14.872593 7875 263 281 -1472 --
49D35F OKFAA - 7000 Light Unknown 1164 13:09:51 50.535233 14.81463 3600 136 208 -192 --
49D3CE TIE328J - 0241 Small Airborne 28450 05:18:07 42.47699 12.395574 43000 430 173 -64 --
49D665 BOH214 - 5152 Small Airborne 98283 20:06:08 50.087448 14.696238 3675 207 244 -448 --
498449 CABBY45 - 3367 Light Airborne 1613 17:57:22 50.025407 15.469641 3625 147 276 0 --
49D1DF FIZ215 - 6776 Light Airborne 29207 10:57:53 51.349823 0.046766 500 107 204 -1024 --
49D5D6 TVS4ZA - Large Airborne 46977 14:01:16 49.459625 14.11483 12025 314 27 -1344 -
49C4C0 OKFUD77 - 7000 Light Unknown 1125 15:55:04 49.303847 16.516932 1725 110 173 -- --
49C49B OKEUD22 - 7000 Light Airborne 11548 07:48:09 49.346375 16.106873 3075 121 110 -64 --
49D367 OKMAM - Light Airborne 9571 10:11:37 49.898087 14.942223 10000 142 325 -704 -
49D407 AAN111 - 2220 Small Airborne 107653 19:34:52 55.891501 -4.396763 375 100 227 -576 --
49D365 TVS3FH - 3122 Large Airborne 55861 12:07:50 40.611832 -2.451843 35000 459 224 0 --
49C466 OKEUD69 - 7000 Light Airborne 5263 13:53:02 49.276886 17.409457 500 58 23 -512 --
49D0C6 ABP712 - 6043 No Info Airborne 34814 17:04:24 50.050266 14.76221 6525 240 326 -1536 --
49D5E2 OKOUT - 3304 Light Airborne 2241 14:11:23 46.791687 5.799575 13850 297 110 -1984 --
49D3D4 TVS2AB - 1022 Large Airborne 52615 14:22:23 49.727938 14.193222 11925 330 34 -1984 --
498487 CEF6020 - 7630 Small Airborne 35252 14:05:57 50.373322 14.875922 8250 213 162 -1984 --
49D357 ISR728 - 4246 Large Airborne 796 10:05:47 46.321014 19.572412 25925 502 148 1344 --
49D5A6 TVS2TU - 2210 Large Airborne 152869 22:26:48 50.176423 14.479832 3650 196 247 -1152 --
49D2D8 AAO56 - 2772 Light Airborne 10398 17:16:20 47.948246 9.142738 6925 259 33 -1280 --
49D42B TVS2BC - 3237 Large Airborne 106647 21:29:06 50.132989 14.330848 1250 135 245 -768 --
49D261 OKPVN - 7000 Light Airborne 7784 09:26:33 50.424453 14.880239 7100 168 164 -1408 --
49C3CB OKCUS88 - 7000 Ultralight Airborne 595 15:09:53 49.298727 16.523076 1825 142 165 -384 --
49C367 OKBUR77 - 7000 Ultralight Unknown 4667 11:19:06 49.95083 17.861988 1900 95 114 192 --
4984D3 BLADE75 - 3364 Helicopter Airborne 14617 19:18:44 49.549643 17.070453 2375 89 117 -192 --
498492 DSTER73 - 3371 Helicopter Unknown 1709 17:57:16 - - -- -- -- -- --
49D69B OKPHS - Light Airborne 8829 12:44:12 48.955451 17.386515 950 93 26 -640 -
49C289 OKWAR50 - 7000 Light Unknown 20407 15:22:42 49.468369 15.982867 3475 81 290 -- --
4984B3 DSTER81 - 3364 Helicopter Airborne 10055 18:49:44 49.508423 17.336209 1400 106 158 -256 --
49D41E TVP714F - 5430 Large Airborne 89866 22:17:00 48.046192 17.404175 3100 160 314 -512 --
49D630 ELI30A - 5232 Light Airborne 155182 22:26:17 41.913261 7.373231 39525 402 142 -1024 --
49C0E7 OKQUU06 - 2000 Light Airborne 2813 11:30:50 49.012939 17.486924 1050 102 268 -320 --
49D6B1 OKSAF - 6741 Light Airborne 5440 14:27:58 48.384659 17.606436 2575 167 221 64 --
49D62E OKCTP - 3132 Small Airborne 18429 13:24:56 51.62471 7.072746 7700 256 178 -2048 --
49D56E AAN141 - 2215 Light Airborne 85761 18:50:14 42.878847 4.934562 32925 440 24 -1344 --
49D57F OKOVA - Light Airborne 20526 15:27:04 49.628177 18.001173 2000 154 46 -832 -
49C056 OKKUU62 - Light Unknown 15 12:16:45 - - -- -- -- -- -
49D64E OKACB - 3343 Light Airborne 5309 14:21:40 49.927368 16.074733 3250 133 336 -320 --
49D2F9 OKOAM - Light Airborne 13636 13:35:18 46.930987 15.422058 11000 182 207 0 -
49D2B1 OKEBC - 7000 Helicopter Airborne 3171 13:18:44 49.817551 16.543777 2150 78 333 0 --
4984B0 BLADE71 - 7000 Helicopter Airborne 29490 19:00:20 49.456772 17.618804 1250 94 254 0 --
49D045 NTF720T - 7660 Small Airborne 44993 21:35:37 48.955627 2.389667 225 118 68 -448 --
498422 CEF02 MIL Large Airborne 16446 13:37:45 50.865692 5.355538 5350 255 288 -1728 -
49C41B OKDUA19 - 7000 No Info Unknown 446 13:43:48 50.70642 3.447189 750 75 313 -- --
49D65E AAO54 - Light Airborne 6783 13:39:25 49.862778 15.238109 9475 248 309 -1024 -
498495 BABY25 - 3322 Light Airborne 4627 10:50:21 50.002178 16.024896 3300 118 90 -512 --
49C4D4 OKFUG07 - 7000 Ultralight Airborne 249 13:26:03 49.430563 15.669473 4650 23 313 -384 --
49C27A OKZUG04 - 4450 No Info Unknown 889 13:36:31 50.619507 8.659467 2675 114 264 -- --
49C4B8 OKEUR08 - 2000 Light Airborne 17523 13:51:12 49.01527 17.455468 1000 65 813 -832 --
49C450 OKDUN77 - 7000 Light Airborne 2603 14:19:47 49.12099 16.729431 950 66 7 -512 --
49C4B4 OKFUG03 - 2000 Ultralight Airborne 3551 10:49:18 49.524738 15.636514 4325 122 182 -576 --
4984A1 BUDDY61 - 7067 Light Airborne 5062 12:30:44 50.052292 16.182572 2950 155 272 -768 --
49D699 AAO52 - 6017 Light Airborne 108693 01:04:41 50.501916 13.101567 16175 326 131 -1088 --
49D570 DFC5FE - 0744 Small Airborne 128169 14:14:06 42.705207 12.380123 14425 336 164 -1216 --
4984EE BTLE43 - 7063 Small Airborne 14278 19:24:04 50.039466 16.145151 2650 158 273 -640 --
498489 SMGLR45 - 3375 Small Airborne 6133 12:22:43 50.03253 15.314496 6100 195 291 -1088 --
498448 GRZL33 - 2465 Light Airborne 13353 18:42:58 49.99791 16.213724 3025 136 273 -704 --
49D3D3 TVS4TN - 1142 Large Airborne 67679 19:32:35 50.197083 14.612322 4350 197 246 -960 --
49D617 ATJ261 - 3055 Small Airborne 55041 19:12:45 59.071747 -5.333313 40000 422 315 -64 --
49D3AC BOH713 - 7201 Small Ground 86759 15:48:20 51.35321 0.049513 575 53 205 -- --
49D613 OKVAT - 7000 Light Airborne 1135 10:11:35 51.004866 8.552017 6225 143 83 -896 --
49D371 TIE844P - 3377 Small Airborne 22820 19:53:23 50.194016 14.535996 3425 184 245 -1216 --
49D1AA OKNGX - Light Airborne 16018 18:12:19 50.352402 14.73151 3725 222 245 -1280 -
4984ED BTLE41 - 7064 Small Airborne 1646 19:18:36 50.193228 16.009159 2250 163 92 -256 --
49D63B UGJ12 - 5356 Small Airborne 9198 18:34:22 - - 8400 325 913 -1664 --
49D420 TVP7526 - 4421 Large Airborne 68390 22:49:29 47.637231 17.385723 17800 422 192 1472 --
49D5EF TVS101F - 1250 Large Airborne 18950 23:28:25 49.843231 14.48027 10150 276 20 -1664 --
49D6B5 OKCEO - 4513 Light Airborne 38530 19:13:07 50.39209 14.637042 3325 183 245 -896 --
49D328 EWG6TF - 3375 Large Airborne 78829 18:25:08 50.76123 6.599665 6925 311 36 -2048 --
49D65D AAO53 - 5722 Light Airborne 41039 10:37:44 42.839418 4.859161 23775 254 33 -512 --
49D428 CBA30 - 4506 Small Airborne 13496 10:04:48 49.842819 14.907363 4550 224 258 -192 --
498447 CABBY41 - 3324 Light Airborne 6368 11:40:04 49.850098 15.098034 6650 165 328 -960 --
49D39D ABP931 - 3562 Large Airborne 29840 07:16:06 47.085754 -6.262276 41000 461 266 64 --
49C13A OKVUS02 - 2000 Light Unknown 897 06:10:19 49.530304 16.11492 3675 90 281 -- --
49D690 ECC651 - 5557 Small Airborne 57412 10:53:32 55.637931 12.686892 -125 109 222 -576 --
49C1F5 OKWUR07 - 7000 Ultralight Unknown 1802 06:44:55 49.754196 17.913714 1925 76 30 128 --
49D46B OKNAT - 2000 Light Airborne 5312 14:15:25 49.064896 16.925002 1450 173 292 -896 --
49D44F ABP612 - Small Airborne 13433 16:13:46 49.616318 14.069656 12225 334 36 -1472 -
49843A HIPO71 - 7010 Helicopter Airborne 118 09:17:34 49.183417 16.135591 1875 106 346 128 --
49C3A0 OKCUR29 - 2000 Light Airborne 13565 14:07:24 49.659553 17.969253 1750 90 82 -128 --
49C3F3 OKDUI89 - 2000 Light Airborne 17321 14:08:44 49.639664 17.96308 1675 108 86 -256 --
4984B5 SMGLR42 - 3371 Small Airborne 2808 11:23:16 49.166844 16.178741 7775 228 326 0 --
49C199 OKWUR24 - 7000 Light Unknown 3484 08:31:37 50.051514 17.609928 2450 85 41 -- --
49C4D1 OKFUD26 - 7000 Ultralight Airborne 148 08:02:45 49.312273 16.398829 -- 125 146 -704 --
4984F5 CAMEL21 - 7063 Light Airborne 552 09:51:34 49.916661 16.151313 2675 99 292 64 --
49D370 OKDRM - 2000 Light Airborne 2494 08:59:33 48.990875 17.321989 900 129 78 -896 --
498B32 OKBYR - 2000 Helicopter Airborne 2930 13:54:23 49.248505 16.943453 1750 115 244 64 --
49D513 OKBRQ - 2000 No Info Unknown 6322 11:03:41 49.254642 16.608003 1000 101 128 -- --
49D63F OKVCL - Light Airborne 11694 09:10:02 46.252302 14.92424 27900 349 216 -320 -
49D0DE OKAPG - 2000 Light Unknown 1934 10:38:29 - - -- -- -- -- --
49D276 TVS3BD - Large Airborne 79729 21:38:16 50.129172 14.317561 1225 140 245 -704 -
49D6A1 OKAPT - 2000 Light Airborne 12426 14:53:08 49.08728 17.693059 1400 71 202 -64 --
49D3C7 OKIDS - 7000 Helicopter Airborne 2446 09:33:48 49.310225 17.623154 1075 99 311 192 --
498442 CEF401 - 7741 Helicopter Airborne 3778 09:26:15 51.93917 13.236093 1025 103 141 -192 --
4984B2 AERO12 - 0762 Small Airborne 31 09:16:23 - - 5100 208 254 -64 --
49C12F OKQAR24 - 7000 Light Unknown 13946 15:24:23 49.265442 17.400754 525 55 27 -- --
49D101 OKOKE - 7000 Light Airborne 216 11:49:52 50.657822 14.969667 3100 158 201 -320 --
49C4AB OKFUG99 - 7000 Light Airborne 406 11:37:16 48.259914 18.122165 1650 86 123 -1728 --
49D0A4 ITE651 - Light Airborne 6262 10:26:12 45.430282 9.278624 125 115 355 -448 -
49D5CD OKEMD - 2000 Light Airborne 2529 12:32:06 50.64795 15.075543 4200 110 131 64 --
49D33D AAO10 - Light Airborne 8973 10:09:22 47.982323 8.485319 11875 263 166 -1472 -
49C3A8 OKCUA78 - 2000 Light Unknown 2427 09:47:04 49.754659 17.908234 1875 133 105 -- --
49D044 ABP722 - Small Airborne 17104 13:48:10 50.329697 14.581387 8250 277 159 -1088 -
49C2A8 OKAUS50 - 1411 Light Unknown 11222 10:47:08 49.579422 15.389244 6250 129 296 -448 --
49D361 OKPTT - 2747 Light Airborne 405 10:50:51 49.483074 13.896369 12075 206 41 -1024 --
49D304 TIE843H - 6607 Small Airborne 33076 11:54:21 51.360809 0.055303 525 113 206 -704 --
498491 DSTER93 - 3372 Helicopter Unknown 5800 19:07:34 - - -- -- -- -- --
49C167 OKWUS13 - 7000 Light Airborne 197 11:42:20 50.751801 15.014747 2500 101 122 -320 --
49D32B OKEGG - 7000 Helicopter Airborne 2858 16:16:18 49.78436 16.405409 2150 127 326 -512 --
4984A2 DSTER81 - 7000 Small Airborne 9401 19:22:06 49.444565 17.656186 1400 11 56 64 --
49D6BE OKDMD - 1731 Light Airborne 82 11:24:37 48.013275 15.748833 8125 153 285 -448 --
49D6D2 OKOST - Light Airborne 18034 13:54:37 51.205925 7.926025 15275 292 280 -1728 -
49D34C OKDAS - 7000 Light Airborne 6525 12:13:27 49.930527 17.872804 2300 116 65 -64 --
49C111 OKUUR22 - 7000 Light Airborne 627 12:00:29 49.380707 16.022714 2325 116 124 192 --
49C2CB OKAUA31 - 7000 Light Unknown 533 12:27:42 - - -- -- -- -- --
49D086 AAO26 - 4341 Light Airborne 11951 14:09:42 45.838669 18.997103 39000 470 153 0 --
49C457 OKEUD25 - 2000 Light Unknown 146 12:22:18 49.906494 17.745956 1925 86 122 -- --
49C3C2 OKCUV03 - 1472 Ultralight Unknown 517 13:04:48 - - -- -- -- -- --
49C3B5 OKCUN20 - 2000 Ultralight Unknown 5894 14:57:33 49.073868 16.702247 1300 95 34 -- --
49D504 OKBIN - 7000 Light Airborne 2616 12:42:42 50.717732 14.726715 2625 80 264 0 --
49D297 OKBVA - 7000 Light Unknown 443 12:48:46 48.87296 17.032639 1600 108 221 -512 --
49D0DF OKTOY - 2000 Light Unknown 1475 13:21:27 49.009369 16.672598 1200 97 18 -192 --
49C20F OKXAA77 - 7000 Light Unknown 222 15:20:17 - - -- -- -- -- --
49C091 OKRUA88 - 2000 Light Airborne 2169 13:28:28 48.913925 16.805702 1050 100 159 -384 --
49D60C OKPEL - 2000 Light Airborne 13215 16:14:50 49.884354 15.833823 3650 207 339 -1088 --
49C47D OKYUU77 - 7000 Light Unknown 1012 13:29:30 50.776749 14.924184 3075 96 132 0 --
49D544 OKADL - 4363 Light Airborne 144 13:13:57 50.156525 11.439876 10000 179 102 0 --
49D5E9 OKAGE - 4405 Helicopter Airborne 7612 14:40:10 49.6745 15.386642 6000 129 309 0 --
49C484 OKEWC74 - 7000 Helicopter Unknown 76 14:03:24 - - -- -- -- -- --
49D53E NTF688M - Light Airborne 25815 16:39:07 39.594086 -0.223249 12925 285 293 -1088 -
49C0D9 OKTUU59 - 7000 Light Unknown 637 13:42:45 49.635346 17.333234 1850 74 356 -- --
49D5DF OKPEP - 7000 Small Unknown 265 13:56:07 48.796509 16.687106 1500 98 98 192 --
49C431 OKDUR44 - 7000 Light Unknown 575 15:27:40 - - -- -- -- -- --
49C3F2 OKDUD55 - 7000 No Info Unknown 697 15:15:36 - - -- -- -- -- --
4984A4 CEF815 - 3430 Helicopter Airborne 506 14:53:56 47.159821 6.002174 1950 110 225 128 --
49D382 JBC702Z - Small Airborne 6198 15:07:19 45.42465 9.279227 225 125 357 -576 -
49B0C7 OK3600 - 7000 Light Unknown 676 15:59:41 - - -- -- -- -- --
49C2B3 OKAUA32 - Light Airborne 29 14:43:37 - - 2125 85 319 -256 -
49D664 OKDPC - 7000 Helicopter Airborne 240 14:51:54 44.071004 10.887778 4400 118 185 -192 --
49D38F AAO14 - Light Airborne 3566 15:26:37 45.444527 11.469928 3525 215 56 -1024 -
49D2B0 OKSKP - Light Airborne 14 15:44:25 - - -- -- -- -- -
49C1B2 OKXAI04 - 7000 Light Airborne 867 15:12:29 48.912017 15.709004 3425 104 213 -1408 --
49D649 OKPON - 7000 Light Airborne 3309 16:05:53 49.620123 17.997164 3625 87 116 64 --
49B013 OK2907 - 2000 Balloon Unknown 7251 20:50:07 44.256729 10.35311 6800 16 184 -- --
49C32D OKBUN11 - 7000 Light Unknown 74 15:56:16 48.926468 16.866549 1325 86 248 -- --
49D3E1 VAA2011 - 2532 Light Airborne 6390 19:12:20 55.665802 8.814281 2000 153 167 0 --
49C24A OKYUU85 - 2000 Light Unknown 742 15:53:30 - - -- -- -- -- --
49D64C OKTBM - 7000 Light Airborne 6855 16:27:18 50.350708 15.623209 4275 222 137 -2624 --
49D43F OKASK - 1463 Light Airborne 171 15:54:22 49.211609 13.777348 11625 288 144 -1216 --
49D66B AAO51 - Light Airborne 2993 20:10:29 48.954483 2.385371 150 100 67 -512 -
49F0D5 TXLU02 - No Info Unknown 3761 22:49:30 - - -- -- -- -- -
49D3D6 TVS4FH - 1002 Large Airborne 23101 20:07:51 49.91708 13.764681 4275 212 252 -576 --
498B29 OKBYI - 0053 Helicopter Airborne 658 20:26:17 50.071401 15.737247 1500 48 317 0 --
49D1CD TVS130F - Large Airborne 10879 20:34:42 51.372025 7.800813 10200 309 286 -1920 -
498B27 OKBYG - 2000 Helicopter Airborne 189 20:47:10 49.265442 16.411912 1675 123 121 0 --