Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
0101DC MSR996 - 1176 Heavy Airborne 119525 23:48:25 48.862885 8.912588 36975 496 121 0 --
010264 MSC2997 - 7124 Large Airborne 90930 15:03:21 47.026291 17.002853 37000 512 145 0 --
0101DD MSR982 - 2205 Heavy Airborne 12726 23:43:03 41.268233 13.785158 39000 508 114 64 --
01024C MSC3602 - 5555 Large Airborne 97461 20:31:47 46.745011 22.07579 35775 558 164 640 --
010293 MSC2953 - 0124 Large Airborne 104075 18:26:48 45.262601 15.10245 35000 488 141 0 --
010276 RSX341 - 6174 Large Airborne 11125 18:52:34 46.971953 21.981037 37025 246 54 0 --
01027C NMA603 - 6276 Large Airborne 5343 09:14:17 47.422211 21.915733 34975 504 164 0 --
0102B4 NMA4617 - 4531 Large Airborne 56067 21:46:15 46.47821 21.077739 34975 532 149 0 --
01023A MSC2981 - 0121 Large Airborne 93163 16:47:28 45.247006 15.690888 37000 483 139 0 --
01022D MSC2991 - 7126 Large Airborne 65625 14:07:05 46.426128 20.810028 37000 511 136 -64 --
01023C MSC2912 - 6603 Large Airborne 111223 23:48:25 50.037323 8.875363 29200 449 311 -1024 --
011111 N8245A - 1200 Light Airborne 5506 00:19:34 37.580475 -121.758494 4000 105 23 0 --
01028E NMA801 - 0263 Large Airborne 98174 14:02:53 43.322159 15.673466 37000 471 140 0 --
01024F MSC2951 - 0120 Large Airborne 36719 16:08:18 46.442049 14.348969 37025 469 136 -64 --
01028A MSR983 - 2257 Heavy Airborne 90327 11:55:42 63.403403 -4.102625 36000 488 318 0 --
010282 LMU618 - 5203 Large Airborne 13693 17:11:54 47.379044 21.767281 33000 273 450 0 --
01025A NMA643 - 6265 Large Airborne 11287 15:26:07 48.434531 21.996364 35025 533 167 0 --
01025E MSR988 - 4314 Heavy Airborne 89120 00:17:36 42.273435 10.325552 39000 488 121 -64 --
010207 MSR788 - 0224 Large Airborne 74362 15:28:22 42.591156 15.491784 37025 470 140 0 --
010288 MSR800 - 0652 Heavy Airborne 114766 16:28:10 45.66728 14.735756 39000 494 137 0 --
01024E MSC2927 - 5565 Large Airborne 9631 13:37:04 46.597161 13.99205 33000 486 138 -64 --
010248 NIA3387 - 2513 Large Airborne 17979 09:57:43 45.661694 15.941574 35000 482 134 64 --
01015C MSR840 - 7333 Heavy Airborne 1324 20:02:22 - - 18200 346 14 768 --
010256 LMU616 - 6252 Large Airborne 3462 14:04:19 47.079069 22.27147 35025 461 168 0 --
010285 PYR006 - 7355 Large Airborne 120682 16:05:24 56.305071 18.895712 35000 455 61 64 --
0101FA RBG543 - 0476 Large Airborne 25320 11:40:24 42.683747 15.224049 37000 517 139 0 --
01023B MSC2931 - 5545 Large Airborne 90370 15:01:07 45.970242 14.771667 35025 493 137 0 --
01008E SUBPE MIL 6515 Small Airborne 53648 18:39:38 41.530089 -94.994244 14325 301 259 -2752 --
013C08 S - Heavy Unknown 283 23:32:04 - - 4600 51 205 -256 -
010242 MSR786 - 0631 Large Airborne 19471 15:05:07 46.134618 15.310822 35000 502 140 0 --
010246 MSR782 - 2717 Large Airborne 148181 16:46:09 45.774024 16.247543 35000 501 141 0 --
010284 NMA617 - 6266 Large Airborne 2663 09:00:06 49.587479 20.883347 35000 255 471 0 --
010160 MSR730 - 6271 Large Airborne 3935 19:42:35 49.453746 22.185331 37000 381 9 0 --
0102AC NMA611 - 5602 Large Airborne 8453 18:54:19 47.397125 21.839996 37000 540 166 64 --
010153 MSR778 - 2224 Heavy Airborne 58220 16:02:30 48.403481 9.73938 35000 496 130 0 --
010243 MSR848 - 6423 Large Airborne 16975 16:02:51 36.250671 3.233185 33000 472 87 0 --
010247 MSR758 - 0173 Large Airborne 44403 15:39:17 45.388711 17.586767 35000 489 137 0 --
010262 MSR768 - 1414 Large Airborne 41788 15:40:43 38.014114 4.799974 35000 474 110 0 --
010299 MSR726 - 0113 Large Airborne 47095 15:43:58 46.027496 14.871871 35000 490 135 0 --
0101BE MSR732 - 7614 Large Airborne 34553 14:48:33 47.254211 19.498123 37000 483 161 -64 --
010283 MSR986 - 1152 Heavy Airborne 83017 23:48:25 49.919268 5.990889 41000 488 119 0 --
010209 MSR790 - 1353 Large Airborne 17121 16:12:03 46.84964 18.117929 37000 509 146 0 --
01026F MSC786 - 6260 Large Airborne 38881 05:37:47 46.247879 20.144875 35000 524 180 0 --
01025B MSC922 - 6236 Large Airborne 4745 05:33:09 46.294338 20.099762 37025 531 158 0 --
010298 MSR768 - 1263 Large Airborne 23720 15:30:23 40.621994 7.766235 36000 497 94 0 --
01029A MSR754 - 1453 Large Airborne 17352 15:58:02 37.858978 4.997494 37000 474 108 0 --
010078 EGY1120 MIL No Info Airborne 7875 17:55:28 - - 31900 31 87 -- -
010291 MSC2934 - 2667 Large Airborne 67665 23:48:25 49.166794 15.861934 38000 416 319 0 --
010265 MSC902 - 2232 Large Airborne 10347 20:28:04 46.17952 20.123202 37025 506 158 64 --
01024D MSC2921 - 3025 Large Airborne 39648 20:20:02 42.364631 15.961538 36975 486 142 -64 --
01020A MSR780 - 5250 Large Airborne 104181 23:39:22 45.512261 15.284595 37000 484 132 0 --
010162 MSR727 - 6020 Large Airborne 8160 18:09:46 46.81279 21.898298 36475 526 162 0 --
010204 MSR802 - 7551 Large Airborne 100247 21:48:36 45.473902 15.315209 36975 482 134 -64 --
01028D NIA222 - 3747 Large Airborne 14107 21:22:35 44.204086 13.359898 35000 451 119 0 --
010236 NMA611 - 6242 Large Airborne 2294 18:47:55 - - 35000 255 462 64 --
010287 NMA301 - 3756 Large Airborne 24699 22:13:29 42.988266 12.845253 35000 460 129 0 --
010195 LMU708 - 6265 Large Airborne 6188 01:32:08 49.622265 22.141089 34975 264 462 0 --
01026A SVI1305 - 2572 Large Airborne 5228 20:36:16 45.24472 13.399593 35000 455 129 0 --
01023F RSX5010 - 4522 Large Airborne 45724 17:19:08 47.419692 20.319707 40975 499 150 0 --
0102AD NMA621 - 6271 Large Airborne 6269 03:30:57 47.340367 21.819341 33000 530 163 0 --
01025C MSC949 - 4240 Large Airborne 15254 23:31:30 46.608856 20.125948 36025 261 28 0 --
010266 MSC2961 - 1123 Large Airborne 96932 14:47:18 46.031342 17.273991 37000 512 157 0 --
010292 MSC2983 - 0132 Large Airborne 55949 15:34:03 45.965121 14.780182 35000 484 139 0 --
010290 NMA641 - 6261 Large Airborne 6825 01:11:24 47.058197 21.943199 33000 523 163 0 --
010144 MSR728 - 6270 Large Airborne 4860 02:13:47 46.96078 21.827299 33000 518 162 0 --
0101DE MSR982 - 2251 Heavy Airborne 97322 23:46:47 45.614769 15.10627 39000 508 134 -64 --
010280 NMA4613 - 4564 Large Airborne 7900 18:16:04 46.811462 22.04802 37000 533 164 0 --
01020B MSR784 - 2156 Large Airborne 66472 11:09:19 45.963119 15.066307 39000 468 135 64 --
0102B6 SVI6651 - 5544 Large Airborne 6682 09:55:01 46.703207 18.087616 35000 509 135 0 --
01026B NIA7402 - 4227 Large Airborne 487 09:43:39 46.919535 19.046279 25425 517 149 1344 --
010244 MSR704 - 0404 Large Airborne 21832 12:07:34 44.462461 15.022062 35000 480 123 0 --
010205 MSR776 - 7506 Large Airborne 95793 16:11:41 46.444153 15.543712 37000 496 141 0 --
01022B MSC806 - 0472 Large Airborne 32186 13:26:31 43.412659 15.388907 35000 469 118 64 --
010154 MSR778 - 2720 Heavy Airborne 55990 16:29:24 45.690811 15.458233 35000 525 135 0 --
010245 MSR758 - 5271 Large Airborne 31311 15:42:51 45.810568 17.287811 33000 525 139 0 --
010274 NMA701 - 2523 Large Airborne 25490 15:04:16 42.823497 15.500793 37025 464 142 0 --
0101B6 MSR734 - 2511 Large Airborne 20892 15:03:12 45.379395 14.805516 35000 483 140 0 --
010208 MSR732 - 1130 Large Airborne 35682 15:13:20 46.221588 19.659029 37000 530 154 0 --
0101B7 MSR760 - 1162 Large Airborne 19564 16:32:47 47.264347 18.245544 37025 523 143 0 --
0101B9 MSR798 - 7141 Large Airborne 5783 14:39:39 46.65715 17.354848 37000 514 148 0 --
01026E MSC602 - 2570 Large Airborne 23137 17:25:39 45.844299 15.7209 35000 491 139 0 --
011003 RIV153 - 1755 Light Unknown 15 14:20:10 - - -- -- -- -- --
0101BA MSR706 - 0405 Large Airborne 24478 18:21:00 43.677841 14.79571 37000 454 120 0 --
0101CD RBG545 - 0407 Large Airborne 29676 20:14:52 42.976593 14.556438 35000 466 137 0 --
010281 LMU657 - No Info Airborne 2788 18:02:12 49.690475 20.688918 38050 351 1 -64 -
01018D LMU736 - 5203 Large Airborne 3771 23:48:25 47.906954 21.148963 37000 547 161 0 --
010275 RSX8504 - 0121 Large Airborne 32745 23:48:25 47.304199 14.247757 37000 479 138 64 --
0100A4 MSR5567 - 4113 Heavy Airborne 28717 22:11:45 51.212163 2.956696 650 123 256 -640 --
01025F RSX325 - 6030 Large Airborne 2023 22:10:37 - - 36000 246 1007 0 --
0102A9 NMA4140 - 7741 Large Airborne 383 23:48:25 46.123947 15.181163 34000 408 325 0 --