Aircraft Status
All Aircraft Emg Services Military Ground Non ICAO EMERGENCY| Ident | Callsign | Cty | Type | Squawk | Category | Status | Count | Heard | Latitude | Longitude | Altitude | Speed | Heading | Rate | Emergency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 347255 | BCS23V | - | 7460 | Large | Airborne | 99103 | 22:39:41 | 46.993553 | -3.516541 | 36000 | 471 | 357 | 0 | -- | |
| 3474CB | BCS4301 | - | 6666 | Large | Airborne | 100800 | 21:17:10 | 50.990662 | 7.749889 | 7800 | 266 | 280 | -640 | -- | |
| 347302 | BCS136 | - | 4330 | Large | Airborne | 87671 | 22:39:41 | 51.164401 | 11.695938 | 13400 | 375 | 213 | 2560 | -- | |
| 347301 | BCS115 | - | 6420 | Large | Airborne | 119681 | 20:04:50 | 51.426769 | 12.60704 | 3050 | 179 | 266 | -448 | -- | |
| 34718E | LVL2603 | - | 0464 | Heavy | Airborne | 17958 | 07:27:36 | 38.673178 | -1.844116 | 33000 | 463 | 232 | 0 | -- | |
| 34768E | VLG14DD | - | 6366 | Large | Airborne | 177529 | 21:32:58 | 38.450333 | -0.865662 | 6700 | 249 | 211 | -768 | -- | |
| 34535A | VLG2FM | - | 2000 | Large | Airborne | 283914 | 22:39:41 | 41.633063 | 1.887604 | 9775 | 296 | 178 | -1024 | -- | |
| 348358 | BCS5535 | - | 4137 | Large | Airborne | 107150 | 21:47:55 | 48.046332 | 17.403823 | 3050 | 165 | 315 | -448 | -- | |
| 346318 | BCS1683 | - | High Vortex | Airborne | 97205 | 19:06:18 | 44.531405 | 10.865546 | 475 | 162 | 117 | -960 | - | ||
| 344445 | AEA86JK | - | 5774 | Large | Airborne | 92222 | 19:20:09 | 41.039243 | -1.772669 | 26950 | 439 | 218 | -1984 | -- | |
| 3481C9 | BCS4983 | - | 2503 | Large | Airborne | 159167 | 20:58:39 | 51.424576 | 12.487521 | 2775 | 176 | 266 | -896 | -- | |
| 3485C3 | IBE0139 | - | 2652 | Large | Airborne | 12855 | 10:56:27 | 40.221087 | -3.690345 | 15950 | 385 | 184 | 1408 | -- | |
| 347191 | BCS7019 | - | 4334 | Large | Airborne | 104183 | 22:00:51 | 50.95253 | 4.641724 | 1500 | 153 | 245 | -704 | -- | |
| 344502 | IBE03LF | - | 7271 | Heavy | Airborne | 17293 | 21:46:48 | 40.663659 | -72.919131 | 38000 | 410 | 255 | 0 | -- | |
| 3444D0 | VLG8AU | - | 6562 | Large | Ground | 137165 | 18:53:42 | 41.293648 | 2.079422 | -325 | 0 | 244 | -- | -- | |
| 344557 | VLG4471 | - | 1744 | Large | Airborne | 252913 | 22:39:41 | 41.061029 | 3.866938 | 23700 | 427 | 271 | -960 | -- | |
| 3474CE | SWT5614 | - | Large | Airborne | 45695 | 21:42:49 | 48.985849 | 2.435206 | 1150 | 175 | 85 | -832 | - | ||
| 3480CC | LVL2602 | - | 6234 | Heavy | Airborne | 21058 | 03:25:07 | 41.300354 | 2.127103 | -150 | 136 | 245 | -704 | -- | |
| 346390 | EVE816 | - | 3705 | Heavy | Airborne | 12335 | 15:33:34 | 40.562943 | -4.461548 | 20225 | 341 | 132 | -1024 | -- | |
| 346319 | BCS80A | - | High Vortex | Airborne | 187475 | 21:38:38 | 51.346513 | 12.639923 | 4275 | 195 | 266 | -64 | - | ||
| 345299 | AEA040 | - | 5442 | Heavy | Airborne | 1290 | 02:01:43 | 39.940842 | -4.724792 | 24250 | 436 | 84 | -2368 | -- | |
| 3420C6 | BCS4515 | - | 6312 | Large | Airborne | 118521 | 21:02:41 | 45.604065 | 8.730111 | 450 | 146 | 349 | -768 | -- | |
| 34648A | BCS7AG | - | 3441 | Large | Airborne | 124136 | 22:39:41 | 44.980402 | 7.401168 | 24050 | 373 | 93 | -960 | -- | |
| 345617 | LAV1483 | - | 4060 | Large | Ground | 121091 | 14:42:18 | 55.947224 | -3.346753 | 75 | 0 | 149 | -- | -- | |
| 34664E | BCS5AY | - | High Vortex | Airborne | 125033 | 21:01:32 | 51.009155 | 4.787664 | 2025 | 175 | 221 | -384 | - | ||
| 3475D4 | LVL230K | - | 6064 | Heavy | Ground | 44277 | 10:54:46 | 41.299877 | 2.077274 | -400 | 14 | 64 | -- | -- | |
| 34520E | IBE03AE | - | 2627 | Heavy | Airborne | 13260 | 15:19:16 | 40.650485 | -5.195659 | 25225 | 440 | 284 | 448 | -- | |
| 345318 | IBE0169 | - | 3762 | Heavy | Airborne | 6792 | 10:57:11 | 40.277601 | -4.87562 | 23200 | 434 | 238 | 1152 | -- | |
| 348351 | IBE0324 | - | 4245 | Large | Airborne | 23015 | 10:39:16 | 40.460815 | -4.430908 | 18125 | 315 | 111 | -1664 | -- | |
| 345292 | BCS1843 | - | 3334 | Large | Airborne | 90154 | 22:39:25 | 51.042015 | 6.610641 | 5575 | 253 | 41 | -1024 | -- | |
| 3425CE | SWT223 | - | 6373 | Small | Airborne | 57214 | 20:59:25 | 39.738899 | -0.412109 | 17000 | 272 | 281 | 0 | -- | |
| 3462C9 | AEA62PZ | - | 5244 | Heavy | Airborne | 1471 | 13:39:42 | 40.674591 | -4.684082 | 25800 | 453 | 237 | 1088 | -- | |
| 3480DA | SWT5HJ | - | Small | Airborne | 54335 | 22:02:48 | 50.718933 | 5.573631 | 2300 | 151 | 226 | -768 | - | ||
| 347605 | AEA1302 | - | 4141 | Heavy | Airborne | 19458 | 17:37:33 | 39.855972 | -1.328331 | 31550 | 473 | 299 | -2432 | -- | |
| 348102 | SWT6RS | - | Small | Airborne | 17331 | 21:54:17 | 48.988632 | 2.485657 | 1125 | 118 | 85 | -704 | - | ||
| 348103 | SWT2TW | - | Small | Airborne | 96485 | 21:51:47 | 50.756744 | 5.650833 | 2725 | 176 | 224 | -448 | - | ||
| 34529A | AEA137 | - | 2616 | Heavy | Airborne | 4849 | 00:18:40 | 40.615036 | -5.201355 | 23375 | 410 | 268 | 1152 | -- | |
| 346555 | IBE03SD | - | 7274 | Heavy | Airborne | 16836 | 21:49:13 | 41.077835 | -72.212158 | 19200 | 327 | 251 | -1408 | -- | |
| 34804A | SWT1811 | - | 3371 | Large | Airborne | 126289 | 22:22:17 | 51.075533 | 6.64093 | 5675 | 250 | 110 | -1408 | -- | |
| 3451CF | AEA193 | - | 3765 | Heavy | Airborne | 1944 | 15:27:48 | 40.636286 | -5.170753 | 23000 | 416 | 278 | 1536 | -- | |
| 348101 | SWT5CE | - | Small | Airborne | 13483 | 20:56:17 | 49.018524 | 2.411499 | 1450 | 129 | 85 | -704 | - | ||
| 341446 | BCS2MC | - | 5160 | Large | Ground | 135396 | 20:52:29 | 52.827484 | -1.350536 | 175 | 4 | 177 | -- | -- | |
| 348517 | SWT5AD | - | 2656 | Large | Airborne | 143519 | 22:36:47 | 49.018575 | 2.412439 | 1475 | 156 | 86 | -768 | -- | |
| 34718D | LVL2610 | - | 3332 | Heavy | Ground | 33438 | 14:47:57 | 41.291336 | 2.073822 | -350 | 0 | 154 | -- | -- | |
| 347659 | IBE5107 | - | 2672 | Heavy | Airborne | 1250 | 11:21:11 | 40.218294 | -5.076308 | 23425 | 437 | 237 | 1152 | -- | |
| 341699 | SWT2CW | - | 4151 | Small | Airborne | 94565 | 22:37:01 | 50.841654 | 7.471237 | 8100 | 249 | 319 | -1024 | -- | |
| 347308 | SWT9ER | - | Large | Airborne | 99914 | 21:41:19 | 49.018575 | 2.411933 | 1575 | 167 | 85 | -960 | - | ||
| 3483C9 | IBE5107 | - | 3767 | Heavy | Airborne | 4185 | 11:11:47 | 40.126694 | -5.114441 | 24325 | 440 | 240 | 1216 | -- | |
| 348345 | SWT2NS | - | 2374 | Large | Airborne | 75749 | 21:02:09 | 50.73912 | 6.874175 | 8125 | 260 | 358 | 0 | -- | |
| 3462C8 | LVL2605 | - | 0473 | Heavy | Airborne | 22932 | 22:59:34 | 39.170517 | -1.017788 | 33000 | 468 | 236 | 0 | -- | |
| 3455D5 | IBE0223 | - | 3777 | Heavy | Airborne | 1729 | 11:05:24 | 40.632841 | -5.173811 | 21025 | 424 | 267 | 1088 | -- | |
| 3435D2 | SWT2SO | - | 1745 | Small | Airborne | 72384 | 21:24:38 | 50.986711 | 7.213211 | 7875 | 259 | 300 | -1344 | -- | |
| 34558E | AEA121 | - | 2621 | Heavy | Airborne | 3030 | 22:35:49 | 40.195437 | -4.927368 | 19350 | 409 | 240 | 832 | -- | |
| 34210D | SWT104 | - | 6363 | Small | Airborne | 16956 | 20:52:28 | 39.81827 | -1.156067 | 17000 | 272 | 292 | 0 | -- | |
| 348249 | IBE0347 | - | 0734 | Large | Ground | 32402 | 21:17:37 | 42.370846 | -71.024519 | -225 | 0 | 225 | -- | -- | |
| 348546 | IBE03KK | - | 6032 | Large | Airborne | 30383 | 17:18:13 | 43.049927 | -8.335353 | 33000 | 454 | 308 | 0 | -- | |
| 346182 | ANE73QQ | - | 6344 | Small | Airborne | 47355 | 19:45:55 | 39.304147 | 2.484924 | 5225 | 239 | 312 | -1472 | -- | |
| 348049 | BCS4127 | - | Large | Airborne | 22621 | 20:27:47 | 51.281387 | 12.565994 | 2725 | 197 | 268 | -128 | - | ||
| 348516 | SWT7859 | - | 0463 | Large | Airborne | 67404 | 21:33:32 | 51.42485 | 12.499324 | 2700 | 185 | 267 | -64 | -- | |
| 3472C3 | VLG23CY | - | 0244 | Large | Airborne | 129625 | 20:20:13 | 39.137397 | -0.716919 | 37000 | 418 | 248 | 0 | -- | |
| 34640E | IBE0281 | - | 3737 | Heavy | Airborne | 46187 | 12:51:14 | 42.372894 | 15.477676 | 35000 | 476 | 73 | 0 | -- | |
| 344304 | IBE03SY | - | 0742 | Heavy | Airborne | 20297 | 18:50:14 | 43.270724 | -82.696054 | 38000 | 372 | 240 | 0 | -- | |
| 345613 | VOE51KC | - | 5264 | Large | Airborne | 92555 | 20:51:47 | 46.371323 | -2.402053 | 16425 | 414 | 37 | -2496 | -- | |
| 3451DA | ANE25WM | - | 3444 | Large | Airborne | 70570 | 20:40:19 | 40.941343 | -4.167314 | 16750 | 368 | 335 | 384 | -- | |
| 34660E | VOE97UJ | - | 3527 | Large | Airborne | 139001 | 21:49:24 | 48.714661 | 7.859661 | 3200 | 206 | 229 | -192 | -- | |
| 3463C6 | VOE7JH | - | 5445 | Large | Airborne | 116471 | 19:46:05 | 46.077072 | -2.71925 | 16375 | 377 | 28 | -2048 | -- | |
| 344195 | ANE1235 | - | 3440 | Large | Airborne | 65170 | 20:48:51 | 43.261459 | -5.75773 | 9375 | 303 | 19 | -1728 | -- | |
| 3485D2 | ANE88MB | - | 3234 | Large | Airborne | 90888 | 21:45:00 | 38.424636 | -2.352173 | 11675 | 475 | 65 | -1920 | -- | |
| 34610F | VLG65ST | - | Large | Airborne | 203690 | 21:51:57 | 41.265486 | 2.074606 | 125 | 130 | 19 | -640 | - | ||
| 342592 | VLG1QB | - | 5024 | Large | Airborne | 76554 | 22:30:00 | 41.264923 | 2.074341 | -150 | 136 | 20 | -576 | -- | |
| 3451D3 | VLG1TX | - | 6303 | Large | Ground | 173978 | 18:40:46 | 41.29166 | 2.080208 | -325 | 0 | 154 | -- | -- | |
| 3461CF | VOE2393 | - | Large | Airborne | 17766 | 17:16:52 | 47.555786 | 2.13739 | 18925 | 322 | 200 | -1600 | - | ||
| 345359 | VLG9DC | - | 6335 | Large | Airborne | 166908 | 21:25:49 | 42.689163 | -7.432938 | 18975 | 390 | 258 | -1984 | -- | |
| 34810B | IBE0265 | - | 2627 | Large | Airborne | 19458 | 10:33:12 | 40.582612 | -5.198343 | 24050 | 421 | 270 | 896 | -- | |
| 34454A | VLG5ZP | - | 6317 | Large | Airborne | 171817 | 22:03:06 | 41.265486 | 2.074606 | -125 | 139 | 20 | -704 | -- | |
| 3455D7 | VOE72CA | - | 1406 | Large | Airborne | 90632 | 20:23:12 | 46.464301 | -1.304146 | 7200 | 220 | 313 | -1024 | -- | |
| 3451D9 | ANE74TK | - | Large | Airborne | 153832 | 12:07:53 | 40.588898 | -1.798035 | 23050 | 423 | 249 | -1216 | - | ||
| 34644D | IBS1903 | - | 1450 | Large | Airborne | 41380 | 15:53:30 | 37.884155 | 4.866768 | 35000 | 468 | 108 | 0 | -- | |
| 3472CC | IBE07MV | - | 5251 | Large | Airborne | 254724 | 20:01:45 | 41.028023 | -1.783281 | 26625 | 469 | 220 | -2432 | -- | |
| 345688 | ANE1185 | - | 3425 | Large | Airborne | 87525 | 21:11:32 | 44.769653 | 3.565979 | 26825 | 372 | 61 | -1536 | -- | |
| 34608F | IBE04HB | - | 3423 | Large | Airborne | 190008 | 21:16:38 | 42.920288 | -7.442918 | 20300 | 346 | 302 | -1664 | -- | |
| 344157 | VLG2WD | - | 1406 | Large | Airborne | 83966 | 20:01:12 | 48.749176 | 2.520306 | 1350 | 159 | 254 | -704 | -- | |
| 348205 | VLG17UR | - | 5211 | Large | Airborne | 204126 | 22:10:26 | 41.270233 | 2.076782 | -150 | 135 | 19 | -704 | -- | |
| 345543 | ANE19XR | - | 3444 | Large | Airborne | 127208 | 19:53:44 | 41.039475 | -1.772357 | 24925 | 417 | 218 | -1792 | -- | |
| 346499 | IBE06VF | - | 3417 | Large | Airborne | 142530 | 20:23:54 | 39.925095 | -1.089539 | 28000 | 441 | 288 | -1792 | -- | |
| 34714E | VOE71RQ | - | 6316 | Large | Airborne | 106553 | 21:17:25 | 45.192032 | 10.594155 | 3325 | 202 | 46 | -512 | -- | |
| 346610 | VLG43RL | - | 6361 | Large | Airborne | 111362 | 18:00:27 | 41.304016 | 2.098755 | -300 | 16 | 64 | -192 | -- | |
| 344213 | ANE1168 | - | 3404 | Large | Airborne | 61101 | 17:10:33 | 40.800705 | -4.115295 | 16200 | 399 | 153 | -1664 | -- | |
| 345043 | VLG5JF | - | 0741 | Large | Airborne | 205755 | 21:40:30 | 41.265161 | 2.074481 | -175 | 148 | 19 | -704 | -- | |
| 342398 | VLG2509 | - | 5064 | Large | Airborne | 148018 | 19:29:49 | 42.828059 | -2.602648 | 10800 | 318 | 21 | -1984 | -- | |
| 34768D | VLG6513 | - | 2527 | Large | Ground | 111080 | 17:16:49 | 41.291206 | 2.075495 | -325 | 6 | 216 | -- | -- | |
| 3451D4 | VLG10LZ | - | 1407 | Large | Airborne | 129608 | 19:48:38 | 48.744965 | 2.497418 | 1350 | 133 | 254 | -640 | -- | |
| 345583 | ANE1217 | - | 3351 | Large | Airborne | 65415 | 22:25:26 | 42.689612 | 4.846248 | 33200 | 463 | 28 | -1920 | -- | |
| 34440A | VLG795A | - | 2350 | Large | Airborne | 189584 | 21:25:48 | 39.332382 | -0.537793 | 3650 | 194 | 100 | -960 | -- | |
| 34750F | AEA67ZR | - | 3424 | Large | Airborne | 79694 | 20:07:08 | 40.657745 | -4.428162 | 18525 | 332 | 146 | -1664 | -- | |
| 34454B | VLG2EL | - | Large | Airborne | 58815 | 13:08:50 | 42.90338 | -7.390071 | 20500 | 460 | 283 | -4352 | - | ||
| 3430CC | VLG78KH | - | 2037 | Large | Airborne | 144980 | 21:37:00 | 41.265381 | 2.074585 | -100 | 142 | 19 | -768 | -- | |
| 3453C1 | AEA91KM | - | 4404 | Large | Airborne | 32621 | 20:33:56 | 39.931549 | -4.858887 | 22200 | 402 | 77 | -1984 | -- | |
| 3445D4 | IBE07KK | - | 1136 | Large | Airborne | 124786 | 20:12:44 | 52.350272 | 4.395865 | 450 | 125 | 184 | -640 | -- | |
| 347481 | AEA78TJ | - | 3442 | Large | Airborne | 90161 | 18:30:59 | 40.492447 | -4.359985 | 20175 | 406 | 185 | 2560 | -- | |
| 3455DA | VOE51YV | - | 5677 | Large | Airborne | 53645 | 20:46:30 | 43.764221 | 0.489466 | 10175 | 336 | 217 | -1920 | -- | |
| 347454 | IBE0787 | - | 3527 | Large | Airborne | 202820 | 20:59:22 | 52.381851 | 13.622208 | 750 | 126 | 249 | -704 | -- | |
| 34444B | IBE07CT | - | 2113 | Large | Airborne | 148948 | 19:36:03 | 40.728241 | -4.02417 | 16925 | 379 | 156 | -1792 | -- | |
| 344691 | VLG2HC | - | 6370 | Large | Airborne | 68633 | 21:22:50 | 41.264969 | 2.074341 | -150 | 134 | 19 | -704 | -- | |
| 344696 | VLG5FA | - | 0516 | Large | Airborne | 214024 | 21:05:35 | 39.245682 | -4.526128 | 35000 | 441 | 184 | 0 | -- | |
| 344446 | AEA7319 | - | 3442 | Large | Airborne | 63055 | 20:23:41 | 40.537491 | -4.461853 | 15750 | 343 | 129 | -1600 | -- | |
| 345108 | VLG2GL | - | 5033 | Large | Airborne | 129313 | 15:17:36 | 40.187849 | -0.375907 | 9550 | 302 | 209 | -1152 | -- | |
| 34714D | VOE1YW | - | 4254 | Large | Airborne | 51125 | 09:20:06 | 43.015385 | 5.072087 | 37550 | 441 | 352 | 0 | -- | |
| 345101 | VLG7PK | - | 7314 | Large | Airborne | 211992 | 20:36:26 | 43.554925 | 11.02066 | 6750 | 249 | 228 | -1344 | -- | |
| 346082 | AEA47JU | - | 6316 | Large | Airborne | 81354 | 19:10:34 | 39.157288 | -1.394428 | 24000 | 415 | 325 | 0 | -- | |
| 344218 | ANE1113 | - | 3441 | Large | Airborne | 42514 | 11:50:09 | 40.630514 | -4.528739 | 15875 | 323 | 134 | -832 | -- | |
| 348541 | AEA32SL | - | 3342 | Large | Airborne | 41457 | 20:35:34 | 41.648425 | -2.420314 | 26525 | 463 | 201 | -960 | -- | |
| 344481 | IBE08MK | - | 3434 | Large | Airborne | 174734 | 19:57:56 | 41.048413 | -1.76624 | 25875 | 420 | 216 | -2176 | -- | |
| 34734F | VLG3ZH | - | 2014 | Large | Airborne | 155238 | 22:31:08 | 41.265161 | 2.074481 | -25 | 136 | 19 | -640 | -- | |
| 34644B | IBS16LT | - | 6212 | Large | Airborne | 6541 | 22:21:16 | 39.591142 | -5.030029 | 28425 | 470 | 75 | -1024 | -- | |
| 345313 | VLG8356 | - | 0461 | Large | Airborne | 170806 | 21:52:37 | 39.92514 | -0.168701 | 8375 | 262 | 181 | -832 | -- | |
| 3443D5 | VLG7299 | - | 5402 | Large | Airborne | 127906 | 20:24:45 | 43.731126 | -2.921252 | 14975 | 371 | 143 | -4672 | -- | |
| 34530D | ANE2496 | - | 6335 | Large | Airborne | 100427 | 20:28:19 | 39.860641 | 3.655522 | 9525 | 320 | 80 | -1152 | -- | |
| 347690 | VLG4GH | - | 0264 | Large | Airborne | 128859 | 22:29:25 | 38.259384 | -2.488053 | 35000 | 429 | 227 | 0 | -- | |
| 345204 | VLG51NL | - | 7057 | Large | Airborne | 151142 | 20:41:55 | 43.651056 | 11.138109 | 6875 | 261 | 175 | -1024 | -- | |
| 3443D2 | VLG71PW | - | 1166 | Large | Airborne | 134368 | 20:10:23 | 42.887146 | -2.293268 | 11575 | 297 | 12 | -1984 | -- | |
| 347601 | VLG563D | - | 7037 | Large | Airborne | 148639 | 22:23:16 | 41.264835 | 2.074294 | -100 | 141 | 19 | -768 | -- | |
| 3424D2 | VLG8247 | - | 2000 | Large | Airborne | 45190 | 21:55:33 | 41.264695 | 2.074294 | 50 | 138 | 19 | -704 | -- | |
| 348603 | ANE74XV | - | 6340 | Large | Airborne | 104182 | 20:43:02 | 39.336182 | -0.003642 | 6325 | 256 | 289 | -1536 | -- | |
| 344697 | VLG52RJ | - | 0411 | Large | Airborne | 212581 | 20:09:21 | 39.194733 | -0.979515 | 37000 | 443 | 232 | 0 | -- | |
| 346186 | IBE05YP | - | Large | Airborne | 109210 | 20:23:24 | 41.436706 | -2.556749 | 27100 | 388 | 205 | -1792 | - | ||
| 345215 | AEA94YL | - | 5106 | Large | Airborne | 116384 | 17:24:35 | 39.755518 | 3.011108 | 3700 | 263 | 201 | -1280 | -- | |
| 34805A | MGO115 | - | Large | Ground | 27752 | 12:30:43 | 41.311666 | 2.102665 | -325 | 8 | 64 | -- | - | ||
| 3452C7 | ANE95RP | - | 3374 | Large | Airborne | 84141 | 21:28:12 | 44.567809 | 11.198619 | 525 | 137 | 117 | -640 | -- | |
| 347257 | VOE8EB | - | 5067 | Large | Airborne | 149356 | 22:02:15 | 43.145508 | -5.846771 | 9075 | 362 | 30 | -1984 | -- | |
| 344409 | VLG3MB | - | 5104 | Large | Airborne | 151796 | 22:17:29 | 41.271194 | 2.077209 | -150 | 126 | 19 | -512 | -- | |
| 34324F | IBE04ZW | - | 3440 | Large | Airborne | 125270 | 17:41:57 | 40.656693 | -4.586731 | 19050 | 416 | 117 | -960 | -- | |
| 342396 | VLG4VL | - | 6560 | Large | Airborne | 75409 | 20:19:05 | 41.305801 | 2.103882 | -325 | 143 | 244 | -320 | -- | |
| 348684 | ANE2539 | - | 6301 | Small | Airborne | 59264 | 21:21:51 | 39.328308 | 2.381165 | 4200 | 251 | 42 | -1024 | -- | |
| 348204 | VLG4RB | - | 5057 | Large | Airborne | 89866 | 20:35:01 | 42.154727 | -7.022755 | 20325 | 398 | 297 | -2240 | -- | |
| 345645 | VLG6409 | - | 6326 | Large | Airborne | 67541 | 19:28:03 | 41.292103 | 2.081177 | -300 | 4 | 154 | -384 | -- | |
| 3442CC | ANE2509 | - | 6330 | No Info | Airborne | 50881 | 20:14:11 | 39.367459 | 2.66626 | 5925 | 219 | 267 | -576 | -- | |
| 345643 | VLG53DB | - | 1133 | Large | Airborne | 181331 | 21:50:05 | 41.2707 | 2.076978 | -175 | 137 | 19 | -576 | -- | |
| 345248 | VLG55RF | - | 6550 | Large | Airborne | 181964 | 21:57:12 | 41.265427 | 2.074585 | -100 | 146 | 19 | -768 | -- | |
| 346355 | VLG527B | - | 6454 | Large | Airborne | 113487 | 21:38:52 | 41.276413 | 2.079651 | -125 | 138 | 19 | -640 | -- | |
| 347388 | IBE0153 | - | 2641 | Heavy | Airborne | 6788 | 15:15:39 | 40.627258 | -5.220093 | 24575 | 434 | 278 | 1408 | -- | |
| 343650 | ANE39JK | - | 3415 | Large | Airborne | 68188 | 18:57:09 | 42.260727 | -2.018993 | 9825 | 330 | 26 | -1856 | -- | |
| 34660D | VOE2631 | - | 4251 | Large | Airborne | 60785 | 21:22:04 | 41.893433 | 5.282801 | 27875 | 395 | 353 | -1984 | -- | |
| 346689 | IBB90ZL | - | 2604 | Large | Airborne | 13436 | 18:07:35 | 41.638882 | -5.124803 | 39000 | 436 | 222 | 0 | -- | |
| 3475D8 | VLG3LQ | - | 6347 | Large | Airborne | 165483 | 22:13:07 | 39.534535 | 2.408875 | 4025 | 269 | 144 | -1728 | -- | |
| 34744C | VLG6JW | - | 0255 | Large | Airborne | 233664 | 20:53:00 | 38.374127 | -2.331012 | 35000 | 455 | 232 | 0 | -- | |
| 34758C | IBS15QF | - | Large | Airborne | 38594 | 16:06:36 | 39.85318 | -4.865451 | 24575 | 448 | 74 | -2624 | - | ||
| 344099 | VLG8463 | - | 3341 | Large | Airborne | 100568 | 21:42:28 | 41.262507 | 2.073295 | 75 | 140 | 19 | -640 | -- | |
| 3482D5 | AEA804 | - | 2763 | Heavy | Airborne | 2511 | 11:04:29 | 40.514878 | -4.392097 | 17675 | 358 | 132 | -2752 | -- | |
| 3443D1 | VLG4GH | - | 0245 | Large | Airborne | 75279 | 15:16:33 | 38.672379 | -1.84636 | 33000 | 428 | 232 | 0 | -- | |
| 34250A | IBE06HG | - | Large | Airborne | 102027 | 21:39:16 | 45.425906 | 9.27916 | 150 | 143 | 356 | -576 | - | ||
| 346350 | VOE1477 | - | 3374 | Large | Airborne | 136178 | 18:29:09 | 43.521082 | 10.783539 | 8150 | 339 | 44 | -3904 | -- | |
| 34560D | VLG9HR | - | 2006 | Large | Airborne | 108181 | 20:21:00 | 48.748764 | 2.518123 | 1450 | 144 | 254 | -640 | -- | |
| 346185 | IBE06DD | - | 2261 | Large | Airborne | 312984 | 21:56:50 | 45.463303 | 12.298213 | 550 | 127 | 42 | -704 | -- | |
| 3420CB | IBE07RP | - | 3445 | Large | Airborne | 97562 | 20:04:01 | 41.332615 | -2.622237 | 26400 | 368 | 193 | -640 | -- | |
| 344698 | VLG35WR | - | 1403 | Large | Airborne | 66799 | 20:55:25 | 48.745919 | 2.502498 | 1350 | 143 | 254 | -704 | -- | |
| 34569A | VOE54LL | - | 2072 | Large | Airborne | 48409 | 18:22:48 | 42.099423 | 6.72095 | 34925 | 446 | 301 | -1920 | -- | |
| 347648 | IBB89KZ | - | 6202 | Large | Airborne | 1853 | 11:36:19 | 40.981613 | -3.907227 | 10575 | 258 | 92 | 0 | -- | |
| 345249 | VLG2BB | - | 6235 | Large | Ground | 121079 | 17:57:53 | 41.293767 | 2.083766 | -325 | 8 | 154 | -- | -- | |
| 34604D | AEA59DQ | - | 5041 | Large | Airborne | 73786 | 18:04:35 | 40.590912 | -1.796631 | 22300 | 387 | 253 | -1472 | -- | |
| 346083 | AEA98SN | - | Large | Airborne | 74383 | 10:49:11 | 39.843362 | -1.239868 | 32800 | 471 | 298 | -960 | - | ||
| 344693 | VLG6023 | - | 2047 | Large | Airborne | 177121 | 16:17:00 | 39.926926 | -4.626282 | 35000 | 439 | 195 | 0 | -- | |
| 34644C | IBS1527 | - | 2621 | Large | Airborne | 35088 | 19:43:42 | 40.253723 | -5.198242 | 30200 | 453 | 233 | 1088 | -- | |
| 3485C5 | AEA26LC | - | 7103 | Large | Airborne | 115192 | 18:54:20 | 40.50459 | -4.175304 | 19075 | 375 | 172 | -1792 | -- | |
| 3482D8 | VLG3NK | - | 0273 | Large | Airborne | 94748 | 16:24:11 | 39.888977 | 2.986191 | 6050 | 278 | 156 | -832 | -- | |
| 344699 | VLG5RC | - | 6231 | Large | Airborne | 135604 | 22:29:24 | 37.589582 | -3.374952 | 36000 | 454 | 46 | 0 | -- | |
| 346303 | IBE0981 | - | 1244 | Large | Airborne | 193755 | 19:35:51 | 40.571393 | 8.042242 | 38025 | 418 | 83 | -64 | -- | |
| 3443D3 | VLG78PR | - | 1417 | Large | Airborne | 158288 | 21:02:30 | 37.033173 | 1.986948 | 20350 | 359 | 109 | -1984 | -- | |
| 34660B | IBE04DM | - | 4406 | Large | Airborne | 105452 | 20:03:39 | 40.591599 | -1.788513 | 21950 | 342 | 250 | -832 | -- | |
| 345314 | VLG6BT | - | 6564 | Large | Airborne | 187911 | 21:53:38 | 41.276333 | 2.0796 | -25 | 143 | 19 | -640 | -- | |
| 3475D5 | IBE0828 | - | Large | Airborne | 194869 | 19:54:30 | 41.425952 | -2.560325 | 24600 | 453 | 195 | -2816 | - | ||
| 3453C3 | VLG107F | - | 1120 | Large | Airborne | 203859 | 22:15:32 | 41.265198 | 2.074463 | -25 | 143 | 19 | -768 | -- | |
| 342699 | SWT7775 | - | 6350 | Small | Airborne | 52347 | 20:55:00 | 39.032684 | 1.763365 | 4200 | 254 | 245 | -1024 | -- | |
| 346181 | AEA088 | - | 4417 | Heavy | Airborne | 38470 | 08:29:48 | 39.930496 | -4.862305 | 25025 | 419 | 84 | -1344 | -- | |
| 3424D1 | VLG70AT | - | 5046 | Large | Airborne | 82451 | 21:34:44 | 39.831619 | -4.366588 | 33000 | 467 | 189 | 0 | -- | |
| 347350 | VLG60YR | - | 6201 | Large | Airborne | 143984 | 22:34:16 | 41.278015 | 2.080322 | -150 | 133 | 18 | -640 | -- | |
| 34538E | AEA7238 | - | 3437 | Large | Airborne | 116847 | 20:30:14 | 40.550354 | -4.44519 | 16325 | 289 | 108 | -1280 | -- | |
| 346147 | IBE0710 | - | 2232 | Large | Airborne | 173923 | 22:33:09 | 40.519958 | -4.071289 | 17300 | 402 | 138 | -2752 | -- | |
| 3444D1 | VLG61BB | - | 1745 | Large | Airborne | 91442 | 22:05:18 | 41.28447 | 2.083374 | -325 | 145 | 19 | -768 | -- | |
