Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
461F5B FIN4CE - 1450 Heavy Airborne 101943 19:18:36 60.117374 21.032737 31200 503 63 -2112 --
461F5A FIN1 - 1335 Heavy Airborne 3403 23:07:33 36.080498 -119.592493 41000 557 190 0 --
461F4F FIN69 - 1176 Heavy Airborne 6938 06:21:28 - - 35000 495 338 0 --
461FAA FIN7GR - 3517 Large Airborne 284118 19:18:52 51.477884 -0.374985 300 127 270 -576 --
461F08 FIN15 - 7335 Heavy Airborne 7285 22:53:39 41.075181 -72.220625 18250 295 252 -1088 --
461F56 FIN2WA - 1173 Heavy Airborne 99453 17:22:26 60.081622 21.364386 26025 441 73 -1792 --
461F55 FIN42 - 5347 Heavy Airborne 4298 00:18:57 - - 41000 489 1022 0 --
461F57 FIN131 - 4515 Heavy Airborne 120047 23:32:30 60.085648 21.331945 35025 486 344 0 --
461F50 FIN99 - 4442 Heavy Airborne 108219 00:01:04 60.127304 21.505074 35000 490 337 0 --
461F54 FIN41 - 1174 Heavy Airborne 97913 16:26:40 60.006592 21.05454 35025 487 343 -64 --
461F62 FIN6PR - 0224 Large Airborne 73959 18:19:07 59.849625 22.226257 24125 397 63 -2176 --
461FA3 FIN6AK - 5215 Large Airborne 109034 20:24:18 47.721222 22.073524 36000 259 23 0 --
461F0C FIN10 - 3014 Heavy Airborne 8101 10:21:41 63.068298 -4.032694 41000 517 110 0 --
461F09 FIN16 - 2524 Heavy Airborne 3695 10:15:52 61.152183 19.892273 40725 477 104 -960 --
461F30 FIN26V - 1401 Large Airborne 179434 19:33:45 60.368591 19.03978 34875 244 250 -1920 --
461E1A FIN1778 - 7526 Large Airborne 107290 19:58:56 60.028061 21.858247 26350 424 53 -2240 --
461F63 FIN1RC - 5606 Large Airborne 217971 19:59:31 48.328951 21.941866 37000 253 29 0 --
461E21 FIN7RC - 0411 Large Airborne 243194 19:28:12 60.173516 21.260605 33425 472 67 -2752 --
461FA7 FIN4NC - 6643 Large Airborne 194576 19:57:01 59.185913 21.357605 35000 465 59 0 --
461E1E FIN2KE - 0265 Large Airborne 150043 18:46:22 60.087341 22.635908 25150 417 66 -2496 --
4601FB FIN88T - 5345 Small Airborne 1049 08:39:13 60.59095 19.322793 23000 240 92 0 --
461F6A FIN4XD - 0417 Large Airborne 99010 19:43:46 60.303722 22.105964 24650 340 81 -1216 --
461F65 FIN7FG - 2343 Large Airborne 135789 19:27:42 60.132339 21.095739 29850 229 216 -2048 --
461E1C FIN8AF - 6247 Large Airborne 142938 19:20:41 60.295074 20.932459 26275 422 84 -2048 --
461E14 FIN2L - 7677 Large Airborne 187963 20:18:08 51.019111 4.545441 1125 166 195 -832 --
461F31 FIN5NX - 2570 Large Airborne 92989 16:28:59 60.475433 20.601828 31900 487 91 -1920 --
461E1D FIN40T - 6030 Large Airborne 80811 21:40:44 59.822617 17.990845 2700 186 223 -320 --
461F9A FIN2EG - 3136 Large Airborne 192282 19:04:26 60.013596 21.671195 26850 419 73 -2048 --
461E18 FIN5AN - 0266 Large Airborne 97530 07:45:39 60.033673 21.325836 39000 440 73 -2432 --
461FA1 FIN7AC - 0620 Large Airborne 213579 18:25:17 40.076915 -5.285235 35025 448 241 0 --
461FA9 FIN5G - 7357 Large Airborne 168742 19:27:56 59.304291 21.741302 36975 445 59 0 --
461FA8 FIN8JD - 2351 Large Airborne 290453 19:56:36 60.258194 21.965594 24525 382 79 -1408 --
461FA4 FIN22P - 1147 Large Airborne 107355 18:33:23 59.179962 21.123322 34250 473 67 -2496 --
461FA0 FIN4BV - 0214 Large Airborne 152948 19:41:42 60.198853 21.164688 25650 393 51 -1536 --
461F39 FIN8DN - 7273 Large Airborne 154832 19:50:03 59.558049 21.986768 30825 409 105 -960 --
461E15 FIN53Y - 0254 Large Airborne 184963 19:20:33 59.979765 22.369047 25250 456 68 -2816 --
461F6D FIN9YA - 7262 Large Airborne 74899 17:30:25 59.028854 20.905792 38675 452 59 0 --
461E16 FIN963 - 0452 Large Ground 73407 21:03:01 55.621254 12.646959 -150 23 300 -- --
461F9B FIN5DA - 7142 Large Airborne 183843 19:20:39 60.062628 21.428244 28275 417 72 -1920 --
461E1F FIN50F - 4307 Large Airborne 129898 20:23:00 49.018433 2.410231 1575 159 85 -768 --
461F6E FIN1LP - 3747 Large Airborne 149104 19:16:29 59.309506 21.651969 37000 456 74 -64 --
461F69 FIN2PX - 1171 Large Airborne 117627 18:41:47 58.98436 20.823212 35025 452 59 0 --
461F9D FIN78Q - 3126 Large Airborne 179020 21:25:47 40.402454 -2.207815 34975 451 209 64 --
461F67 FIN8TA - 3011 Large Airborne 153142 19:25:57 59.212398 21.441714 37000 435 58 0 --
4627C1 FSF801A - 3366 Light Airborne 152439 08:53:25 46.224417 1.390663 27000 267 102 0 --
461F6C FIN6AY - 2513 Large Airborne 101934 12:57:51 60.185532 22.1133 26600 420 73 -2176 --
463434 FSF201A - Light Airborne 3903 18:22:11 47.921712 -0.616925 1100 234 322 -896 -
461F9C FIN50J - 1146 Large Airborne 164440 19:47:51 59.533422 21.110419 31650 250 293 -1536 --
461F06 FIN121 - 4562 Heavy Airborne 8237 17:44:59 61.022278 19.805698 35000 275 356 0 --
461F36 FIN81C - 3733 Large Airborne 155877 18:35:37 60.017333 22.46606 25025 315 186 -3264 --
461F64 FIN78Y - 2510 Large Airborne 158413 19:17:23 60.475388 19.707389 36900 478 90 -1152 --
461F4D FIN67 - 4546 Heavy Airborne 1437 16:56:15 49.612303 22.149551 35000 486 340 0 --
461FA5 FIN1336 - 1455 Large Airborne 203117 17:12:07 60.127801 21.512898 25375 471 77 -1984 --
460844 FSF440S - 5765 Light Airborne 25871 08:26:52 50.797336 -1.738663 700 119 254 -768 --
4632B0 ABF9 - 0276 Small Airborne 60939 16:28:43 60.094517 22.386017 27125 483 73 -3072 --
462D44 FSF573D - 5740 Light Airborne 3891 18:53:07 48.95517 2.387907 150 91 68 -448 --
4632B1 ABF8 - 0244 Light Airborne 84707 17:59:55 51.077441 4.544067 1775 151 194 -384 --
461284 BDIP - Light Airborne 3 19:04:29 - - -- 5 11 -- -
460F46 FSF831R - 3310 Light Airborne 4336 14:53:38 46.867396 6.047129 10450 285 124 -2112 --
463AFF JEF99 - 2577 Small Airborne 4452 13:04:43 60.103315 20.625556 18950 416 78 -2816 --
461F4C FIN61 - 4547 Heavy Airborne 2499 17:31:46 49.497528 22.085628 37000 501 335 0 --
4607F9 OHDAN - 0205 Light Airborne 8129 16:48:54 59.963379 18.019148 10000 156 26 0 --
461F35 FIN30T - 4721 Large Airborne 115433 12:32:07 60.384979 21.671195 29025 462 87 -2240 --
4601F5 FIN2JA - 0264 Small Airborne 21307 08:01:29 59.938753 19.278449 17000 271 77 0 --
4631CC ABF1 - 0207 Light Airborne 25201 15:45:09 59.419556 22.02683 34225 391 53 -2560 --
460483 FSF200B - 3371 Light Airborne 77519 20:24:20 51.236572 7.797992 10000 290 60 -704 --
4601F4 FIN5UT - 3715 Small Airborne 227 17:01:53 58.034363 19.446598 16000 304 208 64 --
4618BF FSF393D - Light Airborne 1604 17:36:52 46.650467 5.602759 15225 305 168 -1280 -
460812 FSF502A - 3743 Light Airborne 17076 14:01:36 46.000547 6.67337 14150 263 0 -1536 --
461F53 FIN61 - 4552 Heavy Airborne 916 17:15:27 - - 35000 491 340 0 --
461F0D FIN20 - 3550 Heavy Airborne 6247 05:53:53 64.033907 -8.208765 41000 526 87 0 --
461F4E FIN41 - 1357 Heavy Airborne 3276 16:02:21 49.266769 22.034278 35000 498 371 0 --
461F4A FIN42 - 5373 Heavy Airborne 4422 00:40:40 49.677802 22.105086 41000 449 5 -64 --
4632B2 ABF4 - 1402 Light Airborne 71541 17:07:07 58.239304 8.213786 45000 493 35 64 --
461F4B FIN67 - 2243 Heavy Airborne 104332 16:16:17 60.221512 21.612854 35000 501 327 0 --
461F52 FIN73 - 2237 Heavy Airborne 40883 17:40:02 59.183853 21.350281 35000 501 326 0 --
46788F FNF466 - 5135 Small Airborne 600 11:49:40 60.405899 18.499177 19025 250 87 0 --
462DD1 FSF704A - Light Airborne 2404 08:45:41 49.586001 1.875619 2675 206 123 0 -
4601F6 FIN2EZ - 6007 Small Airborne 589 11:19:05 58.776483 20.593597 17000 259 32 0 --
4601FD FIN3EA - 0245 Small Airborne 13098 21:33:27 60.559799 18.546721 21000 306 90 -64 --
461A85 FSF120A - 6020 Light Airborne 885 09:59:38 45.187885 12.194958 2100 184 34 -640 --
46040F FSF841S - 6371 Light Airborne 21198 12:58:37 46.641944 5.519188 14450 303 97 -1792 --
4607F8 OHDAM - 2544 Light Airborne 355 11:46:40 60.072125 17.96863 10000 133 280 0 --
461F49 FIN141 - 1154 Heavy Airborne 468 12:59:30 48.200932 22.204815 35000 567 132 0 --
460D8A FSF574T - Light Airborne 5148 14:08:15 43.708374 7.444643 14775 301 157 -1280 -
463FC8 FSF603B - 1041 Light Airborne 154 16:54:25 43.214355 8.978896 15625 276 281 -512 --
46045E OHBRA - 4415 Light Airborne 10876 18:10:32 53.132257 6.605853 -25 83 231 -384 --