Aircraft Status
All Aircraft Emg Services Military Ground Non ICAO EMERGENCY| Ident | Callsign | Cty | Type | Squawk | Category | Status | Count | Heard | Latitude | Longitude | Altitude | Speed | Heading | Rate | Emergency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3965A4 | AFR020 | - | 0666 | Heavy | Airborne | 75848 | 09:06:18 | 57.960003 | -6.871307 | 32000 | 470 | 323 | 0 | -- | |
| 3949F0 | AFR111A | - | 5757 | Heavy | Airborne | 17909 | 20:14:48 | 48.983335 | 2.395236 | 1750 | 177 | 85 | -768 | -- | |
| 39D2A9 | AFR218 | - | 0674 | Heavy | Airborne | 38872 | 11:25:46 | 46.247181 | 19.899879 | 37000 | 518 | 109 | 0 | -- | |
| 3951C2 | AFR6728 | - | 7565 | Heavy | Airborne | 42976 | 09:19:07 | 46.206913 | 20.499252 | 35000 | 514 | 110 | 0 | -- | |
| 3965B0 | AFR5U | - | 2736 | Heavy | Airborne | 52549 | 23:34:58 | 41.489915 | -68.752122 | 35000 | 516 | 61 | 0 | -- | |
| 39D2A5 | AFR990 | - | 7666 | Heavy | Airborne | 135467 | 23:05:51 | 39.607681 | 5.887955 | 35000 | 501 | 166 | 0 | -- | |
| 39D2B0 | AFR374F | - | 2272 | Heavy | Airborne | 64724 | 11:14:54 | 62.621931 | -8.042626 | 38000 | 496 | 328 | 0 | -- | |
| 394A09 | AFR454 | - | 7671 | Heavy | Airborne | 40043 | 23:27:34 | 41.662391 | -7.307505 | 31000 | 485 | 211 | 0 | -- | |
| 39912E | OYO12 | - | Light | Airborne | 11535 | 08:37:05 | 46.296619 | 5.856812 | 16075 | 312 | 252 | -2112 | - | ||
| 3965A3 | AFR090 | - | 5610 | Heavy | Airborne | 115302 | 14:19:33 | 49.927368 | -10.555486 | 32000 | 415 | 283 | 0 | -- | |
| 39CF05 | AFR173 | - | 6302 | Heavy | Airborne | 25685 | 15:10:44 | 49.222229 | 2.795739 | 7975 | 271 | 100 | -1024 | -- | |
| 398699 | DJT100 | - | 2571 | Large | Airborne | 119091 | 17:44:32 | 42.926936 | -73.726698 | 20450 | 413 | 197 | -1216 | -- | |
| 39D2B4 | AFR706 | - | 7661 | Heavy | Airborne | 61982 | 18:35:27 | 36.356553 | 0.316149 | 38050 | 473 | 166 | -384 | -- | |
| 3965A7 | AFR007 | - | 6322 | Heavy | Airborne | 83365 | 08:12:21 | 48.985199 | 2.423049 | 1700 | 171 | 85 | -960 | -- | |
| 394A17 | AFR652 | - | 7652 | Heavy | Airborne | 64277 | 17:53:23 | 39.112213 | 5.814453 | 31000 | 501 | 167 | 0 | -- | |
| 39A205 | FPO720 | - | Large | Airborne | 21801 | 21:50:14 | 48.983734 | 2.394245 | 1575 | 178 | 85 | -1024 | - | ||
| 39CE6D | FYG123 | - | 2277 | Large | Airborne | 13671 | 22:18:47 | 43.361572 | -69.243441 | 45000 | 536 | 56 | -64 | -- | |
| 3965B3 | AFR031 | - | 3031 | Heavy | Airborne | 100546 | 22:50:27 | 43.034912 | -67.782579 | 35000 | 552 | 79 | 0 | -- | |
| 39CF02 | AFR490 | - | 5643 | Heavy | Airborne | 119560 | 15:07:55 | 46.981217 | -4.885465 | 35000 | 476 | 247 | 0 | -- | |
| 394A14 | AFR274 | - | 0653 | Heavy | Airborne | 93054 | 22:44:48 | 45.496061 | 17.595408 | 29000 | 526 | 116 | 0 | -- | |
| 39D2AB | AFR33J | - | 6314 | Heavy | Airborne | 86048 | 07:56:14 | 49.018616 | 2.41326 | 1500 | 153 | 85 | -768 | -- | |
| 3949ED | AFR284 | - | 0671 | Heavy | Airborne | 96207 | 11:36:32 | 46.33017 | 20.021645 | 35000 | 519 | 111 | 0 | -- | |
| 3965B2 | AFR83K | - | 3673 | Heavy | Airborne | 113366 | 22:47:11 | 38.736969 | -121.265776 | 28800 | 449 | 37 | 1408 | -- | |
| 3965AF | AFR22J | - | 7565 | Heavy | Airborne | 123457 | 10:44:07 | 57.630786 | -6.43471 | 31000 | 487 | 323 | 0 | -- | |
| 39B44E | DJT300 | - | 6116 | Large | Airborne | 166716 | 19:03:54 | 42.084229 | -72.116817 | 19500 | 397 | 252 | -1088 | -- | |
| 39C422 | AFR722 | - | 7660 | Heavy | Airborne | 72333 | 04:29:48 | 48.983661 | 2.395236 | 1725 | 184 | 85 | -1088 | -- | |
| 3965B1 | AFR702 | - | 7657 | Heavy | Airborne | 75078 | 14:48:27 | 36.187866 | 0.266647 | 35000 | 419 | 165 | 0 | -- | |
| 394A02 | AFR031 | - | 6326 | Heavy | Airborne | 91868 | 04:29:46 | 49.01662 | 2.37442 | 1375 | 182 | 85 | -1088 | -- | |
| 394A03 | AFR1U | - | 2231 | Heavy | Airborne | 81370 | 21:26:24 | 41.671967 | -68.780094 | 35000 | 520 | 68 | 0 | -- | |
| 394A04 | AFR256 | - | 0657 | Heavy | Airborne | 97159 | 23:06:10 | 45.257248 | 18.062796 | 31000 | 517 | 115 | 0 | -- | |
| 39D2A0 | AFR460 | - | 7636 | Heavy | Airborne | 106973 | 10:49:38 | 41.26274 | -2.424296 | 35000 | 498 | 195 | 0 | -- | |
| 394A0B | AFR3T | - | 2255 | Heavy | Airborne | 110491 | 22:38:51 | 41.704893 | -68.526647 | 35000 | 522 | 66 | 0 | -- | |
| 39D2A7 | AFR026 | - | 5617 | Heavy | Airborne | 110300 | 19:35:28 | 58.502838 | -5.511061 | 36000 | 509 | 333 | 0 | -- | |
| 394A08 | AFR50N | - | 6123 | Heavy | Airborne | 56834 | 19:35:35 | 42.003619 | -72.986968 | 36000 | 442 | 232 | 0 | -- | |
| 39B221 | CMA560 | - | 0664 | Heavy | Airborne | 51088 | 21:32:01 | 45.438217 | 18.127965 | 33000 | 517 | 114 | 0 | -- | |
| 39644C | AFR848 | - | 5575 | Heavy | Airborne | 71706 | 05:02:49 | 49.01857 | 2.412415 | 1350 | 163 | 85 | -896 | -- | |
| 39A201 | FPO8RB | - | 0740 | Large | Airborne | 178038 | 22:06:59 | 49.018524 | 2.410724 | 1475 | 192 | 85 | -1152 | -- | |
| 39D2A8 | AFR333F | - | 7073 | Heavy | Airborne | 134000 | 21:44:44 | 42.325058 | -69.203193 | 26675 | 514 | 79 | 640 | -- | |
| 39D2AE | AFR32J | - | 2471 | Heavy | Airborne | 61800 | 20:06:01 | 41.998032 | -72.825814 | 40000 | 439 | 231 | 0 | -- | |
| 39D2A1 | AFR174 | - | 0751 | Heavy | Airborne | 123584 | 21:37:09 | 40.451846 | -72.709143 | 38000 | 466 | 224 | 0 | -- | |
| 3949EF | AFR406 | - | 7665 | Heavy | Airborne | 67220 | 22:55:52 | 42.646086 | -8.106186 | 31000 | 487 | 218 | 0 | -- | |
| 3949E6 | AFR63J | - | 1031 | Heavy | Airborne | 82512 | 21:52:38 | 41.924744 | -69.725231 | 37000 | 544 | 82 | 0 | -- | |
| 39C421 | AFR291 | - | 7612 | Heavy | Airborne | 95031 | 16:40:09 | 48.985748 | 2.433753 | 1725 | 156 | 85 | -832 | -- | |
| 3949F8 | AFR416 | - | 7623 | Heavy | Airborne | 67852 | 16:12:49 | 42.241501 | -8.193757 | 35000 | 486 | 218 | 0 | -- | |
| 39C427 | AFR570 | - | 0623 | Heavy | Airborne | 50335 | 19:45:37 | 45.262207 | 15.600782 | 39000 | 496 | 132 | -64 | -- | |
| 39A208 | FPO7LQ | - | 3742 | Large | Airborne | 76893 | 23:33:58 | 45.98877 | 5.568327 | 20000 | 342 | 333 | 0 | -- | |
| 3949EE | AFR132 | - | 7647 | Heavy | Airborne | 43867 | 16:45:57 | 36.292419 | 0.222244 | 37000 | 461 | 165 | 64 | -- | |
| 39A203 | TAY8KN | - | Large | Airborne | 92215 | 21:56:17 | 49.018343 | 2.40709 | 1600 | 162 | 85 | -832 | - | ||
| 394A12 | AFR758 | - | 5645 | Heavy | Airborne | 78634 | 15:44:40 | 47.106303 | -4.390728 | 33000 | 473 | 250 | 0 | -- | |
| 394A0F | AFR672 | - | 7670 | Heavy | Airborne | 32662 | 22:51:04 | 40.081329 | 5.683105 | 31000 | 500 | 164 | 0 | -- | |
| 3965A9 | AFR718 | - | 7645 | Heavy | Airborne | 57308 | 16:34:50 | 41.619141 | -2.227915 | 35000 | 481 | 192 | 0 | -- | |
| 39D2A2 | AFR378E | - | 5602 | Heavy | Airborne | 129657 | 18:38:36 | 56.852005 | -9.636383 | 38000 | 468 | 307 | -64 | -- | |
| 394A18 | AFR8F | - | 2410 | Heavy | Airborne | 84196 | 22:30:26 | 41.023178 | -72.427673 | 16000 | 353 | 252 | -832 | -- | |
| 39CF0D | AFR578 | - | 7654 | Heavy | Airborne | 68032 | 17:37:00 | 40.556729 | -2.698454 | 37000 | 490 | 197 | 0 | -- | |
| 39A202 | FPO4JU | - | Large | Airborne | 80183 | 22:04:54 | 49.018622 | 2.413161 | 1575 | 183 | 85 | -960 | - | ||
| 39A204 | FPO9NN | - | 6305 | Large | Airborne | 179153 | 22:21:03 | 49.018707 | 2.412908 | 1525 | 159 | 85 | -768 | -- | |
| 39A209 | FPO9IE | - | Large | Airborne | 97441 | 22:42:36 | 49.018529 | 2.410559 | 1600 | 169 | 85 | -1024 | - | ||
| 3A2E24 | REU972 | - | 7667 | Heavy | Airborne | 64644 | 22:50:23 | 41.539627 | 12.175785 | 31000 | 493 | 136 | 0 | -- | |
| 3949E3 | AFR565 | - | 5603 | Heavy | Airborne | 78505 | 18:22:03 | 48.983708 | 2.394514 | 2250 | 198 | 85 | -1088 | -- | |
| 3A2E22 | REU976 | - | 7627 | Heavy | Airborne | 42846 | 20:06:56 | 42.528169 | 11.180952 | 37000 | 522 | 133 | 0 | -- | |
| 3965B4 | AFR116 | - | 0655 | Heavy | Airborne | 50761 | 23:27:33 | 45.813034 | 19.366284 | 31000 | 518 | 112 | 0 | -- | |
| 39BDAC | AFR38YN | - | 6464 | Large | Airborne | 131325 | 16:01:00 | 48.983894 | 2.402247 | 1725 | 182 | 85 | -832 | -- | |
| 39CD33 | POF75 | - | Small | Airborne | 13720 | 16:35:53 | 48.955399 | 2.388822 | 300 | 119 | 68 | -576 | - | ||
| 39A206 | FPO4UD | - | 4257 | Large | Airborne | 68905 | 20:38:43 | 49.016434 | 2.37283 | 1600 | 161 | 85 | -896 | -- | |
| 39C912 | FWI40J | - | 7641 | Heavy | Airborne | 63440 | 11:24:38 | 44.249019 | -7.751457 | 35000 | 511 | 245 | 0 | -- | |
| 394A0A | AFR374Y | - | 4270 | Heavy | Airborne | 29670 | 11:36:17 | 48.748352 | 2.51594 | 1175 | 137 | 254 | -704 | -- | |
| 39C428 | AFR182 | - | 0654 | Heavy | Airborne | 84464 | 13:59:30 | 46.249416 | 19.996078 | 34975 | 522 | 111 | -64 | -- | |
| 3949E9 | AFR828 | - | 5617 | Heavy | Airborne | 74922 | 11:38:32 | 37.143332 | 3.566198 | 35000 | 480 | 164 | 0 | -- | |
| 39CF12 | AFR465 | - | 6477 | Heavy | Airborne | 56678 | 06:43:11 | 48.983754 | 2.397043 | 1800 | 169 | 85 | -960 | -- | |
| 39D2AA | AFR338 | - | 2104 | Heavy | Airborne | 74878 | 10:53:08 | 62.603851 | -8.018188 | 38000 | 499 | 328 | 0 | -- | |
| 39B101 | FBU72C | - | 7560 | Heavy | Airborne | 33834 | 16:13:03 | 44.536697 | 14.355927 | 35000 | 504 | 128 | 0 | -- | |
| 398604 | AFR84GD | - | Large | Airborne | 123034 | 20:18:14 | 52.46608 | 9.732819 | 300 | 117 | 272 | -640 | - | ||
| 3965A1 | AFR274 | - | 7567 | Heavy | Airborne | 39798 | 22:58:46 | 46.576724 | 20.967682 | 29000 | 527 | 112 | 0 | -- | |
| 39D2B3 | AFR136 | - | 2533 | Heavy | Airborne | 126510 | 19:23:48 | 44.06282 | -81.230483 | 40000 | 405 | 233 | 0 | -- | |
| 3991EA | AFR51GN | - | 6426 | Large | Airborne | 143065 | 21:50:54 | 49.019394 | 2.427063 | 1400 | 156 | 86 | -704 | -- | |
| 38E83B | FWMIL | - | 2604 | Heavy | Ground | 67763 | 20:54:42 | 43.615265 | 1.364285 | -- | 0 | 272 | -- | -- | |
| 39CF10 | AFR436 | - | 5637 | Heavy | Airborne | 68276 | 15:42:47 | 46.967018 | -4.397489 | 35000 | 478 | 250 | 0 | -- | |
| 39CF0E | AFR178 | - | 3452 | Heavy | Airborne | 80899 | 19:27:58 | 40.148254 | -73.189758 | 38000 | 477 | 222 | 0 | -- | |
| 39E687 | AFR49HR | - | 7636 | Large | Airborne | 203402 | 20:53:14 | 40.586289 | -2.648891 | 37000 | 453 | 196 | 0 | -- | |
| 398601 | AFR1703 | - | 0413 | Large | Airborne | 74750 | 17:05:49 | 48.983643 | 2.395653 | 2125 | 191 | 86 | -1024 | -- | |
| 39BB25 | AFR75NZ | - | 4242 | Large | Airborne | 145075 | 21:12:52 | 44.567669 | 11.19882 | 925 | 142 | 117 | -832 | -- | |
| 39E690 | AFR1694 | - | 0747 | Large | Airborne | 168963 | 20:15:45 | 47.419134 | 19.065646 | 7975 | 297 | 130 | -1408 | -- | |
| 39BDB7 | AFR69DF | - | 0264 | Large | Ground | 207936 | 21:19:08 | 55.619939 | 12.644749 | -100 | 20 | 348 | -- | -- | |
| 39BDB5 | AFR38CX | - | 6375 | Large | Airborne | 215912 | 19:43:19 | 48.985657 | 2.432838 | 1750 | 175 | 85 | -960 | -- | |
| 39DD01 | TVF43PN | - | 7645 | Large | Airborne | 129329 | 20:42:01 | 39.594494 | -4.209412 | 37725 | 435 | 211 | -512 | -- | |
| 392DAA | ITI26HY | - | Small | Airborne | 17075 | 19:38:27 | 47.793693 | 5.995648 | 11800 | 274 | 61 | -1408 | - | ||
| 39E5C4 | CRL772 | - | 0652 | Heavy | Airborne | 49536 | 20:44:22 | 45.102368 | 14.226022 | 35000 | 491 | 134 | 0 | -- | |
| 39BDB3 | 00000000 | - | 2000 | Large | Ground | 126311 | 21:07:35 | 55.946594 | -3.348604 | 50 | 0 | 0 | -- | -- | |
| 3985A7 | AFR15HK | - | Large | Airborne | 65003 | 10:44:40 | 48.983963 | 2.404457 | 1550 | 199 | 84 | -1088 | - | ||
| 39BDA8 | AFR73MR | - | 3524 | Large | Airborne | 125609 | 20:53:00 | 44.519348 | 3.209643 | 14550 | 361 | 140 | -2048 | -- | |
| 39D30E | TVF62BD | - | 0501 | Large | Airborne | 89553 | 20:58:00 | 43.760407 | 2.950614 | 18375 | 400 | 112 | -3136 | -- | |
| 39D308 | TVF794E | - | 5570 | Large | Airborne | 99413 | 20:27:08 | 42.70285 | 4.616692 | 33375 | 428 | 5 | -1024 | -- | |
| 392AF3 | AFR62AP | - | Large | Airborne | 119656 | 21:00:14 | 41.443456 | -2.552533 | 25525 | 476 | 206 | -2816 | - | ||
| 39E688 | AFR68PT | - | 5432 | Large | Airborne | 152782 | 20:36:04 | 49.018433 | 2.410091 | 1550 | 171 | 85 | -896 | -- | |
| 3950CE | AFR38LQ | - | Large | Airborne | 128408 | 19:36:18 | 48.983289 | 2.390611 | 1050 | 141 | 86 | -640 | - | ||
| 39CF07 | AFR556 | - | 7632 | Heavy | Airborne | 72144 | 10:47:53 | 45.987579 | -4.959456 | 35000 | 488 | 239 | 0 | -- | |
| 3AABFF | FMY8044 | MIL | 3306 | Light | Airborne | 84543 | 18:31:33 | 48.047822 | -1.447026 | 3050 | 171 | 271 | -1536 | -- | |
| 3985A3 | AFR73CU | - | 1407 | Large | Airborne | 107226 | 19:38:03 | 41.960678 | 13.609626 | 24575 | 423 | 137 | -2304 | -- | |
| 39CEA5 | TVF21XQ | - | 2307 | Large | Airborne | 72585 | 18:30:34 | 40.529542 | -2.694772 | 39000 | 450 | 195 | 64 | -- | |
| 39A2E1 | FPO446 | - | 5576 | Large | Airborne | 141187 | 20:12:23 | 50.560479 | 3.065631 | 100 | 147 | 78 | -640 | -- | |
| 39E686 | AFR1047 | - | 0751 | Large | Airborne | 187243 | 19:27:38 | 49.016481 | 2.372758 | 1450 | 165 | 85 | -960 | -- | |
| 39CEA6 | TVF10CY | - | 6450 | Large | Airborne | 84365 | 20:14:47 | 46.217853 | -1.011086 | 6775 | 281 | 328 | -2176 | -- | |
| 3991E7 | AFR1060 | - | 7557 | Large | Airborne | 98649 | 18:53:15 | 45.333023 | 18.444737 | 35000 | 479 | 115 | 0 | -- | |
| 3951C1 | AFR6732 | - | 5631 | Heavy | Airborne | 116171 | 20:02:55 | 56.673157 | -9.219847 | 34000 | 476 | 307 | 0 | -- | |
| 3964F4 | TVF47RH | - | 7646 | Large | Airborne | 74773 | 21:23:53 | 41.378494 | -5.774719 | 39000 | 445 | 242 | 0 | -- | |
| 398564 | KLM97J | - | Large | Airborne | 242897 | 20:04:24 | 47.136934 | -1.635202 | 8350 | 220 | 222 | 0 | - | ||
| 39BB20 | AFR1610 | - | 3351 | Large | Airborne | 171333 | 20:06:05 | 53.7872 | 9.86136 | 225 | 130 | 153 | -704 | -- | |
| 388FFB | FWZFX | - | 7776 | Heavy | Ground | 11188 | 20:59:28 | 43.620094 | 1.364476 | -- | 0 | 272 | -- | -- | |
| 39D310 | TVF15PP | - | 5535 | Large | Airborne | 97916 | 19:25:51 | 43.151047 | 2.817929 | 8850 | 282 | 194 | -1408 | -- | |
| 39E683 | AFR25LD | - | Large | Airborne | 154195 | 19:50:31 | 45.430161 | 11.685791 | 950 | 145 | 42 | -832 | - | ||
| 39BDB8 | AFR36FH | - | 6433 | Large | Airborne | 102791 | 19:54:07 | 48.985756 | 2.432749 | 1800 | 171 | 85 | -896 | -- | |
| 398600 | AFR35UN | - | 5640 | Large | Ground | 213416 | 20:27:12 | 55.035964 | -1.706044 | 175 | 6 | 295 | -- | -- | |
| 3946E5 | AFR47XB | - | Large | Airborne | 58440 | 12:45:11 | 48.983754 | 2.397043 | 2125 | 182 | 85 | -832 | - | ||
| 39DD58 | CCM321L | - | Small | Ground | 45962 | 18:41:39 | 43.63034 | 1.358283 | 325 | 16 | 233 | -- | - | ||
| 39DD03 | TVF539X | - | 7563 | Large | Airborne | 105218 | 19:47:32 | 45.644073 | 16.668671 | 39000 | 458 | 122 | 0 | -- | |
| 398578 | AFR27HL | - | Large | Airborne | 10228 | 15:52:18 | 47.752167 | 2.700783 | 25000 | 435 | 158 | 0 | - | ||
| 39DE4B | TVF38EG | - | 7647 | Large | Airborne | 105198 | 16:15:33 | 48.739975 | 2.470163 | 1025 | 129 | 254 | -640 | -- | |
| 39CEA9 | TVF22GM | - | 5573 | Large | Airborne | 91693 | 20:47:44 | 48.746521 | 2.505869 | 1025 | 132 | 254 | -704 | -- | |
| 39DE41 | TVF27SZ | - | 2033 | Large | Airborne | 104579 | 21:29:09 | 48.744383 | 2.493969 | 1050 | 120 | 255 | -512 | -- | |
| 3986E9 | AFR37BP | - | Large | Airborne | 50553 | 18:56:54 | 45.224615 | 1.604406 | 24325 | 429 | 261 | -2816 | - | ||
| 39CEB1 | TVF73QA | - | 6332 | Large | Airborne | 136702 | 21:21:21 | 48.745789 | 2.501855 | 1025 | 136 | 254 | -640 | -- | |
| 3964EB | TVF247A | - | 7621 | Large | Airborne | 39049 | 19:42:07 | 40.609589 | -2.634521 | 37000 | 452 | 196 | 0 | -- | |
| 394C18 | AFR364V | - | Large | Airborne | 74303 | 09:24:37 | 47.772139 | 22.712614 | 39025 | 504 | 118 | 128 | - | ||
| 3986E5 | AFR55YM | - | Large | Airborne | 38144 | 19:08:18 | 46.307559 | -1.287048 | 17875 | 383 | 334 | -2368 | - | ||
| 39DE51 | TVF16PW | - | 4145 | Large | Airborne | 116073 | 20:25:50 | 48.744941 | 2.497221 | 1050 | 127 | 255 | -704 | -- | |
| 39BB21 | AFR46GN | - | Large | Airborne | 87970 | 13:47:44 | 49.018524 | 2.41164 | 1475 | 187 | 85 | -1024 | - | ||
| 3949E5 | AFR836 | - | 7616 | Heavy | Airborne | 42441 | 10:32:15 | 44.149584 | -7.566114 | 35000 | 504 | 247 | 0 | -- | |
| 399264 | CRL924 | - | 7641 | Heavy | Airborne | 54715 | 13:53:05 | 44.031062 | -7.951028 | 37000 | 482 | 247 | 0 | -- | |
| 39BDA4 | AFR71JB | - | 6324 | Large | Airborne | 171343 | 11:52:51 | 48.98543 | 2.426533 | 1525 | 152 | 86 | -960 | -- | |
| 3985A1 | AFR37RL | - | Large | Airborne | 129389 | 19:19:59 | 48.984238 | 2.405583 | 1750 | 166 | 85 | -768 | - | ||
| 39CEB4 | TVF8023 | - | 5565 | Large | Airborne | 81728 | 21:08:01 | 42.902618 | 4.577786 | 31900 | 480 | 5 | -1472 | -- | |
| 39CC8A | CRL906 | - | 7563 | Heavy | Airborne | 45923 | 16:41:58 | 44.540634 | 14.660012 | 35000 | 488 | 128 | 0 | -- | |
| 3964EA | TVF8471 | - | 2363 | Large | Airborne | 89213 | 17:02:02 | 45.55872 | 0.306313 | 4625 | 267 | 322 | -1216 | -- | |
| 3986E2 | AFR6278 | - | Large | Airborne | 27669 | 19:17:13 | 43.404329 | -0.748182 | 8500 | 280 | 261 | -1408 | - | ||
| 392AF2 | AFR1227 | - | 1407 | Large | Airborne | 132834 | 18:28:09 | 48.98497 | 2.419809 | 1700 | 182 | 85 | -832 | -- | |
| 399966 | FHGLG | - | Small | Airborne | 10452 | 17:35:47 | 46.486646 | 0.24575 | 25000 | 455 | 104 | -1984 | - | ||
| 39BB27 | AFR55DY | - | 0736 | Large | Airborne | 154703 | 17:58:42 | 49.018482 | 2.410632 | 1450 | 153 | 85 | -896 | -- | |
| 3964EF | TVF852U | - | 0760 | Large | Airborne | 106590 | 11:11:15 | 48.750595 | 2.528475 | 1375 | 143 | 255 | -704 | -- | |
| 398563 | AFR62CG | - | 6317 | Large | Airborne | 109751 | 20:31:59 | 45.125226 | 7.644944 | 1025 | 131 | 3 | -768 | -- | |
| 39BDAB | AFR49ML | - | 6472 | Large | Airborne | 103774 | 09:41:31 | 48.98408 | 2.402536 | 1000 | 163 | 85 | -704 | -- | |
| 39DE43 | TVF27QD | - | 1271 | Large | Airborne | 162066 | 19:55:30 | 48.739634 | 2.468599 | 1025 | 126 | 254 | -640 | -- | |
| 392AE2 | AFR32RG | - | 7627 | Large | Airborne | 96644 | 19:52:14 | 39.746068 | -4.043701 | 37000 | 434 | 214 | 0 | -- | |
| 39D318 | TVF49FX | - | 7564 | Large | Airborne | 110846 | 20:06:43 | 45.165214 | 15.602395 | 39000 | 452 | 131 | 0 | -- | |
| 398577 | AFR32VQ | - | 3354 | Large | Airborne | 166014 | 20:41:53 | 49.533966 | 10.620599 | 5525 | 264 | 90 | -1600 | -- | |
| 39D313 | TVF972N | - | 7653 | Large | Airborne | 88849 | 21:23:14 | 37.783891 | 3.166391 | 20350 | 376 | 178 | -2048 | -- | |
| 39348E | TVF26YD | - | 6474 | Large | Airborne | 104446 | 19:10:23 | 48.744709 | 2.496499 | 1050 | 129 | 255 | -640 | -- | |
| 39BDB0 | AFR72KQ | - | Large | Airborne | 53815 | 18:34:05 | 48.98378 | 2.397132 | 1125 | 132 | 85 | -704 | - | ||
| 39D30C | TVF20NC | - | 5204 | Large | Airborne | 89065 | 20:04:17 | 45.424622 | 0.192261 | 33000 | 404 | 211 | -1984 | -- | |
| 39856B | AFR7394 | - | 6316 | Large | Airborne | 149963 | 20:17:08 | 47.928085 | 2.709503 | 25000 | 445 | 161 | 0 | -- | |
| 3981E4 | TJT1520 | - | Light | Airborne | 59920 | 18:40:34 | 43.578964 | 3.307907 | 16725 | 260 | 111 | -896 | - | ||
| 3986E7 | AFR46AZ | - | Large | Ground | 20952 | 19:19:55 | 43.631355 | 1.371614 | 200 | 0 | 5 | -- | - | ||
| 3986E0 | AFR6158 | - | 5110 | Large | Airborne | 29032 | 19:11:14 | 44.223038 | 5.68719 | 18775 | 402 | 155 | -2752 | -- | |
| 3AAA98 | FMY8052 | MIL | Light | Airborne | 6866 | 11:38:09 | 48.056625 | -1.610733 | 825 | 218 | 281 | -1536 | - | ||
| 3814DA | 13544R7A | - | 7776 | Large | Ground | 3519 | 15:26:52 | 43.614933 | 1.362512 | -- | 0 | 182 | -- | -- | |
| 39E68C | AFR51JG | - | Large | Airborne | 92756 | 06:21:43 | 48.983963 | 2.402485 | 1750 | 147 | 85 | -768 | - | ||
| 3939E4 | TJT38WP | - | Small | Ground | 45700 | 18:34:06 | 43.627533 | 1.375287 | 350 | 3 | 59 | -- | - | ||
| 39DE4E | TVF31HC | - | 7616 | Large | Airborne | 178192 | 18:06:07 | 48.746338 | 2.504108 | 1325 | 130 | 254 | -448 | -- | |
| 39BDB2 | AFR91AG | - | 0674 | Large | Ground | 282456 | 22:12:08 | 53.426823 | -6.248278 | 75 | 10 | 56 | -- | -- | |
| 394C19 | AFR24ZK | - | 2267 | Large | Airborne | 132258 | 19:23:37 | 47.599291 | 3.227093 | 25000 | 392 | 151 | 0 | -- | |
| 39DE46 | TVF80TB | - | 2223 | Large | Airborne | 112057 | 20:51:55 | 48.749038 | 2.519266 | 1050 | 126 | 254 | -640 | -- | |
| 396448 | AFR194 | - | 0661 | Heavy | Airborne | 25034 | 11:12:02 | 46.243698 | 20.299385 | 35000 | 507 | 111 | 0 | -- | |
| 39BD74 | FHPLU | - | 7734 | Light | Airborne | 18364 | 18:01:45 | 46.952957 | -0.942009 | 6050 | 267 | 206 | -1664 | -- | |
| 39E693 | AFR59FG | - | 6335 | Large | Airborne | 162596 | 20:58:25 | 43.555391 | 11.020203 | 6575 | 225 | 228 | -960 | -- | |
| 399232 | FHERS | - | 6570 | Helicopter | Airborne | 10646 | 19:49:31 | 50.989318 | 1.908112 | -50 | 47 | 233 | -256 | -- | |
| 3950CF | AFR58CW | - | 1354 | Large | Airborne | 133517 | 19:59:56 | 49.018575 | 2.412077 | 1450 | 127 | 85 | -640 | -- | |
| 398568 | AFR16UE | - | 2013 | Large | Airborne | 93773 | 19:57:46 | 48.983568 | 2.395236 | 1600 | 200 | 85 | -1024 | -- | |
| 3994CF | RIV155 | - | 1760 | Light | Ground | 24061 | 18:38:27 | 43.623688 | 1.378529 | 375 | 0 | 320 | -- | -- | |
| 39D319 | TVF842Y | - | 6433 | Large | Airborne | 67437 | 20:07:04 | 48.748352 | 2.515728 | 1475 | 139 | 255 | -768 | -- | |
| 39DE42 | TVF22TA | - | 2064 | Large | Airborne | 99122 | 20:03:17 | 48.748444 | 2.51608 | 1450 | 137 | 255 | -640 | -- | |
| 39DD00 | TVF55BJ | - | 5654 | Large | Airborne | 56625 | 20:31:16 | 48.744781 | 2.496502 | 1025 | 122 | 255 | -704 | -- | |
| 398565 | AFR22CT | - | 7635 | Large | Airborne | 327126 | 20:56:57 | 39.873528 | -3.933228 | 35000 | 440 | 214 | -64 | -- | |
| 39E68B | AFR51GN | - | Large | Airborne | 61791 | 18:52:39 | 49.018575 | 2.412945 | 1325 | 176 | 85 | -576 | - | ||
| 3964E4 | TVF23AE | - | 1761 | Large | Airborne | 96521 | 21:12:38 | 48.746571 | 2.506039 | 1050 | 141 | 254 | -704 | -- | |
| 3964F7 | TVF35RF | - | 5573 | Large | Airborne | 89662 | 20:31:01 | 44.378128 | 5.224915 | 17950 | 332 | 135 | -1536 | -- | |
| 39E695 | AFR64PQ | - | 7640 | Large | Airborne | 186315 | 20:53:55 | 41.333127 | -5.856712 | 35000 | 435 | 236 | 0 | -- | |
| 392AE8 | AFR42DT | - | 2274 | Large | Airborne | 88550 | 14:54:39 | 48.983522 | 2.394224 | 1100 | 155 | 83 | -576 | -- | |
| 39CF0A | AFR860 | - | 7631 | Heavy | Airborne | 79205 | 16:32:33 | 36.131378 | 0.286217 | 39000 | 475 | 165 | 0 | -- | |
