Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
43C6F9 TARTN39 MIL 3741 Heavy Airborne 73106 12:20:26 51.795789 -1.831131 9000 265 70 -512 --
4073EE RVR47T - 7742 Light Airborne 39048 12:20:26 53.126816 -2.698164 7000 114 283 0 --
43C8EA SYS122 MIL 7412 Helicopter Airborne 33387 12:20:26 52.872309 -2.665989 1725 57 186 -192 --
40087A BAW853S - 3104 Large Airborne 25749 12:20:26 51.652315 0.233459 12525 236 263 -1024 --
4081BB BAW945 - 0616 Large Airborne 26090 12:20:26 51.660042 0.338669 14375 264 263 -1024 --
4007F4 BAW9SW - 7662 Heavy Airborne 31438 12:20:26 51.423045 0.002213 5975 221 80 -576 --
407796 EZY64GJ - 3110 Large Airborne 25809 12:20:26 51.523544 1.146809 31975 401 279 -2176 --
406D8F EZY82DT - 0627 Large Airborne 19565 12:20:26 51.729904 5.280267 32025 413 271 0 --
407CD1 BAW8K - 7645 Heavy Airborne 27889 12:20:26 51.322306 -0.462189 7050 250 344 -512 --
4040CC GBYEM - 7000 Light Airborne 13786 12:20:26 51.648605 -0.533802 1200 89 127 -576 --
408071 GMDSE - 5470 Light Airborne 24757 12:20:26 54.703581 -2.941423 26000 263 330 -64 --
400E15 FRA86 - 7350 Small Airborne 22478 12:20:26 51.010986 -1.900783 4000 240 98 -768 --
4005BF BAW255T - 6033 Heavy Airborne 23669 12:20:26 49.266083 -8.57828 35000 418 248 0 --
401240 EFW52R - 0560 Large Airborne 19764 12:20:26 47.234711 -4.958542 35000 426 210 0 --
40097E SHT15D - 1204 Large Airborne 20668 12:20:26 51.478023 -0.310059 1525 143 270 -768 --
4070EC EXS6TV - 7734 Large Airborne 20252 12:20:26 51.754578 -7.663112 36000 379 206 0 --
405EE0 BAW387 - 4424 Large Airborne 17978 12:20:26 51.478317 -0.140966 3600 165 270 -832 --
40771A VIR103M - 1442 Heavy Airborne 24199 12:20:26 53.093445 -8.359375 35000 421 299 0 --
407D74 SHT17Y - 6301 Large Airborne 23650 12:20:26 53.118622 -2.352094 37625 409 162 -2496 --
407799 BAW143 - 3423 Heavy Airborne 18955 12:20:25 50.391129 7.420903 37000 469 100 0 --
4076E4 BAW778F - 4634 Large Airborne 16529 12:20:26 54.766008 4.067355 35025 467 27 0 --
4005BD BAW173A - 6034 Heavy Airborne 20700 12:20:26 52.528702 -6.500702 36000 434 300 64 --
407ECE NJU867T - 6757 Small Airborne 12084 12:20:26 50.843516 -0.646591 7000 251 292 0 --
4010EC EZY42WY - 2057 Large Airborne 17212 12:20:26 48.620926 2.419811 31000 487 142 64 --
4009C5 BAW997T - 4130 Large Airborne 12495 12:20:26 51.729545 1.31897 19575 323 268 -1728 --
403281 GBSTM - 6177 Light Unknown 6520 12:20:26 52.182265 0.19179 2000 109 83 64 --
400A26 SHT12N - 5463 Large Airborne 18459 12:20:26 54.84915 -1.606001 7250 311 35 -1280 --
4080E0 BAW678 - 4630 Large Airborne 16692 12:20:26 50.479935 5.384819 36975 447 111 0 --
4073B5 LNX06AR - 7654 Small Airborne 14524 12:20:26 53.336151 -2.982945 3700 266 79 64 --
407979 BAW75X - 2255 Heavy Airborne 13605 12:20:26 47.951691 0.846511 33000 529 164 768 --
406FDA EZY65MR - 3106 Large Airborne 9149 12:20:26 51.494797 11.140582 36000 449 276 0 --
40791A GJRHH - 5021 Light Airborne 5796 12:20:26 51.815002 -0.848545 2225 143 327 0 --
406ECC VIR7B - 4447 Heavy Airborne 16537 12:20:26 54.650665 -2.935854 36000 485 327 -64 --
4063C3 CFE37Y - 2063 Large Airborne 11447 12:20:26 50.839792 3.996429 37000 453 107 -64 --
40804E WUK8TF - 6612 Large Airborne 7202 12:20:26 50.483807 11.130709 38000 427 289 -64 --
4080E4 BAW830D - 1250 Large Airborne 15907 12:20:26 52.043214 -4.294948 26000 397 281 0 --
40097D BAW8ER - 4233 Large Airborne 12822 12:20:26 52.403137 -1.69693 23850 374 139 -1536 --
400D5B BAW694 - 3453 Large Airborne 11739 12:20:26 51.001968 3.559496 34700 472 103 1152 --
4009DA BAW480N - 2253 Large Airborne 11970 12:20:26 49.00312 0.383148 37000 470 164 0 --
407569 EZY15DP - 5462 Large Airborne 6702 12:20:26 43.681412 -4.399641 38000 401 25 0 --
400960 BAW810 - 3451 Large Airborne 12009 12:20:26 52.439896 2.891617 36050 471 77 1088 --
407B8B WUK73 - 3117 Large Airborne 5347 12:20:26 50.254257 12.035089 37975 420 288 -64 --
4063DE BAW7RL - 5243 Large Airborne 10837 12:20:26 49.452438 1.317998 33025 481 143 -64 --
4010E9 EZY361H - 7707 Large Airborne 11962 12:20:26 53.454208 -1.779471 28025 381 332 -64 --
406B6C CFE03C - 0517 Large Airborne 9390 12:20:26 51.060425 2.609253 30200 447 104 1216 --
4029E1 GBNYP - 7000 Light Airborne 5302 12:20:26 52.62973 -0.914078 2175 78 165 -640 --
407464 SHT4C - 4237 Large Airborne 11589 12:20:26 53.236906 -1.861052 36000 444 333 64 --
40798E GCLNB - 3750 Small Airborne 3622 12:20:26 52.624279 -0.126186 2800 99 345 64 --
4072EA VIR19Z - 1450 Heavy Airborne 9557 12:20:26 53.119222 -1.40827 25275 468 334 704 --
40812E EZY32GH - 5252 Large Airborne 4972 12:20:26 52.903656 -2.173843 18625 362 154 1856 --
407ADA SXN23 - 7402 Helicopter Airborne 3549 12:20:26 52.059036 0.400696 1875 172 51 0 --
406FDB EZY26BV - 2014 Large Airborne 4646 12:20:26 42.974442 -4.807988 38000 382 24 0 --
407E3A VCG3LE - 5424 Light Airborne 7936 12:20:26 52.667175 -1.244583 18000 312 313 0 --
43EA3A MARIE - 5277 Small Airborne 6606 12:20:26 50.192413 -1.320889 28000 451 21 0 --
4080E3 BAW964H - 2242 Large Airborne 8275 12:20:26 52.158477 1.254639 28325 474 65 1664 --
400772 BAW2067 - 7702 Heavy Ground 632 12:20:23 51.156853 -0.171606 -- 0 168 -- --
407930 BAW902N - 2064 Large Airborne 6091 12:20:26 51.915009 0.558733 21775 431 70 2112 --
408052 EZY45DU - 2351 Large Airborne 3340 12:20:26 63.745748 -20.677258 29500 371 108 1536 --
424BB3 MELON - 1427 Light Airborne 4877 12:20:26 53.474075 -3.065892 23000 455 122 0 --
407A01 LOG82WR - 7765 Small Airborne 4153 12:20:26 51.936516 -0.737261 8975 229 332 1216 --
43EE47 2SHEE - 0555 Light Airborne 4253 12:20:26 50.716415 -1.235294 18600 245 117 1216 --
408087 LOG39D - 5427 Small Airborne 2519 12:20:26 53.792908 -4.247471 12275 211 129 1280 --
408183 EZY24VP - 2072 Large Airborne 4855 12:20:26 51.45498 -2.1138 23275 406 92 2368 --
400804 BAW390 - 5237 Large Airborne 3821 12:20:26 51.30592 0.179214 12725 405 90 2688 --
407EB2 BAW482P - 2003 Large Airborne 3537 12:20:26 51.102631 -0.710919 15400 384 155 2880 --
406E52 ULR86X - 7061 Helicopter Airborne 1749 12:20:26 57.339294 -1.879177 3450 191 41 0 --
407424 HLE03 AMB 0020 Helicopter Airborne 534 12:20:26 52.673112 -2.052874 1250 120 83 -64 --
4075FE BAW7GV - 0510 Large Airborne 2243 12:20:26 51.248893 -0.676041 10900 339 149 1344 --
43C8E5 SYS660 MIL 7422 Helicopter Airborne 837 12:20:26 52.756534 -2.55644 1125 81 114 64 --
407AB0 NJU423B - 2240 Small Airborne 1313 12:20:26 51.926507 -1.43866 7500 206 3 1536 --
40453B GIANI - 4575 Light Unknown 160 12:20:26 51.625397 0.609519 1100 119 345 -- --
406948 BAW1B - 5161 Heavy Airborne 1211 12:20:26 51.454747 -0.765305 6325 256 272 1984 --
406C71 EZY97LP - 7020 Large Airborne 562 12:20:26 55.789552 -4.574432 5500 229 203 2944 --
40808A HLE98 - 0020 Helicopter Airborne 183 12:20:26 53.654108 -1.419821 1075 82 259 448 --
4075A2 CFE93PN - 7335 Large Airborne 187 12:20:25 52.275238 4.70192 2250 176 235 1216 --
4045A3 GHENT - 7047 Light Unknown 80 12:20:26 51.318861 0.011139 1200 60 281 -- --
43BFDE LEADER10 - Ground Svc Veh Unknown 12 12:20:26 51.156006 -0.170696 -- 14 75 -- -
401C99 GBEUP - 7000 Light Unknown 14 12:20:17 - - 2250 94 195 -64 --