Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Country Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
43BF95 TXLU01 GB - ---- No Info Unknown 106745 02:28:03 55.036814 -1.709893 2400 - - - -
43C975 KONA14 GB MIL 3634 Unmanned UAV Airborne 106008 02:29:52 53.001864 -0.506705 15000 136.2 277.6 0 -
43C908 SCARB57 GB MIL 0405 Small Airborne 54929 02:31:41 53.914948 -1.051941 10000 159.7 67.9 0 -
43C61D SNAKE54 GB MIL 7060 Small Airborne 46800 02:29:57 54.461472 -1.501734 2750 158.2 177.1 1856 -
408254 GRGAH GB - 7040 Light Airborne 22598 02:29:51 54.508163 -0.663542 1600 116.7 308.7 64 -
402C7A GBPBK GB - 7000 Light Unknown 4824 02:26:18 - - - - - - -
406F77 BAW7 GB - 4630 Heavy Airborne 33325 02:31:45 48.74144 13.792772 35000 495.1 111.1 -64 -
4076CC BAW8KC GB - 0742 Large Airborne 35076 02:31:40 51.644531 0.082843 8000 250 270.2 -64 -
407D45 LOG25JD GB - 6335 Small Airborne 28944 02:31:43 53.650772 -6.884033 7950 231 235.8 0 -
40666A EZY56LX GB - 6617 Large Airborne 25590 02:29:51 53.525065 1.200176 37975 385.2 312.1 64 -
406A93 EZY87VN GB - 5641 Large Airborne 35603 02:31:41 55.326078 -3.099476 13775 356.6 356.8 -1856 -
40812E EZY73EY GB - 7540 Large Airborne 27804 02:31:45 53.742737 2.309483 38000 392.4 300.8 0 -
407537 BAW946 GB - 4633 Large Airborne 31280 02:28:03 48.526611 11.20535 9600 277.2 135.6 -1792 -
406531 BAW961 GB - 1372 Large Airborne 27339 02:31:38 51.465637 -0.127605 3400 193.3 267 -1536 -
40838C BAW890 GB - 3442 Large Airborne 33965 02:28:07 49.814246 11.457181 37025 468.1 109.6 -64 -
401D78 GBGCO GB - 2000 Light Airborne 19579 02:29:53 51.896622 -2.128067 200 85.2 260.5 - -
43C8DF SYS38 GB MIL 7410 Helicopter Airborne 17791 02:29:57 52.828736 -2.668108 475 120 180 -1024 -
407898 BAW5WB GB - 4245 Heavy Airborne 32532 02:29:54 55.76001 -8.657559 38000 441.4 299 -64 -
400EDA UAM05 GB - 7375 Light Airborne 16373 00:33:11 53.57515 -3.06291 450 85.2 9.5 -576 -
40097C BAW853S GB - 7542 Large Airborne 21772 02:31:42 51.629059 2.248411 31800 429.6 286.9 -896 -
43C8C5 PRF32 GB MIL 2640 Light Airborne 19586 01:55:59 52.94386 -0.188416 3725 120.4 240.7 128 -
407D75 BAW32T GB - 0504 Large Airborne 25229 02:31:40 48.364105 9.164429 37000 473.8 138.2 64 -
40653E EZY87YL GB - 0612 Large Airborne 26637 02:31:40 51.250259 3.366864 37350 420.9 285.3 -960 -
400EDB UAX71 GB - 0431 Light Airborne 17246 02:31:44 54.325484 -1.563055 500 90.8 159.4 64 -
401068 LDG16 GB - 4520 Light Airborne 25775 02:29:51 51.882568 -1.056692 2000 119.4 207.4 -640 -
4043C3 GGALB GB - 3602 Light Unknown 16002 02:29:56 53.29747 -1.084115 3500 103 97.8 128 -
400EE8 UAQ02 GB - 0432 Light Airborne 15171 02:29:52 54.313248 -1.553677 325 90.5 156.6 0 -
4044DA 7000 GB - 7000 Light Unknown 2416 02:15:21 - - - - - - -
400610 BAW53M GB - 5157 Heavy Airborne 26127 02:28:06 51.787445 -10.633504 36000 435.2 265.8 0 -
400AF4 GDNOP GB - 6014 Light Airborne 19418 02:31:40 49.821762 -2.095859 7875 183.4 198.4 -512 -
4008AD SHT19D GB - 0525 Large Airborne 26199 02:31:44 51.745559 -0.595551 9450 271.6 124.8 -1472 -
407569 EZY83UZ GB - 3531 Large Airborne 23562 02:26:13 52.200302 3.686981 38000 473.6 233.8 -64 -
407795 EZY351N GB - 6231 Large Airborne 30393 02:29:56 56.031372 -4.292741 33025 381.2 336.7 0 -
40756A EZY97WF GB - 7554 Large Airborne 23634 02:31:45 51.473099 -2.836922 4250 214.1 252.3 -512 -
406D77 BAW131 GB - 2726 Heavy Airborne 24812 02:28:06 49.660172 8.475157 37000 497.7 113.3 -64 -
407BDD EAG36H GB - 1151 Small Airborne 22326 02:31:43 52.551332 -1.983817 3575 199.1 334.7 64 -
40116C GCDOK GB - 7000 Light Unknown 3161 02:26:20 51.003433 -1.929214 3275 95.8 24.7 -1728 -
407E54 EXS9K GB - 5226 Large Airborne 25817 02:29:56 46.888733 -4.394325 35000 484 199.9 0 -
407995 BAW7NY GB - 6331 Heavy Airborne 24237 02:24:29 52.339096 -9.629593 34000 447.7 275 0 -
405A48 BAW945 GB - 0616 Large Airborne 15899 02:28:07 51.043551 4.84314 36025 427.8 290.4 0 -
4007F5 BAW139 GB - 5252 Heavy Airborne 22152 02:31:46 50.126862 8.368402 33000 507.4 118.2 0 -
403500 GBTVX GB - 7000 Light Airborne 16908 02:26:18 53.820206 -0.928264 575 93.5 204.6 -256 -
407E53 EXS6E GB - 5375 Large Airborne 10747 02:13:34 43.655804 0.716139 36000 399.4 341.2 0 -
4027EF GBNCR GB - 7000 Light Airborne 12289 02:29:57 52.638153 -3.128967 2625 72.7 145.7 256 -
4082D0 GDLTZ GB - 1177 Helicopter Airborne 11015 02:31:41 52.237381 -0.690384 975 115.4 26.8 0 -
407D22 EZY21QT GB - 7564 Large Airborne 21472 02:31:41 52.916348 -1.608085 13350 396.3 322.2 -3008 -
43C8ED SYS84 GB MIL 7422 Helicopter Airborne 10666 02:31:45 52.869889 -2.958304 2150 72 189.6 0 -
405455 BAW975R GB - 1376 Large Airborne 13901 02:29:57 52.045258 5.352631 36050 453.9 262.5 0 -
406D7A BAW26E GB - 1441 Heavy Airborne 23516 02:28:06 53.250081 -7.726297 38000 454.3 300.9 0 -
40631A EZY26QY GB - 4450 Large Airborne 25607 02:29:57 51.994986 -0.128226 10475 262.2 92.4 -1024 -
407793 EZY67XD GB - 5515 Large Airborne 11207 02:31:46 42.303741 0.878587 38000 388.1 1.5 -64 -
407D4E GDWYP GB - 7000 Light Unknown 9142 02:31:44 53.944382 -1.167297 75 68.1 120 -128 -
402047 GBKIJ GB - ---- Light Unknown 1561 01:54:14 - - - - - - -
40080F LOG63VL GB - 6235 Small Airborne 20966 02:31:42 53.51771 -2.880841 9325 251.6 77.8 -704 -
407176 EXS35Y GB - 4455 Large Airborne 18461 02:29:54 51.886734 -7.806306 36000 433.5 209.6 -64 -
4083F5 GOHSC GB - 7000 Helicopter Airborne 4836 02:17:06 44.406878 8.508442 4700 136.7 210.3 64 -
407CB4 RUK52XU GB - 5201 Large Airborne 17935 02:31:41 49.915787 -5.867783 37000 473.8 173.8 0 -
407983 EXM101 GB - 2256 Light Airborne 12136 02:29:55 52.212112 -0.626602 2425 147.7 17.3 -640 -
4080E3 SHT12N GB - 1451 Large Airborne 21571 02:28:07 54.970186 -1.472584 3750 228.6 27.9 -512 -
400E14 EZY52WC GB - 1463 Large Airborne 22625 02:28:09 51.630947 -1.213303 15000 344.5 147.3 0 -
407F42 EAG72F GB - 6004 Small Airborne 15959 02:31:46 53.619985 -2.461988 13650 283.7 43.4 -960 -
407C4C GPKUP GB - 7000 Light Unknown 8491 02:31:41 50.706161 -2.49501 1875 59.8 99.6 -192 -
406A9F BAW36 GB - 3251 Heavy Airborne 5394 02:31:41 48.93534 15.038982 40000 483.8 306.7 -64 -
408170 AUR604A GB - 1214 Small Airborne 14332 02:31:43 51.155835 0.128403 3275 193.2 332.9 -576 -
407997 LDG48 GB - 4504 Light Airborne 11090 02:29:56 51.95549 -1.487961 4100 129.2 146.7 -128 -
400935 SHT7T GB - 6212 Large Airborne 19273 02:31:44 52.198698 -1.597491 20100 382.5 124.6 -1280 -
403723 GVCRM GB - 7004 Light Unknown 8999 02:28:08 51.440083 -1.423645 1700 89.4 280.3 1088 -
407E7B TOM1GD GB - 5505 Large Airborne 8450 02:31:42 42.754367 0.949934 38000 400.2 343.1 0 -
402C25 GBOYI GB - 0401 Light Airborne 9429 02:28:03 53.994598 -1.222543 2325 97.2 233.4 -576 -
400B82 BAW69WL GB - 4613 Large Airborne 17528 02:29:56 50.708771 5.136405 38950 457.4 102.2 0 -
407B4B SFY4PC GB - 7000 Light Ground 2497 02:24:27 51.893874 -2.159677 - 0 - - -
4076F4 GKCMI GB - 1470 Light Airborne 14291 02:29:56 53.372864 -1.56924 9000 236.5 41.9 64 -
400A9C GBTII GB - 7000 Light Unknown 3864 02:26:18 52.979187 -0.823441 3350 116.2 171.6 0 -
400960 BAW594 GB - 2274 Large Airborne 15786 02:31:38 48.848282 3.090046 35000 470.9 108.7 0 -
43C960 SARAB11 GB MIL ---- High Perf Airborne 2144 02:18:59 - - - - - - -
43C8D8 CWL41 GB MIL 7051 Light Airborne 13963 02:29:57 54.315708 -1.632302 7800 273.5 55.7 -3456 -
407C89 LOG92PJ GB - 6210 Small Airborne 11379 02:31:46 57.510076 -2.176179 14950 293 10.6 128 -
400FE0 EZY68PA GB - 7441 Large Airborne 15350 02:29:55 50.205505 -1.19086 26775 363.3 24.7 -2560 -
400CB5 GRVRB GB - 7000 Light Unknown 1539 01:55:58 53.15274 -3.045475 2925 119.9 160.5 576 -
40097E BAW901 GB - 2502 Large Airborne 9359 02:26:15 50.931593 4.509964 36000 411.5 295.3 0 -
43C964 SARAB12 GB MIL ---- High Perf Airborne 2150 02:26:19 - - - - - - -
4068F5 EXS80BR GB - 0506 Large Airborne 13353 02:31:42 48.129102 -4.152691 35000 458.9 211.1 0 -
403F6A GRVET GB - 7000 Light Unknown 7117 02:31:44 52.18571 -0.36608 3000 142.2 313 0 -
401F7A GBIZG GB - 4551 Light Airborne 8490 02:31:39 53.32933 -1.532279 275 48.8 244.5 384 -
406E92 GCIPY GB - 5020 Light Airborne 7766 02:26:13 51.865198 -0.103226 1550 76.9 153.8 -704 -
43C8C1 PRF31 GB MIL 3604 Light Airborne 9927 02:31:46 53.516313 -0.662007 8200 201.6 192.3 64 -
402E1A GBPTG GB - 4306 Light Airborne 7788 02:31:42 50.780578 -1.046982 2125 69.6 212.1 -832 -
43C8B5 PRF28 GB MIL 1765 Light Airborne 11256 02:29:57 52.750992 -0.521088 6800 145.5 71.6 192 -
406532 BAW978 GB - 2023 Large Airborne 14956 02:29:52 52.188643 3.564907 37000 451.4 82 64 -
4051C4 GCEND GB - 7000 Light Unknown 5247 02:29:56 53.358035 -1.375472 2225 68.8 229.1 - -
406837 GIRED GB - 7000 Light Unknown 1095 02:19:00 - - - - - - -
406319 EZY67KD GB - 5253 Large Airborne 16115 02:31:42 53.347235 -1.345583 37000 500.9 102 0 -
4063DE BAW462V GB - 2242 Large Airborne 14536 02:28:05 48.860733 -2.491361 37000 495.3 193.3 0 -
4012D2 GBVVK GB - 1452 Light Airborne 5300 02:22:39 56.453387 -5.879402 8000 166 306.2 64 -
406754 EZY59WM GB - 5514 Large Airborne 5203 02:22:41 41.806191 1.142259 34025 407.4 353.8 0 -
400D5B BAW8NG GB - 4646 Large Airborne 14155 02:28:08 51.006409 3.419792 39000 442.3 102.4 -64 -
400981 BAW791G GB - 7677 Large Airborne 9954 02:31:46 55.749664 7.988559 36000 449.2 232.4 0 -
43C5EF RONIN33 GB MIL 6401 High Vortex Airborne 13489 02:29:56 52.415771 -2.451128 19975 321.6 341.5 0 -
407DFD HLE81 GB Ambulance 0020 Helicopter Airborne 6263 02:31:44 52.483246 -0.975342 1225 124.1 182.3 256 -
40786E GZLSK GB - 7000 Light Unknown 2264 00:44:05 51.444273 0.652618 125 53.3 353.5 - -
43C8B6 PRF99 GB MIL 2612 Light Airborne 8653 02:31:39 53.365173 -0.755702 6850 130.2 205 320 -
407808 GIDFE GB - 7011 Helicopter Airborne 5725 02:31:39 50.621429 -1.283449 1150 97.6 263.5 128 -
406ECD VIR118 GB - 6020 Heavy Airborne 6225 02:26:15 51.712601 -6.301773 39000 507.6 96.8 -64 -
40756C EZY12UT GB - 1102 Large Airborne 6666 02:26:14 51.166123 10.304489 38025 433.2 283.1 64 -
40172D GAVSF GB - 7000 Light Unknown 2154 02:13:35 50.971756 -1.617811 1350 98.1 203.4 -320 -
406011 EZY59GZ GB - 4051 Large Airborne 6226 02:31:44 43.614931 8.032641 38025 427.1 303.1 0 -
400880 LOG14ZT GB - 7743 Small Airborne 9676 02:29:56 55.743622 -4.209428 24000 372.2 213 0 -
404098 GBYDB GB - 7000 Light Unknown 1660 02:26:20 - - - - - - -
40836C EZY69XR GB - 1236 Large Airborne 5973 02:31:44 44.489822 10.078321 36025 425.8 318.5 -64 -
406222 CFE27PM GB - 4653 Large Airborne 10971 02:29:54 52.282242 2.851181 33125 427.1 83.1 768 -
4070E8 EXS5FB GB - 0520 Large Airborne 5434 02:29:57 40.211243 21.970825 39000 467.8 144.7 0 -
407E3D GURGH GB - ---- Light Airborne 1145 02:08:19 - - - - - - -
40624E BAW80W GB - 0766 Large Airborne 8998 02:31:46 54.541905 9.607128 35825 434.5 237.9 1088 -
4075BB EXS2A GB - 5267 Large Airborne 4129 02:20:49 41.130432 22.957581 39000 462.3 128.1 0 -
43C8B9 PRF42 GB MIL 3605 Light Airborne 7488 02:31:41 53.351332 -0.712657 2375 107.4 244.6 2048 -
407C26 TOM3AE GB - 5512 Large Airborne 5388 02:31:46 41.180878 1.168762 36000 397.2 353.9 0 -
4012DA AUR502 GB - 6214 Light Airborne 6355 02:29:57 50.417084 -1.725865 6075 141.3 202 64 -
4080CC SRD200B GB - 7721 Light Airborne 8500 02:31:43 54.537064 -3.355241 21000 281.4 165.2 0 -
4080F7 EZY37WC GB - 3466 Large Airborne 4337 02:31:42 40.114622 21.693941 37000 461.2 127.1 -64 -
407689 EZY95ZP GB - 5523 Large Airborne 4711 02:31:46 40.978119 4.238725 38000 407.7 23.1 64 -
402A10 GBNZZ GB - 7000 Light Unknown 4606 02:31:46 53.779953 -1.055237 1650 87.1 279.2 0 -
406A34 BAW283 GB - 6224 Heavy Airborne 10589 02:28:02 53.112717 -1.572144 30000 464.2 322.4 -64 -
40839E GKWAT GB - 3641 Light Airborne 3993 02:31:40 53.648614 -2.677271 2600 77.6 255.1 0 -
407718 GCLEV GB - 7000 Light Unknown 1991 02:11:50 51.553116 -1.924983 1500 70 111.8 0 -
4080F9 HGO1782 GB - 4751 Heavy Airborne 8586 02:29:55 52.059181 3.12357 36400 512.9 97.1 1024 -
407DD2 AOS45 GB - 3750 Light Airborne 5506 02:26:15 52.326782 -0.810089 2700 130.6 64.6 0 -
40450A GOMST GB - 7000 Light Unknown 1140 02:26:16 51.327101 0.149994 1450 97.5 185.9 64 -
4009DA BAW7RL GB - 0527 Large Airborne 9279 02:31:42 51.129906 1.545792 29275 462.6 101.7 1472 -
4063C3 CFE93PN GB - 6265 Large Airborne 5889 02:31:45 51.792065 2.538834 19800 387.8 253.1 -640 -
402991 GGYAV GB - 7000 Light Airborne 3543 02:24:29 53.038971 -2.707901 1875 77.3 185.2 64 -
403FFD GINXS GB - 7000 Helicopter Airborne 3903 02:31:44 53.254944 -0.833784 1525 71.8 12.9 -576 -
407536 BAW480N GB - 2030 Large Airborne 9177 02:31:42 50.18811 -0.211704 29100 504.4 162.5 960 -
407A01 LOG74U GB - 7625 Small Airborne 2394 02:29:55 59.884918 -1.242004 150 92.1 261.3 -192 -
4019B4 GBAAW GB - 7000 Light Unknown 1176 02:17:15 52.217285 1.028595 2625 80.5 295 - -
4072A4 TOM4BN GB - 5521 Large Airborne 3058 02:24:29 40.569855 20.080505 36000 439.1 322.2 0 -
401D6C GBGBI GB - 7000 Light Unknown 1161 02:29:53 - - - - - - -
43C8E1 SYS45 GB MIL 7422 Helicopter Airborne 3577 02:29:57 52.706085 -3.063812 2000 76 180.8 64 -
407F4C LOG6FC GB - 4227 Small Airborne 3336 02:31:42 57.986435 -4.210067 15975 246.4 216.9 0 -
407F8C EXS47B GB - 4560 Large Airborne 4719 02:26:19 38.930237 -1.176074 27325 429.1 324.2 1472 -
4008B1 BAW305 GB - 5603 Large Airborne 3415 02:31:39 50.231186 1.602558 24000 388.6 317.6 0 -
400F9A BAW923 GB - 1341 Large Airborne 4529 02:19:00 52.415771 7.640762 30000 439.1 266 1792 -
40717C EXS9AP GB - 2265 Large Airborne 3644 02:29:52 63.294936 -21.378406 18300 398.1 332.1 -1536 -
40688A BAW678 GB - 4734 Large Airborne 7525 02:31:42 51.167473 0.95932 22150 429 95.5 1344 -
4082CC TOM7JM GB - 5640 Large Airborne 2220 02:31:45 47.338348 14.625137 36000 461.5 325.9 0 -
404D58 GGGJK GB - 7000 Light Unknown 2350 02:31:44 51.102264 0.910084 3400 107 69.2 -64 -
406357 GCGMG GB - 7050 Light Airborne 3721 02:28:03 54.438675 -0.903222 5675 131 218.2 0 -
407687 EZY82TM GB - 7504 Large Airborne 8035 02:31:40 51.463825 -0.84404 26625 441.6 149.4 1472 -
400BE5 EFW9GD GB - 2175 Large Airborne 1517 02:28:08 45.403015 7.250911 16225 361 137.7 -1664 -
40717B EXS7RP GB - 5540 Large Airborne 3040 02:31:43 40.363211 1.582468 29925 435.5 338.4 2304 -
407F56 HKS36K GB - 3646 Helicopter Airborne 2925 01:13:05 57.257584 -1.485386 2725 155 91.1 0 -
407E72 GPNZE GB - 7356 Helicopter Airborne 1267 02:29:56 50.026154 -5.661356 500 146.5 72.9 -448 -
401ED9 GBIDH GB - 1177 Light Airborne 2879 02:26:14 53.729736 -0.485203 1950 76.9 207.9 -64 -
400B17 GISHA GB - 3643 Light Airborne 2666 02:29:50 53.629715 -2.747602 1750 105.6 288.8 -64 -
407BA4 GFBPS GB - 0033 Light Airborne 3832 02:29:52 52.831604 -0.871811 12700 111.6 341.7 832 -
407FEA WUK7877 GB - 3103 Large Airborne 4445 02:29:51 52.479904 12.864609 36000 441.1 269.1 0 -
407F5F EZY97NB GB - 5411 Large Airborne 1246 02:29:54 43.630142 -7.159573 37000 462.7 204.5 0 -
407132 GCJOT GB - 7000 Light Unknown 564 02:10:04 - - - - - - -
40812D EZY98UW GB - 5162 Large Airborne 1793 02:31:45 56.804626 -6.253624 33900 470.6 157.9 -832 -
4078EB GGWMB GB - 7000 Light Unknown 1043 02:15:24 52.046379 -1.258248 9225 113 90 512 -
407607 BHL76E GB - 7034 Helicopter Airborne 2736 02:31:46 57.083633 -1.572504 2700 143.6 107.4 0 -
43C8E9 SYS46 GB MIL 7422 Helicopter Airborne 2841 02:29:56 52.629586 -2.774283 900 97.8 164 -64 -
402149 GBTFC GB - ---- Light Unknown 362 02:11:48 - - - - - - -
400F86 GWOFM GB - 7000 Helicopter Airborne 2447 01:02:38 51.215329 1.036682 100 26 195.6 -640 -
407E32 EAG4SU GB - 7740 Small Airborne 3263 02:31:46 54.268021 -5.561672 10475 188.8 127.9 832 -
407462 BAW874 GB - 4614 Large Airborne 5052 02:31:40 51.252291 0.386963 12775 410.4 96.2 2432 -
40804D WUK725 GB - 4707 Large Airborne 4701 02:31:41 51.792435 0.341393 15300 388.8 86.3 2880 -
408181 EZY24FG GB - 2702 Large Airborne 4221 02:29:51 51.385338 -1.858139 17800 374.6 100.8 2240 -
40820F EXS27L GB - 5533 Large Airborne 2056 02:22:35 38.856129 -0.145325 23200 377.6 12.2 768 -
400E9E UAM27 GB - 3657 Light Airborne 1688 02:28:08 53.708817 -2.901254 3700 100.3 159.6 960 -
406CD2 EZY16EZ GB - 6333 Large Airborne 4224 02:31:45 51.509628 -0.721312 15825 363.1 178.6 1344 -
4035EC GBUFH GB - 7000 Light Unknown 1014 02:29:56 50.849808 -2.183162 1350 88.6 83.5 0 -
40753F EXS40R GB - 2072 Large Airborne 1009 02:17:11 42.807715 -8.079039 36000 429.7 22.1 0 -
40170F GAVNO GB - ---- Light Unknown 182 02:13:38 51.662882 0.598831 625 114 344.7 -128 -
4064BB EXS42A GB - 0513 Large Airborne 747 01:37:44 41.991794 21.078037 39000 433.5 136 0 -
40823F EXS9P GB - 5532 Large Airborne 1589 02:31:46 39.855373 1.96875 23650 376.9 314.2 2368 -
401372 ABLE02 GB - 0431 Light Airborne 1722 02:29:57 51.330734 -1.155791 1025 98.8 258.9 128 -
400DC2 GMA01 GB Ambulance 5415 Light Airborne 2499 02:31:46 56.097885 -4.27776 12850 215.5 56.2 1280 -
404E25 GMURG GB - 7000 Light Unknown 1520 02:29:55 51.793945 -0.144752 1300 120.2 253.1 320 -
40418A GJACB GB - 3643 Light Airborne 1448 02:29:53 49.204102 -1.995357 1400 113.7 23.9 0 -
40836D EZY38CM GB - 1402 Large Airborne 883 02:29:50 50.183212 12.444257 29375 435.5 276.2 1408 -
405F11 EZY12XB GB - 5545 Large Airborne 947 02:31:41 38.599411 -0.159063 16600 344.9 8.7 2368 -
4016FE GAVLF GB - 7000 Light Unknown 319 02:28:06 51.907328 -0.96507 2700 113.7 330.5 64 -
406FD0 GFIDO GB - 7000 Light Unknown 839 02:28:05 50.935822 -2.22436 1875 62.3 119.9 0 -
402F89 GSRWN GB - 7000 Light Airborne 1468 02:28:08 51.939056 -1.000824 2100 91.8 163.5 192 -
404854 GGYAT GB - 7000 Light Unknown 526 02:15:21 51.334305 0.702754 2575 96.3 42.5 - -
4051A0 GSFAR GB - 7000 Light Unknown 191 01:57:46 - - - - - - -
402EE4 GBRDF GB - 7000 Light Unknown 778 02:20:53 51.438081 -1.123962 2625 94.1 272.4 0 -
40658A CFE34E GB - 1350 Large Airborne 1003 02:29:54 52.248367 13.153839 8525 280.3 275.5 2688 -
407892 GCLJA GB - 7000 Light Unknown 726 02:31:42 56.225739 -3.435808 1175 85.9 26.3 - -
4108B8 GAYJP GB - ---- Light Unknown 73 01:43:33 51.592542 0.546341 1000 96.6 276.5 384 -
4021F7 GHULL GB - 7000 Light Airborne 606 02:31:44 53.937424 -0.34293 1325 94.6 96.7 320 -
4014B1 GAOEI GB - 7000 Light Unknown 514 02:26:20 52.092839 -0.315072 -50 57.2 199.4 -512 -
425305 PAD0106E GB - 0077 Unmanned UAV Unknown 341 02:29:56 54.556778 -1.532512 -50 55.6 278.3 -128 -
401ADD GBBKB GB - 7000 Light Airborne 540 02:28:05 53.302643 -0.978646 550 93.9 8 0 -
407686 EZY75RZ GB - 4050 Large Airborne 166 01:47:06 42.058594 8.713968 38000 413.2 328.2 0 -
4080FF GCMTK GB - 1747 Light Unknown 94 02:31:42 - - - - - - -
4082F2 NJU289Q GB - 7733 Small Airborne 801 02:31:45 55.777541 -4.589109 8350 261.6 212.4 4544 -
407AC1 TOM2VK GB - ---- Large Airborne 74 23:45:23 45.850835 15.088829 38000 455.2 339 0 -
406D92 EZY26ER GB - 2247 Large Airborne 166 02:31:45 47.272075 -5.413372 36000 416.4 23.8 0 -
4033A8 GTMHK GB - 7000 Light Unknown 66 02:04:50 - - - - - - -
43C6E9 HELCAT31 GB MIL 7401 No Info Airborne 45 01:57:46 - - - - - - -
406540 EZY59UV GB - 4062 Large Airborne 45 23:47:21 - - 36000 381.4 353.5 0 -
40622F EZY89FC GB - 4704 Large Airborne 128 02:29:54 42.396566 -8.304706 34000 417.3 22 0 -
4246BF AHY036 GB - ---- Large Airborne 37 00:20:11 - - 32975 455.2 91.6 0 -
407F85 LOG18FR GB - 4475 Small Ground 86 02:29:51 55.947487 -3.352474 - 0 - - -
40482B GCBWE GB - 7000 Light Unknown 65 02:26:13 - - 800 76.7 282 384 -
40470F GCBMO GB - 7000 Light Unknown 66 02:20:52 51.695938 0.167467 825 110.9 63.2 0 -
406BBB BAW424 GB - 5267 Large Airborne 290 02:31:44 51.476254 -0.533829 1425 194.9 258.5 1344 -
406BBD GCIGC GB - 7000 Ultralight Unknown 131 02:28:05 55.995871 -2.737226 325 59.2 101.7 - -
4067F5 TOM036 GB - 6016 Heavy Ground 7 01:50:42 - - - 1.9 - - -
401419 GAIDL GB - ---- No Info Airborne 12 02:03:05 - - - - - - -
406A99 OXF14 GB - ---- Light Unknown 63 02:19:04 50.510193 1.635228 50 111.7 134.3 704 -
400D1A PDG61 GB - ---- Helicopter Unknown 3 23:17:32 - - - - - - -
400ED9 UAM29 GB - ---- Light Airborne 11 02:26:19 - - -25 70.8 222.7 768 -
407D46 LOG67TJ GB - 6237 Small Ground 7 02:28:06 53.357403 -2.272424 - 7.8 - - -
400AFF EFW67A GB - 4727 Large Unknown 14 02:03:04 - - - 0 - - -
402F74 GBRIV GB - 7000 Light Unknown 20 02:28:04 - - 5975 80.1 164.1 192 -