Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
471EFA WMT711 - 1276 Large Airborne 139971 19:37:51 42.071259 13.638249 35000 432 74 64 --
471F36 WMT288 - 5541 Large Airborne 93392 19:11:43 45.666023 18.368797 36000 529 193 0 --
471D66 WMT543 - 0511 Large Airborne 374654 23:22:24 46.586593 21.32515 37025 484 123 0 --
471A7F FRF130 - 7131 Small Airborne 59965 13:49:12 41.775055 -2.337216 21000 272 206 0 --
471DB5 WZZ56 - 1175 Large Airborne 85568 20:48:40 47.639191 19.686127 7475 311 194 -1152 --
471F04 WZZ1PT - 4241 Large Airborne 101906 21:00:58 47.370673 19.136141 10575 270 129 -832 --
471F02 WMT7ZK - 1730 Large Airborne 94686 22:36:42 44.823707 17.675461 36975 494 148 0 --
471A81 FRF6261 - 6740 Small Airborne 59551 21:40:26 50.828934 6.848268 6575 270 24 -2048 --
471F32 WZZ4GN - 5217 Large Airborne 118199 16:35:05 50.370313 17.762294 35000 391 44 0 --
471D70 WMT5KM - 7366 Large Airborne 355077 19:57:34 47.031372 22.034523 37000 410 77 -64 --
471D65 WZZ39 - 4313 Large Airborne 246315 20:36:09 55.007707 14.018804 35000 259 441 0 --
471F3D WMT9SW - Large Airborne 149161 14:21:40 48.141857 22.16703 35025 493 124 0 -
471F55 WMT169 - 0513 Large Airborne 205693 20:55:33 47.314224 21.609421 33000 407 85 64 --
471F3E WMT184R - 2226 Large Airborne 160070 20:43:50 44.222488 13.96565 36000 434 83 0 --
471F6D WMT2S - 1273 Large Airborne 93663 21:14:00 40.710304 7.775699 36025 482 69 0 --
471F5D WZZ8UW - 4631 Large Airborne 156084 16:41:19 49.876068 18.0662 19150 372 58 -3392 --
471DAB WMT8MN - 0240 Large Airborne 124219 22:04:32 46.538505 21.171272 34975 411 83 0 --
471D5C WMT715 - 4632 Large Airborne 272157 23:53:43 46.40639 14.930214 35975 498 208 0 --
471D6F WZZ1706 - 7371 Large Airborne 184037 21:23:57 48.05072 17.397331 2975 182 314 -1024 --
471F58 WMT289 - 0426 Large Airborne 194964 15:10:34 46.564636 19.670619 24550 458 129 -1856 --
471F35 WZZ331 - 1435 Large Airborne 124772 07:45:18 46.254676 19.619041 36075 511 150 -896 --
471F64 WMT508 - 6130 Large Airborne 136956 21:08:31 46.584592 22.757355 35025 264 353 0 --
471FA4 WZZ8809 - 1342 Large Airborne 149143 22:18:25 45.18728 16.553784 35000 484 136 0 --
471F44 WMT6KA - 0410 Large Airborne 143701 20:54:47 44.668129 14.723689 37000 426 88 0 --
471DBA WZZ478 - 4450 Large Airborne 162573 21:35:24 49.60524 18.64351 19500 295 55 -1472 --
471D5E WZZ8046 - 4207 Large Airborne 94026 21:16:40 47.12764 20.661781 26525 480 118 576 --
471D60 WMT9148 - 4207 Large Airborne 105974 19:44:33 47.98938 21.566505 35000 262 271 0 --
471D6C WMT9BT - 7657 Large Airborne 147199 15:31:39 47.362106 21.738029 29925 411 99 -1728 --
471F5C WZZ92KE - 5201 Large Airborne 215428 22:05:28 47.941915 22.474577 25925 286 947 -3200 --
471F31 WZZ2XH - 2206 Large Airborne 150680 22:35:39 48.416199 19.658344 36975 250 17 0 --
471F71 WMT2S - 1206 Large Airborne 69193 21:56:58 42.730362 15.922685 34975 434 78 0 --
471F01 WZZ2003 - 6161 Large Airborne 186946 20:25:31 46.966415 18.758606 12775 313 59 -1856 --
471D67 WZZ9203 - 7711 Large Airborne 185689 22:33:47 44.79126 17.598463 36950 479 138 0 --
471F38 WZZ168 - 5301 Large Airborne 69296 21:00:04 49.622864 18.611852 23025 336 58 -960 --
471DC1 WZZ86 - 2245 Large Airborne 162864 20:26:09 52.119736 15.613251 35000 264 147 0 --
471DBE WZZ153 - 5635 Large Airborne 104885 21:04:12 51.094852 16.046524 10050 281 59 -1664 --
471D5F WZZ1287 - 5401 Large Airborne 88411 16:56:23 48.04834 17.400902 2825 195 313 -640 --
471DAF WZZ2AV - 2000 Large Airborne 151896 22:46:52 48.059784 17.383324 2750 183 314 -960 --
471F67 WMT279 - 4317 Large Airborne 38266 20:40:09 41.870544 13.818866 36000 430 76 64 --
471D71 WZZ9198 - 0403 Large Airborne 163152 22:32:26 45.155252 17.824514 29800 444 97 -2048 --
471DBD WMT1WD - 6032 Large Airborne 167969 21:16:48 56.383209 14.180353 35025 253 345 0 --
471F86 WMT6039 - 4657 Large Airborne 252440 20:17:01 46.611877 21.77651 32975 453 111 0 --
471D63 WZZ4JA - 2663 Large Airborne 123330 16:16:34 45.994492 19.819001 20200 299 341 -2496 --
471FAE WMT27EP - 0236 Large Airborne 256697 21:30:48 45.186951 17.909219 35000 437 94 64 --
471D5B WMT57WN - 4233 Large Airborne 112511 20:17:28 42.842537 14.6778 30575 484 191 -960 --
471D6E WZZ47RG - 4316 Large Airborne 191798 23:16:21 52.960968 15.031586 26125 250 153 -2048 --
471FAD WZZ835A - 6462 Large Airborne 175397 23:14:27 47.169388 18.896553 7825 276 81 -1600 --
471F65 WZZ341 - 0456 Large Airborne 230519 21:48:36 49.636505 18.629994 22800 333 66 -1152 --
471DBC WZZ8050 - 0416 Large Airborne 147522 20:41:00 43.551574 15.076577 35025 462 121 0 --
471EFF WZZ9596 - 3446 Large Airborne 251595 22:58:42 51.241165 16.211548 8375 289 102 -2112 --
471FA2 WZZ50ML - 4322 Large Airborne 179786 20:06:14 52.241899 15.725987 35025 449 86 -64 --
471DB7 WZZ1377 - 3514 Large Airborne 130464 22:38:50 47.585815 19.239601 11250 342 135 -1856 --
471FA0 WZZ3072 - 1174 Large Airborne 171152 20:17:06 52.250839 15.636292 36975 446 86 0 --
471D5A WZZ296 - 2065 Large Airborne 138284 19:54:35 46.949982 18.76815 14600 281 57 -1792 --
471FA3 WZZ6427 - 0214 Large Airborne 108881 21:45:51 43.094477 15.296565 33000 428 60 0 --
471FA9 WZZ64LB - 4707 Large Airborne 198306 23:03:35 47.281906 18.964531 7275 335 101 -2816 --
471F6E WMT6876 - 1252 Large Airborne 51457 23:44:05 40.65919 7.646859 36000 424 94 0 --
471F6F WMT466 - 0112 Large Airborne 89688 21:21:14 45.708804 14.658577 37000 479 143 0 --
471F6B WZZ58JY - 2651 Large Airborne 104371 20:45:55 47.676242 21.987023 36025 258 1007 0 --
471DB0 WMT994 - 0455 Large Airborne 199486 21:26:19 44.257771 14.742514 35000 475 122 0 --
471E5E WZZ4943 - 1352 Large Airborne 105732 21:19:41 49.637695 20.486394 34000 270 4 -64 --
471FA5 WZZ5189 - 0161 Large Airborne 150687 20:23:55 44.516136 17.461764 35000 485 137 0 --
471F9A WZZ299 - 0465 Large Airborne 106294 21:25:27 43.995356 14.659424 35025 438 92 64 --
471DB3 WMT3HY - 2525 Large Airborne 94441 23:53:41 40.426208 6.108582 38975 439 107 0 --
471D68 WZZ339 - 6015 Large Airborne 185941 23:40:05 46.96225 20.275269 14950 320 301 -2112 --
471DAD WMT5655 - 1221 Large Airborne 96199 22:39:43 41.855862 13.837664 35000 429 76 -64 --
471DB4 WZZ2CG - 7704 Large Airborne 168794 20:30:13 50.673554 17.625046 34100 404 58 -640 --
471FA7 WZZ262 - 4531 Large Airborne 192694 21:20:51 47.622194 19.153043 11475 283 132 -1280 --
471DBF WMT1001 - 5402 Large Airborne 2256 23:27:17 42.207145 12.997018 20925 353 259 -3712 --
471F9E WMT3136 - 0452 Large Airborne 127534 21:50:51 45.507935 18.405239 37000 437 98 0 --
471F6A WMT1969 - 0401 Large Airborne 204008 16:29:58 47.242375 19.666795 35025 510 125 0 --
471D72 WZZ86YZ - 4311 Large Airborne 242165 23:22:47 43.158691 15.349944 35025 423 61 0 --
471F66 WMT9377 - 0434 Large Airborne 72952 20:49:07 43.920593 14.511566 35025 459 116 0 --
471F70 WZZ529A - 2214 Large Airborne 105632 21:02:02 51.922302 16.419144 36000 258 988 0 --
471E16 ISR762 - 1414 Large Airborne 21358 13:08:24 47.533997 18.704704 37000 522 146 0 --
471DB6 WZZ5975 - 4225 Large Airborne 146615 20:50:16 47.014455 20.234633 13925 307 293 -2240 --
471DB9 WZZ2375 - 1253 Large Airborne 103102 20:25:25 40.618271 7.93113 36575 428 96 448 --
471D6A WZZ6579 - 6021 Large Airborne 84137 23:01:41 45.479581 18.062796 26675 380 94 -1280 --
471EFC WZZ146 - 1261 Large Airborne 96202 18:43:13 40.641267 7.996798 36025 420 94 0 --
471D6B WZZ8MG - 6417 Large Airborne 11629 10:24:16 45.725693 19.8257 35025 493 114 0 --
471E60 WZZ4KU - 2607 Large Airborne 180889 22:37:45 47.187973 19.176498 7250 324 77 -2112 --
471EFE WMT4545 - 3757 Large Airborne 95728 22:34:25 43.429367 15.171736 37000 449 111 0 --
471D69 WZZ3ZM - 4524 Large Airborne 81548 18:32:30 46.54856 20.353889 34975 481 114 0 --
471D62 WZZ3403 - 0110 Large Airborne 102477 18:39:28 46.151097 21.491592 35000 483 112 0 --
477F86 HUF881 - 7111 Large Airborne 24606 10:17:17 39.96579 -4.353882 35000 386 255 0 --
471A7B FRF501 - 4216 Small Airborne 37402 22:27:50 46.593111 20.354782 20600 243 83 -64 --
477FF4 HUF334 - 7640 Large Airborne 85945 10:52:31 47.585372 19.281217 11725 350 129 -1472 --
470CC0 FCA3VO - 5230 Light Airborne 72408 14:36:49 51.208145 4.382283 150 100 109 -640 --
471FA1 WMT5353 - 4304 Large Airborne 187 08:58:13 41.853195 13.613871 32100 458 79 1152 --
47036C HABHS - Light Unknown 2 09:06:52 - - -- -- -- -- -
471F03 WZZ8CC - 7665 Large Airborne 9842 07:24:27 46.214264 18.288954 36825 492 138 -960 --
471DC0 WZZ1024 - 5330 Large Airborne 118678 20:28:46 46.919907 20.551437 12750 277 304 -3072 --
47183B JSE696 - 2277 Small Airborne 72383 18:32:10 43.566376 3.896953 14975 333 77 -64 --
471EFB WMT581 - 3443 Large Airborne 188326 22:20:50 46.863373 20.700118 35000 519 134 -64 --
471D64 WZZ5618 - 4146 Large Airborne 14201 19:45:12 47.038284 20.361305 15025 308 294 -1792 --
470383 HABIP - 7020 Light Unknown 2903 11:14:38 52.375854 5.091553 975 117 54 -- --
471DD6 HUA115 - 4203 Heavy Airborne 654 11:33:14 46.939971 20.981704 38000 471 120 1344 --
477F6B AERO55 - 0751 Small Airborne 309 12:37:34 47.848801 20.633492 15625 394 103 -1152 --
471D61 WZZ4949 - 3405 Large Airborne 168310 20:48:33 47.709183 19.016785 9975 314 132 -1088 --
471843 JSD825 - No Info Airborne 10011 15:25:07 39.805435 -3.939076 38975 426 209 0 -
47040C HABNW - 4247 Light Airborne 1032 14:48:57 47.63205 18.064957 4100 147 90 128 --
477F6F WASP81 - 4200 Small Airborne 20 12:05:01 - - 12000 299 136 0 --
471E26 HKH2 - Small Airborne 9093 14:43:40 46.909149 18.435539 13925 352 64 -1728 -
471F37 WZZ81 - 4545 Large Airborne 109763 18:40:26 52.212296 16.422958 35000 403 33 0 --
471F7A WMT7EM - 0472 Large Airborne 78655 21:46:52 45.188118 17.899341 35000 442 94 0 --
471EFD WZZ8ZD - 1735 Large Airborne 20097 20:12:06 45.812523 19.61602 33825 523 140 64 --
471838 JSF530 - Large Airborne 41258 15:59:06 44.750061 5.20595 24125 412 191 -1984 -
470BC9 XMT2MB - 6304 Small Airborne 51065 11:04:21 46.871726 20.832895 33000 520 134 0 --
471DBB WMT1BF - 0267 Large Airborne 86109 23:21:16 43.969613 14.670999 35025 468 117 0 --
471FAA WMT5DR - 6023 Large Airborne 76259 23:38:46 42.949448 15.800001 35025 454 104 0 --
471A7E FRF141 - 2540 Small Airborne 63290 23:53:43 44.538849 10.812836 10650 210 258 1152 --
477FF2 BRK32 - 0765 Heavy Airborne 3863 01:18:44 44.32402 -71.03387 24925 499 71 -1600 --
471F9F WZZ116 - 1227 Large Airborne 25815 18:17:00 42.445539 15.378815 35000 436 75 0 --
471FAC WZZ3284 - 4542 Large Airborne 76160 21:39:14 46.113064 20.36055 37000 537 167 0 --
472FD2 JSE011 - 4207 Small Airborne 19347 21:22:35 47.177902 18.738075 11425 234 88 -1408 --
471E29 HKH1 - Small Airborne 1314 08:15:01 46.841492 20.975848 32150 533 126 1024 -
477FF1 BRK50 - 2541 Heavy Airborne 46227 17:22:45 40.702698 -72.822937 25800 449 215 -2432 --
477FF7 HUF558 - 3533 Small Airborne 70646 13:42:42 47.2292 19.115788 10800 327 146 -1152 --
472080 HAMIA - 7000 Helicopter Airborne 16190 13:05:20 51.378913 -1.395493 625 84 305 64 --
471A79 HAKAR - Light Airborne 44 09:32:26 43.944475 13.376378 4150 281 182 0 -
47340E TVS4455 - 1132 Large Airborne 68762 16:12:09 41.723465 -6.654032 35000 449 215 0 --
471F41 WZZ8UW - Large Airborne 44908 16:43:30 49.899353 18.058632 19700 361 57 -2176 -
470BC8 FCA1MA - 0606 Small Airborne 53161 15:38:34 38.785538 -3.474426 44425 428 217 -1472 --
471E5F WMT2YP - 1203 Large Airborne 2106 21:27:45 42.314215 16.04368 35000 447 85 0 --
471F05 WZZ4JK - 1205 Large Airborne 31452 18:39:15 40.590153 7.953602 36000 419 103 64 --
471F73 WZZ404 - 4230 Large Airborne 911 18:07:34 46.097214 19.755562 25125 451 154 -1792 --