Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
300A5C LSI155 - 0475 Heavy Airborne 14194 13:23:16 45.120621 13.844147 33000 487 104 0 --
300AD5 VFA02 - 5070 Light Airborne 166273 03:43:13 50.52347 1.613357 -250 72 133 -512 --
300A9D ITY618 - 2575 Heavy Airborne 123363 17:30:29 42.021821 -72.955223 37125 423 231 -1024 --
300827 IMVRK - 4606 Helicopter Airborne 22038 18:55:29 45.774955 9.044495 875 32 182 -640 --
33FFB6 IAM4671 MIL No Info Airborne 2442 15:35:17 - - -- -- -- -- -
300564 DLA5CT - 2000 Large Airborne 49752 20:12:10 45.533861 11.841788 8900 300 137 -2240 --
3007F1 DLA8884 - Large Airborne 186212 21:24:31 44.553238 11.239215 400 137 117 -704 -
300781 DLA9MK - 0401 Large Airborne 29360 18:06:04 43.895142 11.447371 10500 304 212 -1536 --
300A7D DLH3UT - 0251 Large Airborne 56675 21:21:31 45.150192 7.646484 1150 122 3 -704 --
3003AE DLH8JW - 0256 Large Airborne 36827 20:49:31 42.550235 15.453803 31975 440 133 -2048 --
300393 AUA549Y - Large Airborne 62232 20:19:49 45.188278 12.106607 2675 219 21 -1152 -
300A7C DLH8FA - 0235 Large Airborne 12290 12:15:31 46.399429 10.790316 28000 427 14 0 --
3002CB EOA001 - Small Airborne 21303 13:02:07 45.424576 9.279262 100 120 355 -640 -
3009B4 DLA03K - 0454 Large Ground 134918 18:11:36 50.040791 8.579256 50 21 70 -- --
300A87 ITY113 - Large Airborne 132677 19:25:59 45.427955 9.278892 175 138 356 -704 -
3007F2 DLA6CM - 0273 Large Airborne 174740 21:06:15 45.611184 8.728157 475 130 349 -704 --
300554 DLH5JL - Large Airborne 145684 19:47:36 50.975864 15.827637 9350 280 67 -1536 -
300780 DLA3RM - 4352 Large Airborne 71140 18:28:58 45.213349 10.532539 3675 191 46 0 --
3009B7 DLA3AE - 4616 Large Airborne 247819 20:23:30 49.762946 6.98389 10000 221 269 -1216 --
3009B6 DLA1KF - 0631 Large Airborne 134135 20:09:04 47.421368 12.269193 15000 405 139 -1600 --
3007EF DLH9TL - 4376 Large Airborne 95098 21:04:29 44.216629 9.140756 7125 260 126 -1600 --
300762 VND008E - 5462 Small Airborne 32544 18:02:09 43.110119 12.027937 25500 488 146 -2176 --
3006B5 DLA8UW - 0463 Large Airborne 220486 20:14:43 43.569077 11.04126 6725 273 228 -2304 --
300394 AUA53X - Large Airborne 110949 20:10:58 43.653011 11.169761 7050 300 228 -2240 -
3009AC VND007H - 6323 Small Airborne 40822 22:23:35 43.734009 13.524489 2725 188 225 -1152 --
3008B7 IATLS - 6201 Helicopter Airborne 3630 16:15:00 44.561188 11.258044 625 122 177 -512 --
300A86 ITY219 - 7536 Large Airborne 248164 20:10:17 45.422699 9.279458 175 138 356 -768 --
300782 DLA37P - 0462 Large Ground 179324 20:40:24 46.996422 15.443104 8625 0 126 -- --
300A7B DLH3TP - Large Airborne 25049 12:09:29 47.097877 13.450998 31025 381 334 0 -
3002A2 SLJ203 - 7405 No Info Airborne 30240 11:48:29 43.443433 13.323669 10875 235 136 2368 --
300738 DLH3YP - 0467 Large Airborne 182882 20:06:28 45.426636 9.279066 150 143 356 -832 --
3007EE DLH5CK - 0454 Large Airborne 173110 20:23:43 52.11438 15.283051 20325 392 80 -2560 --
300153 IIMMI - Light Airborne 23887 05:37:22 42.638901 8.599923 21225 366 170 -1024 -
33FE1E IEI2857 - 4661 Light Airborne 36709 13:18:00 43.770323 9.226685 13000 254 140 64 --
300A85 ITY1297 - 0556 Large Airborne 121178 20:28:26 41.878876 13.711437 24475 406 137 -2112 --
300363 ITL201 - 7453 Light Airborne 14613 18:59:17 45.344626 10.718972 3500 188 254 -640 --
3009B2 DLA9FJ - 0241 Large Ground 143760 18:39:42 50.039547 8.574087 50 25 70 -- --
31DF26 ID829 - 7000 Light Airborne 16590 14:28:35 44.931244 9.016898 175 52 339 -384 --
3008AC SIO625 - Small Airborne 15638 16:08:37 45.424929 9.279227 100 115 356 -640 -
3007B7 IMLTY - 7000 Helicopter Airborne 4153 10:35:40 45.906232 9.442268 4850 123 93 -64 --
31E009 IE313 - 2000 Light Airborne 10847 15:26:20 45.002838 10.258876 2650 106 114 -64 --
320031 VOLPE501 - 2000 Helicopter Airborne 9165 12:02:35 45.672214 8.912727 1000 128 348 -128 --
300843 IZAPA - 7000 Small Airborne 7193 08:12:27 45.725284 8.890137 900 63 355 -512 --
3009FB ICNTK - 0023 Light Airborne 18266 15:59:12 45.693054 9.558172 1675 120 54 -64 --
300AD8 IBBTT - 2120 Light Airborne 7189 07:16:48 45.509933 10.150965 1400 146 347 128 --
30080F ICCAB - 7000 Light Airborne 16244 11:50:38 45.759965 8.868851 1100 73 172 -768 --
300A95 IRPRR - 1533 Large Airborne 8104 06:47:59 -31.207503 152.447992 40975 481 15 -128 --
30080D IACVD - 2000 Small Airborne 49820 09:53:42 45.771927 8.890552 1250 77 193 -768 --
31DD6D IC942 - 7000 Ultralight Unknown 4396 08:30:20 45.929881 8.509392 3150 101 295 -- --
33FD3D LORD02 - 2110 Helicopter Airborne 3032 10:37:40 44.117789 12.17998 1050 82 48 -640 --
30084C ISSRR - Helicopter Airborne 6935 10:05:22 - - -- -- -- -- -
3009B8 DLH3KX - Large Airborne 209132 21:03:18 47.637268 7.496246 950 133 155 -832 -
300A80 IGYCO - 7000 Helicopter Airborne 953 12:57:45 44.493186 10.512107 3275 134 1 -512 --
3003AF DLA5YX - 3755 Large Airborne 59480 20:27:52 44.567505 11.198927 1000 128 116 -640 --
30025C TJD801 - Small Airborne 9111 17:01:39 45.424438 9.279197 250 130 356 -704 -
3007AF ICNTF - 0023 Light Airborne 4481 14:43:59 45.688065 9.540956 1700 82 345 320 --
300860 IOZZM - 7000 Light Airborne 40833 15:52:59 44.457825 11.523743 400 59 115 -512 --
3003AD DLA2VX - Large Airborne 65754 21:09:40 45.569334 8.73983 475 143 349 -960 -
300903 IPTAH - 6203 Helicopter Airborne 7492 14:33:11 44.405342 12.182096 -75 42 39 -512 --
30086F IMIAW - 7000 Helicopter Airborne 651 15:00:22 45.613512 7.524673 -- 109 305 576 --
31DFEA IE277 - 7000 Light Airborne 45700 14:49:02 45.634088 9.065643 625 61 2 -640 --
3004B8 ITL801 - 1267 Small Airborne 16645 11:05:48 46.4561 11.185757 26000 452 182 -1472 --
30071A ISMBR - No Info Unknown 19585 14:27:57 - - -- -- -- -- -
300A20 IOZZV - 7000 Light Airborne 28395 14:48:03 44.466092 11.507442 325 66 154 -576 --
300338 ITL401 - Small Airborne 13517 17:34:06 45.082031 7.642168 2375 185 2 -1024 -
300A55 IOZZT - 7000 Light Airborne 31469 13:59:39 44.494904 11.527666 275 63 114 -128 --
3007E2 IRJAH - 4605 Helicopter Airborne 995 17:50:16 45.667236 10.269537 2950 137 174 -896 --
300A54 IOZZY - 7000 Light Airborne 23132 14:19:36 44.451428 11.516418 475 61 74 -512 --
33FF15 MM55072 MIL No Info Airborne 7861 07:54:03 - - -- -- -- -- -
30070A ILDAP - 4210 Small Unknown 17185 14:43:21 - - -- -- -- -- --
300736 ICNTG - 4612 Light Airborne 988 11:34:14 45.816107 9.410202 2400 77 187 -832 --
31E0A6 IE746 - 7000 Ultralight Unknown 27409 12:56:23 - - -- -- -- -- --
30051E IVIEK - 7000 Helicopter Airborne 869 15:54:06 45.835648 9.733954 4425 125 60 896 --
3007C8 IOZZE - 7000 Light Airborne 34186 14:46:26 44.465652 11.509617 300 76 146 -896 --
31DFEF IE285 - 7000 Ultralight Airborne 9006 08:40:40 45.458493 9.965872 975 99 77 -832 --
300AE4 IANGL - 2113 Light Airborne 421 15:33:07 44.04007 12.61141 3525 144 106 -384 --
30094D IOZZZ - 7000 Helicopter Airborne 13824 13:58:15 44.42038 11.626478 225 86 917 -256 --
300820 IPGMP - 7000 Light Unknown 6338 12:34:10 - - -- -- -- -- --
3001CA LSA212 - Small Airborne 685 17:45:02 43.903793 11.868875 19000 473 158 0 -
300953 PROVA81 - 0037 Helicopter Airborne 13983 12:27:31 45.629153 8.777184 750 108 268 -576 --
30099B IOZZR - 7000 Light Airborne 19595 14:16:26 44.462997 11.508048 300 58 97 -384 --
320074 VOLP519 - 6241 Helicopter Airborne 6112 10:06:07 45.084869 12.667956 3100 94 335 -512 --
300A4C IOZZJ - 7000 Light Airborne 20621 13:44:40 44.465673 11.510255 300 63 74 -512 --
300956 IXIAN - 7000 Helicopter Airborne 1742 14:44:59 45.899712 7.849547 11125 102 143 -768 --
300968 IANUB - 7000 Helicopter Airborne 3122 14:15:23 45.004003 9.957968 2125 111 118 64 --
31DDB9 ID116 - 2131 Light Unknown 5722 12:17:50 44.415436 11.695142 2625 116 351 -64 --
300A1C IOZZX - 7000 Helicopter Airborne 4467 11:13:19 44.467438 11.536233 225 54 32 -1856 --
30062B ISUEM - 7000 Helicopter Airborne 576 07:53:49 46.085083 9.733619 7450 126 293 64 --
300833 IBSAL - 2000 Light Airborne 4829 13:33:46 45.555973 9.18821 500 61 97 -384 --
300900 TJD133 - Small Airborne 29305 17:50:21 45.429165 9.278758 125 126 356 -640 -
300A3B ITY1480 - 7437 Large Airborne 30860 18:47:42 42.623016 12.194887 14525 373 162 -2688 --
3007C3 IERPA - Helicopter Unknown 3514 13:06:09 - - -- -- -- -- -
3009B5 DLA5PW - 0134 Large Airborne 71299 20:29:14 45.373123 10.666874 4025 247 126 -1280 --
3006FF ISEFA - 4211 Small Unknown 2867 11:40:33 44.662729 7.721513 4450 108 335 -- --
31DE23 ID369 - 4612 Light Unknown 3751 08:36:44 45.96689 8.407356 3300 139 296 -- --
3007A6 TJD403 - Small Ground 28216 18:23:11 41.306615 2.089057 -300 5 5 -- -
31DCFE I8998 - Ultralight Unknown 88 08:32:02 - - -- -- -- -- -
31FEF5 PROVA23 - Helicopter Airborne 1734 13:21:02 - - -- -- -- -- -
30093A TJD265 - 5425 Light Airborne 44481 17:06:46 45.423706 9.279393 200 102 356 -384 --
3004C2 NOS4892 - 0441 Large Airborne 40770 06:52:11 44.279343 11.698085 35000 453 127 0 --
320070 DRAG166 - 7000 Helicopter Airborne 5051 16:59:37 45.992981 8.563709 2575 24 228 -704 --
31DE62 ID474 - 7000 Ultralight Unknown 21 08:12:01 - - -- -- -- -- --
33FFEA A954 MIL 0215 Large Airborne 7176 08:42:01 42.78978 13.244268 25000 344 112 -64 --
30071B ITFSA - Small Airborne 9098 11:44:02 45.065313 7.637508 3100 88 4 -512 -
33FC69 PROVA86 - 0035 Helicopter Airborne 2730 09:48:43 45.614722 8.743881 575 120 3 -768 --
33FE38 LEONE10 - 3413 Helicopter Airborne 108 08:40:42 44.115921 11.148504 3475 129 181 -128 --
30024E SSR71VB - 0236 Light Airborne 9113 11:11:21 45.458214 17.514552 31000 372 92 0 --
300847 IOZZI - 2113 Light Airborne 20847 11:42:00 44.455307 11.518511 200 81 27 -896 --
3009FC ICNTX - 2120 Light Airborne 9668 19:19:07 44.98558 10.121613 1750 107 146 0 --
3004C7 SIO512 - Large Airborne 40901 17:48:18 45.425812 9.279131 200 129 356 -704 -
33FC63 AGUSTA56 - 0031 Helicopter Airborne 26706 14:09:21 45.622729 8.780205 925 79 272 -192 --
300302 IGREI - 1446 Helicopter Airborne 847 15:21:45 44.956194 7.023747 7700 138 318 512 --
30063B AGUST122 - 0031 Helicopter Airborne 29666 13:46:19 45.757095 8.761262 1025 87 204 64 --
300850 IEKIA - 6341 Small Airborne 823 11:12:20 45.119453 10.538635 3675 99 5 -448 --
300A0D ICHEW - 7000 Light Unknown 9052 15:46:54 45.418691 8.964241 100 0 0 0 --
300A8F TJD3ED - 7533 Small Ground 109321 16:05:13 51.32238 0.030231 550 0 191 -- --
3005A8 INLCM - 2000 Light Unknown 2393 15:35:16 45.231597 9.455611 200 73 126 -- --
33FFCC MM55081 MIL No Info Airborne 19633 11:12:39 - - -- -- -- -- -
300A1F IOZZU - 7000 Light Airborne 35917 13:57:05 44.47261 11.518227 275 70 208 0 --
300922 IVEZE - 2136 Light Unknown 2849 09:16:25 44.991074 12.041997 2125 165 341 -- --
300608 ISOLG - 4610 Light Unknown 7154 13:25:36 45.310969 8.381095 700 80 176 -256 --
333333 INFRNO43 - 7413 No Info Airborne 24167 14:17:56 - - -- 120 -- -128 --
300A44 LSI251 - 3744 Heavy Airborne 46188 07:00:18 45.240722 11.502619 31000 490 102 0 --
3007E8 ICABB - 2112 Helicopter Airborne 221 11:32:16 44.368752 10.826892 2950 91 6 -320 --
300330 PROVA25 - 0030 Helicopter Airborne 1793 13:12:27 45.705732 8.691971 900 62 99 -320 --
300000 PROVA21 - 0033 Helicopter Airborne 935 12:31:54 45.623978 8.757376 675 94 260 -512 --
33FDE2 PROVA29 - 0034 Helicopter Airborne 1901 12:53:16 45.608459 8.779617 925 93 312 -192 --
300371 LSA202 - 0015 Small Airborne 22786 14:44:26 43.97818 11.088016 22850 526 143 -1664 --
3007DC IIPHB - 7000 Small Airborne 8577 08:21:29 45.71481 8.891991 975 84 357 -704 --
300806 IGNHR - 4612 Light Airborne 3742 12:47:46 45.811844 9.079463 1200 100 327 -384 --
30038F IBEPP - 4610 Helicopter Airborne 2559 11:13:40 44.894943 8.718044 550 114 308 -448 --
300830 ICEPV - Light Airborne 56 17:53:20 43.319278 12.335161 6200 111 183 -2112 -
3004BD ENF03 - 5477 Light Airborne 1215 12:43:16 43.340878 10.688847 17000 328 136 0 --
33FFE1 LYRA21 MIL 4460 Large Airborne 6543 16:26:02 44.617294 10.005463 3375 223 235 -2048 --
33FC4C PROVA87 - 4612 Helicopter Airborne 4017 13:40:44 45.778152 8.779215 1600 81 104 -192 --
31FF31 IEAAE - 2115 Light Airborne 233 10:01:53 43.948292 12.461373 1675 97 77 -384 --
31D82F I9031 - Ultralight Unknown 221 12:14:22 - - -- -- -- -- -
33FC2E PROVA21 - 0030 Helicopter Airborne 335 10:26:03 45.789413 8.708742 1100 123 224 -640 --
300348 IGREE - 7000 Helicopter Airborne 2130 09:45:54 45.631439 8.177915 2425 144 36 -64 --
33FC83 PROVA84 - 0034 Helicopter Airborne 6211 10:41:59 45.628601 8.771377 625 98 268 -832 --
30069E IZACM - 2000 Light Airborne 178 13:50:57 45.344766 10.578092 4225 136 229 -576 --
300A6C IZZPE - 7000 Light Airborne 35926 14:08:33 44.465115 11.509452 550 69 168 -768 --
3003D0 SSR87MP - Small Airborne 22163 13:44:19 39.898682 3.166869 7300 284 213 -1984 -
3008C8 IAIRS - 7000 Light Airborne 108 11:32:13 44.816986 11.625628 600 73 283 -64 --
31E09D IE694 - 2000 Light Airborne 12459 15:05:38 45.056328 8.816863 250 56 33 -320 --
31E111 IE975 - 7000 Light Airborne 5542 13:48:51 45.762805 9.158272 1050 62 12 -640 --
300831 ICEPW - 2147 Light Airborne 2060 12:17:48 43.961838 11.964622 5400 75 169 512 --
33FD99 IAM1470 - 7036 Large Airborne 205 12:29:54 40.32962 9.259216 41000 488 108 64 --
3007A9 TJD650 - 7420 Small Airborne 6129 16:41:28 45.060242 7.640926 2875 189 2 -1024 --
30037B IORYO - 4612 Light Unknown 771 14:40:27 45.760117 9.799939 1400 90 316 -64 --
30049F SIO619 - 7053 Small Airborne 11029 12:31:14 45.431488 9.278608 75 127 356 -704 --
300621 IBRXA - 4601 Helicopter Airborne 4939 22:30:07 46.050247 9.535195 6975 129 24 -1408 --
3006A9 IHFRT - 4603 Helicopter Airborne 5853 16:55:54 45.515938 9.145046 650 83 57 832 --
320073 VOLPE518 - 6204 Helicopter Airborne 241 12:17:49 44.020168 11.237248 4650 131 354 -64 --
300A3A ITY1321 - 7436 Large Airborne 43542 21:16:37 44.554138 11.236594 425 132 116 -704 --
300AE6 CPV632 - 3432 Small Airborne 1292 13:28:16 41.836029 -2.298015 19875 382 206 -1088 --
300640 ILMBD - 4604 Helicopter Airborne 2571 16:34:03 45.748467 9.337486 1675 120 99 64 --
31DF89 IA511 - 4614 Ultralight Unknown 534 14:40:02 - - -- -- -- -- --
3004C1 ILIMB - 7000 Light Unknown 6485 15:28:13 45.55838 9.195155 700 81 125 -832 --
31DEFF ID778 - 7000 Ultralight Unknown 6250 14:30:52 44.937108 9.024934 475 54 336 -704 --
33FCB6 IAM2858 - 6311 Light Airborne 23920 14:17:45 42.474541 12.569637 14825 309 150 -128 --
3003E2 IDARC - 6443 Light Airborne 11611 16:46:00 42.52327 11.372972 20675 368 97 -1408 --
3004E8 IPTFH - 7000 Light Airborne 53392 15:30:14 42.337601 -3.653266 3425 72 117 -1152 --
33FE12 IEI2801 - 6434 Light Airborne 16528 16:35:38 44.016956 10.143454 11000 257 147 0 --
33FD2E ROSSO20 - 3420 No Info Airborne 3097 15:22:28 - - -- -- -- -- --
30065F ICECO - 7000 Light Airborne 1064 15:23:43 45.556503 9.190733 750 75 72 -576 --
300320 IANLA - 7000 Light Airborne 731 15:51:34 45.644516 11.450363 9225 161 349 -512 --
31DC54 IC204 - 7000 Light Unknown 2190 16:05:19 44.758484 8.243343 1925 126 282 -- --
31E038 IE433 - 4611 Light Airborne 945 15:43:16 45.560852 9.191068 500 65 144 -128 --
31DE9F ID578 - 7000 Light Airborne 1025 12:42:22 44.901306 8.375244 1000 72 358 64 --
30048F TJD402 - 2703 Small Airborne 48343 14:54:09 45.600757 8.731041 650 121 349 -576 --
310872 QCFLPQBG - Ground Svc Veh Ground 2 17:23:47 - - -- -- -- -- -
300288 TJD850 - Small Airborne 13113 15:50:56 45.4287 9.278825 200 129 355 -704 -
33FFF9 IAM9002 MIL Large Airborne 16297 20:15:43 51.082855 4.576696 1275 156 194 -896 -
300A4B ICABY - 6340 Helicopter Airborne 1216 20:40:17 45.53968 10.792594 4725 106 34 -448 --
300878 TJD800 - 6476 Small Airborne 16590 16:05:22 42.544649 11.317579 19925 437 107 -1024 --
300401 INOST - 1444 Helicopter Airborne 11174 20:37:44 45.074249 7.73019 1900 135 242 -704 --
300990 LSI219 - 0425 Heavy Airborne 54352 20:19:07 46.146209 20.448921 39000 491 109 0 --
300A3C SIO801 - 5115 Large Airborne 13463 03:25:45 45.430115 9.278673 50 115 356 -704 --
300A63 ITY603 - 3071 Heavy Airborne 19335 22:28:36 41.633972 -68.657809 38225 507 65 960 --
300224 VND006U - Small Airborne 34334 16:50:26 45.427368 9.278935 225 127 356 -640 -
3003F5 SIO615 - 5260 Small Airborne 76389 12:42:20 45.427536 9.278959 175 129 356 -576 --
300AB7 IHMBS - 7000 Helicopter Airborne 1187 07:17:44 45.57692 7.884834 6700 116 285 -384 --
300647 CPV822 - 2000 Helicopter Airborne 12459 16:03:05 45.662338 10.944259 8600 149 80 -192 --
31E086 IE630 - 4611 Ultralight Airborne 14349 14:06:40 45.574548 10.371437 5400 85 54 -64 --
30081F CPV369 - 6271 Helicopter Airborne 10123 15:28:27 45.444763 9.288417 300 68 309 -1152 --
320077 VOLPE521 - 2000 Helicopter Airborne 430 12:15:41 44.453244 8.052577 3325 75 106 0 --
300558 DLA9MK - 3754 Large Airborne 21675 18:00:58 43.850418 10.9862 6625 255 209 -1856 --
33FFAD IAM3185 MIL 0743 Small Airborne 83116 14:10:12 42.670014 12.414742 13900 332 150 -1536 --
3008EB IMLML - 7000 Light Airborne 2559 14:32:40 45.615002 9.204689 700 89 179 -320 --
33FD29 IAM6110 - 2663 No Info Airborne 3784 07:44:13 - - -- -- -- -- --
320006 POLIB16 - 6362 Light Airborne 7284 10:51:29 42.665731 11.312533 18425 330 105 -1472 --
31FF40 PROVA25 - 4612 Helicopter Airborne 1059 09:07:45 45.710434 8.706665 775 78 200 -576 --
31FEFE PROVA21 - 0030 Helicopter Airborne 985 08:23:54 45.726379 8.716914 975 87 193 -384 --
300992 ICTGG - 6342 Light Airborne 961 13:17:26 45.52618 10.520213 3725 131 86 64 --
33FFBF SPERA26 MIL No Info Airborne 13138 10:56:34 - - -- -- -- -- -
31FEF6 IEASR - 7000 Helicopter Airborne 2170 08:26:02 45.720657 8.723145 800 118 219 -576 --
31D7F3 IA685 - Ultralight Unknown 536 08:50:31 - - -- -- -- -- -
300A62 ITY630 - 0675 Heavy Airborne 22286 09:49:25 41.324478 -7.365051 35000 478 260 0 --
31E0A7 IE747 - 7000 Ultralight Unknown 6963 13:32:26 - - -- -- -- -- --
31FEFF PROVA87 - 0030 Helicopter Airborne 1393 09:00:41 45.795857 8.709755 775 98 206 -576 --
300619 ULC25 - Large Airborne 19192 17:08:41 45.427117 9.278959 150 124 356 -640 -
3008A4 ITLFA - Light Airborne 5 08:50:45 - - -- 94 192 -128 -
320056 DRAG151 - 6215 Helicopter Airborne 1124 09:50:27 44.447239 11.146903 1600 143 54 -448 --
31E0D5 I7112 - Light Unknown 3313 13:24:05 45.077277 12.000487 2125 108 7 -- -
30087C IKIRK - 7000 Light Airborne 6325 11:29:15 45.006821 11.827436 225 81 359 -384 --
300945 IHBCR - 6202 Helicopter Airborne 106 08:49:41 44.238545 10.761041 3975 108 212 512 --
3009F9 ICNTQ - 7000 Light Airborne 8479 14:25:12 45.114565 11.830534 2775 104 23 -384 --
31D97A I9728 - 2000 Light Airborne 100 13:02:54 45.152086 11.505767 1100 101 264 -192 --
31DF70 ID980 - 4610 Ultralight Airborne 10265 14:32:42 45.284341 8.407087 775 86 349 -576 --
300605 ICORB - 7000 Light Unknown 8819 14:42:35 45.336639 8.389369 900 81 150 -448 --
31E0B7 IE781 - 2000 Light Unknown 2247 13:37:31 45.768112 8.500191 1875 101 109 -- --
31DEEF I7171 - 7000 Light Unknown 6264 13:02:12 44.385883 11.839108 325 62 124 -- --
31E05E IE541 - 7000 Ultralight Unknown 818 10:02:07 - - -- -- -- -- --
3008BE IOZZP - 7000 Light Airborne 17763 15:04:23 44.458466 11.542511 300 68 293 -448 --
300A6A IAVRO - 7000 Light Airborne 5441 13:43:50 45.535025 12.708033 4650 220 62 256 --
31DF16 IB937 - 4614 Light Unknown 1143 13:24:08 - - -- -- -- -- --
30042E ICDDL - 4611 Helicopter Airborne 16125 16:35:26 45.593536 9.255713 750 60 63 -256 --
300849 IXPLR - 4237 Light Airborne 2200 12:36:29 45.281641 12.333895 1100 88 30 64 --
31D97D IA777 - Light Airborne 24 11:16:04 - - 7950 98 356 -192 -
300AD0 IHETI - 4612 Helicopter Airborne 1846 11:55:27 45.575546 8.254149 1225 110 226 -384 --
3008E1 IPITS - Light Unknown 1592 12:19:19 - - -- -- -- -- -
30019C NOS4724 - 0404 Large Airborne 30348 16:59:25 43.224684 13.470415 35000 474 130 0 --
3009F7 IMIIA - 2141 Light Unknown 131 13:15:19 - - -- -- -- -- --
300575 IXPRA - Small Airborne 17958 16:48:03 45.425441 9.27916 200 135 356 -640 -
3009FE INATI - 2000 Light Airborne 7700 14:16:18 44.387283 9.862845 6200 99 142 64 --
33FD42 GRANY01 - 2142 Helicopter Airborne 1853 13:18:19 44.454501 11.089626 1475 137 307 192 --
31DDA9 IC273 - 2000 Light Unknown 2111 14:15:26 - - -- -- -- -- --
31DD99 I7760 - 2143 Ultralight Unknown 30 13:14:10 - - -- -- -- -- --
33FDB3 SPADA86 - No Info Airborne 8074 13:47:16 44.936363 9.680831 850 127 165 -832 -
30071D AELIA95 - 5155 Light Airborne 8980 17:31:43 43.678024 13.605226 6000 267 47 -1344 --
3009B1 SIO313 - Large Airborne 15623 14:25:16 38.666245 1.094095 4650 207 35 -64 -
33FFBE IAM4692 MIL No Info Airborne 58 13:29:44 - - -- -- -- -- -
300AD3 ITL001 - 3033 Light Airborne 1791 13:51:29 46.209381 10.924187 11725 300 138 -1664 --
31DD39 IC838 - 7000 Light Airborne 2262 15:21:33 44.505476 11.937918 -100 48 133 -832 --
300703 IOZZC - 7000 Light Airborne 8881 14:26:49 44.458008 11.522173 275 88 115 -768 --
30040E ENF02 - Light Airborne 2048 13:58:06 42.641464 12.364987 14125 334 168 -448 -
31E0B0 IE760 - 7000 Ultralight Airborne 15 15:19:20 45.214188 12.167947 1050 119 114 0 --
31DCE5 IC587 - 1461 Light Airborne 754 14:33:19 45.044586 7.348546 4875 112 173 -448 --
300635 SIO501 - 7534 Large Airborne 44301 16:32:38 57.215012 -2.207565 425 127 157 -704 --
300979 VND001G - 6370 Small Airborne 26446 16:19:01 44.308187 9.104116 5700 227 166 0 --
320044 POLI118 - 0033 Helicopter Airborne 9043 21:49:28 45.640931 8.712433 550 24 343 -320 --
300857 IVLTA - No Info Unknown 221 14:56:42 - - -- -- -- -- -
33FFC1 IAM9001 MIL Large Airborne 3338 15:30:09 44.609665 13.995013 26550 406 20 -1728 -
300691 PEGASO3 - 7000 Helicopter Airborne 7101 15:51:40 44.4207 9.088113 4475 143 138 -768 --
33FE74 RIVA10 - 3430 Helicopter Airborne 7436 20:11:14 43.917893 12.547106 1175 128 46 -960 --
31E095 IE678 - 7000 Ultralight Unknown 153 16:06:17 - - -- -- -- -- --
32006A DRAG160 - 6206 Helicopter Airborne 1367 18:17:50 44.489787 11.237138 1100 127 30 -1088 --
33FD3F LORD03 - 2112 Helicopter Airborne 1919 19:09:09 44.28566 12.319336 675 119 198 0 --
33FFE2 IAM4635 MIL 3771 Large Airborne 542 18:19:54 42.806971 10.385146 14075 265 351 -1536 --
33FFF3 LYRA27 MIL 1465 Large Airborne 15941 20:35:17 43.294885 10.532357 11825 266 280 -1472 --