Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
06A2C4 QTR30J - 1267 Heavy Airborne 2585 23:17:12 41.691439 11.137965 35000 529 129 0 --
06A0E9 QTR706 - 2237 Heavy Airborne 120651 13:22:15 46.06723 15.109283 39000 506 132 0 --
06A1ED QTR8148 - 0111 Heavy Airborne 84431 20:51:22 45.682223 14.800163 35000 509 133 0 --
06A1EC QTR8188 - 0112 Heavy Airborne 47161 18:50:35 44.621717 12.776296 33000 493 137 0 --
06A2FF QTR72Q - 2277 Heavy Airborne 113 23:07:02 45.264277 15.802426 39000 537 128 -64 --
06A1EB QTR8815 - 7166 Heavy Airborne 12316 00:20:35 45.36145 14.731162 33000 546 147 0 --
06A2E1 QTR8258 - 0426 Heavy Airborne 17194 00:22:08 43.12711 15.392303 35000 542 130 0 --
06A0DE QTR8478 - 1403 Heavy Airborne 18282 04:12:20 -31.691849 148.59165 40000 440 327 0 --
06A127 QTR73V - 7673 Heavy Airborne 23945 10:52:25 47.8396 22.349419 37000 488 138 0 --
06A129 QTR90B - 1171 Heavy Airborne 72144 12:39:10 58.473221 10.01519 36000 472 333 0 --
06A1CD QQE815 - 1154 Large Airborne 62617 12:28:57 36.874283 3.706133 41000 482 165 0 --
06A1D0 QQE308 - 3357 Large Airborne 4627 01:42:40 35.479229 -119.507583 41000 550 133 0 --
06A117 QTR74X - 1446 Heavy Airborne 110426 16:33:54 46.020984 19.863419 39000 553 145 0 --
06A128 QTR1V - 5245 Heavy Airborne 122455 22:46:46 46.459534 17.68906 37000 516 121 0 --
06A2B3 QTR65R - 1211 Heavy Airborne 14226 08:34:35 41.875833 11.09402 35000 537 127 0 --
06A1D2 QQE707 - 1160 Large Airborne 34557 08:53:36 45.42586 15.904251 45000 519 125 64 --
06A0F7 QTR17Y - 7302 Heavy Airborne 413 12:22:11 - - 8950 270 57 960 --
06A12B QTR70E - 6033 Heavy Airborne 90150 18:35:24 44.638046 -82.769819 38000 408 218 0 --
06A0E6 QTR728 - 5205 Heavy Airborne 35038 09:00:46 45.066756 13.946273 39000 545 132 0 --
06A123 QTR20V - 0712 Heavy Airborne 75645 19:11:04 43.82423 -74.899815 38900 423 244 832 --
06A13D QTR69N - 4634 Heavy Airborne 94875 09:45:54 46.881271 21.03717 35000 502 132 0 --
06A0BF QTR42U - 2235 Heavy Airborne 133787 22:43:43 37.769073 4.876586 38975 480 114 0 --
06A374 QTR675 - 7433 Heavy Airborne 3299 16:22:23 5.636638 72.517058 32775 509 320 1792 --
06A14A QTR63A - 4632 Heavy Airborne 173278 09:35:42 46.546005 17.821968 39000 533 133 0 --
06A2B5 VOZ008 - 2135 Heavy Airborne 1301 03:13:59 4.283178 72.973512 31000 498 148 0 --
06A0B7 QTR89J - 7130 Heavy Airborne 40825 15:48:14 46.537667 19.686882 35000 573 147 -64 --
06A2E7 QTR72Q - 5212 Heavy Airborne 234184 22:46:46 47.568237 15.97261 37000 512 128 -64 --
06A146 QTR29R - 0656 Heavy Airborne 29957 09:30:48 45.849655 14.705803 37000 522 127 0 --
06A0BB QTR76X - 4534 Heavy Airborne 31834 08:48:53 49.408173 20.861769 38975 487 386 0 --
06A1BE QTR27R - 1517 Heavy Airborne 53558 12:00:18 -32.976151 147.811652 30000 451 293 0 --
06A121 QTR5Q - 1742 Heavy Airborne 57854 22:42:52 37.593818 -122.310254 50 135 298 -704 --
06A0B8 QTR5T - 7733 Heavy Airborne 2515 08:41:16 46.998813 14.601957 37100 363 308 -1664 --
06A2B7 QTR18F - 2450 Heavy Airborne 23776 19:31:04 42.007324 -72.980492 36000 443 232 0 --
06A2EF QTR152 - 1445 Heavy Airborne 111433 21:57:19 37.817642 4.795941 37000 485 111 -64 --
06A126 QTR3270 - 3546 Heavy Airborne 58203 06:41:20 52.749069 -8.130493 7925 187 280 -2112 --
06A2F3 QTR83G - 7642 Heavy Airborne 27784 08:59:24 45.823928 16.026031 35000 513 129 -64 --
06A097 QTR34B - 7101 Large Airborne 10270 08:38:57 46.63268 20.76162 32950 461 129 -64 --
06A0C2 QTR3P - 4633 Heavy Airborne 106688 09:41:13 46.329712 18.224912 39500 524 136 -64 --
06A0F9 QTR2R - 0205 Heavy Airborne 33364 09:00:00 42.076218 13.73291 39000 447 84 64 --
06A2B8 QTR30J - 1215 Heavy Airborne 68290 22:48:04 42.222519 10.155737 35000 501 127 0 --
06A0B4 QTR088 - 7653 Heavy Airborne 33641 09:32:39 47.123611 19.4011 39000 518 117 -64 --
06A12A QTR51U - 1147 Heavy Airborne 101648 15:39:06 45.955444 15.078601 39000 489 131 0 --
06A102 QTR36G - 5541 Heavy Airborne 58076 22:07:05 46.062043 18.701752 39000 537 136 0 --
06A0A8 QTR96V - 2201 Heavy Airborne 1502 08:32:44 46.464208 19.441612 28575 506 147 1280 --
06A300 QTR10H - 1445 Heavy Airborne 16726 08:41:42 37.768066 4.885819 37000 490 106 -64 --
06A062 QTR19E - 2161 Heavy Airborne 84285 22:07:23 4.077942 73.569574 33000 497 180 0 --
06A0E4 QTR3G - 0771 Heavy Airborne 101126 22:46:46 51.176926 9.634564 39000 513 114 0 --
06A2F7 QTR85X - 7631 Heavy Airborne 18465 09:07:23 48.184639 21.831858 37000 481 360 0 --
06A2F4 QTR2G - 6435 Heavy Airborne 43261 16:44:31 45.533112 17.21041 35000 528 120 -64 --
06A2C7 VOZ001 - 1324 Heavy Airborne 9033 05:45:59 -33.81103 147.634392 30000 460 268 0 --
06A30A QTR8406 - 1503 Heavy Airborne 41645 22:36:06 4.977133 73.598596 31000 499 141 0 --
06A11D QTR7E - 0714 Heavy Airborne 76182 13:51:23 42.395076 -83.679859 40000 435 219 0 --
06A1E9 QTR85M - 3134 Heavy Airborne 32620 11:46:27 47.56582 12.623784 33000 522 138 0 --
06A30C QTR8256 - 2216 Heavy Airborne 61577 16:06:24 49.287872 21.05572 33000 566 148 0 --
06A2C6 QTR97U - 2436 Heavy Airborne 45675 19:23:24 41.023865 -72.425415 16250 340 251 -1472 --
06A072 QTR68T - 7677 Heavy Airborne 25677 09:30:12 46.372971 19.868975 35000 507 147 0 --
06A112 QTR1364 - 7364 Heavy Airborne 33954 19:23:52 43.394897 15.094193 15600 331 46 320 --
06A125 QTR51U - 1141 Heavy Airborne 35564 14:36:11 44.467621 12.261919 37000 514 119 0 --
06A115 QTR5HY - 2455 Heavy Airborne 42537 20:06:12 43.647675 -79.642831 700 135 47 -768 --
06A0DD QTR8284 - 1172 Heavy Airborne 5557 17:19:00 49.694275 20.284014 33000 454 19 0 --
06A069 QTR68T - 4527 Heavy Airborne 17250 09:18:18 48.050615 22.344712 33000 546 138 0 --
06A0F4 QTR22B - 1174 Heavy Airborne 86597 09:45:28 46.816189 19.47361 37000 540 121 0 --
06A12D QTR1X - 5234 Heavy Airborne 83793 10:05:17 46.872797 19.356361 39000 521 122 0 --
06A1DE QQE711 - 4020 Large Airborne 66930 12:07:32 45.590003 8.744705 600 134 349 -640 --
06A10F QTR74X - 7504 Heavy Airborne 87047 16:26:04 46.203468 14.423332 39025 503 139 -576 --
06A080 QTR8165 - 3444 Heavy Airborne 90492 22:35:34 43.482816 -89.533212 39000 569 36 0 --
06A124 QTR756 - 1154 Heavy Airborne 31219 07:29:03 37.762665 4.838192 39000 500 112 0 --
06A0A6 QTR200 - 4244 Heavy Airborne 29574 14:43:54 46.317894 19.575439 27450 542 145 1536 --
06A063 QTR30J - 2222 Heavy Airborne 94656 22:46:46 48.745965 11.519165 35000 502 129 0 --
06A148 QTR65H - 0664 Heavy Airborne 79470 17:01:13 46.623137 14.961113 37000 509 122 0 --
06A0E7 QTR728 - 2216 Heavy Airborne 96817 09:25:25 45.844116 14.777549 39000 504 128 0 --
06A2EA QTR85X - 7625 Heavy Airborne 126483 08:59:01 47.583556 22.091745 38975 520 133 0 --
06A071 QTR17E - 7502 Heavy Airborne 43074 09:39:17 46.388886 13.713684 35000 505 130 0 --
06A10C QTR58A - 4653 Heavy Airborne 112775 17:42:44 47.707947 21.804359 41025 492 363 0 --
06A1E7 QTR76G - 3752 Heavy Airborne 92730 12:14:50 43.369858 14.002075 37000 495 136 0 --
06A0BE QTR42C - 5547 Heavy Airborne 88816 08:32:29 47.623265 22.376967 41000 518 140 0 --
06A145 QTR65H - 0667 Heavy Airborne 20767 16:36:50 47.065756 11.828684 37000 496 118 -64 --
06A113 QTR50J - 5230 Heavy Airborne 87669 09:06:55 46.839791 18.7836 37000 535 123 0 --
06A1C0 QTR65R - 2274 Heavy Airborne 39724 08:45:25 45.537689 15.28571 35000 502 128 0 --
06A0A3 QAF8 - 3274 Large Airborne 20843 12:45:07 50.91651 5.127411 3525 212 293 -1216 --
06A2FE QTR2G - 7662 Heavy Airborne 24979 16:36:42 46.298401 18.010544 35000 508 120 0 --
06A1BB QTR21L - 5256 Heavy Airborne 51415 17:02:22 46.100143 18.516719 33000 499 112 0 --
06A038 QAF4 - 3267 Heavy Airborne 42769 13:21:06 51.465179 -0.362029 375 135 269 -832 --
06A0B9 QTR292 - 5651 Heavy Airborne 21636 15:37:29 48.524423 16.011706 36975 536 140 -64 --
06A139 QTR60F - 1452 Heavy Airborne 15938 15:48:33 40.664823 7.565211 34000 526 94 0 --
06A2EB QTR9C - 5551 Heavy Airborne 4808 15:35:59 46.561844 14.813791 33950 539 131 832 --
06A0AB QTR304 - 6024 Heavy Airborne 2664 09:49:10 49.579856 21.273466 40000 489 368 -64 --
06A116 QTR53W - 1175 Heavy Airborne 76309 09:56:09 46.515656 19.577168 37000 538 122 0 --
06A10E QTR71J - 2171 Heavy Airborne 75171 09:44:21 46.739983 19.452118 39000 527 124 0 --
06A36D QQE549 - 7716 Large Airborne 20481 12:57:20 58.525334 21.649658 41000 514 45 0 --
06A2F9 QTR92J - 1411 Heavy Airborne 31621 08:07:53 37.806702 4.793195 37000 506 107 0 --
06A104 QTR096 - 3022 Heavy Airborne 1904 15:05:16 45.205307 12.529515 39000 524 145 0 --
06A0C1 QTR91M - 4533 Heavy Airborne 34313 09:03:31 47.971893 22.47171 37000 531 137 0 --
06A120 QTR98P - 1142 Heavy Airborne 10137 09:02:09 37.789032 4.878865 39000 504 106 0 --
06A0BA QTR38V - 7631 Heavy Airborne 22847 16:06:43 48.54323 21.264689 37000 483 372 -64 --
06A100 QTR128 - 0465 Heavy Airborne 23622 15:26:53 43.322583 12.359292 39000 534 130 -64 --
06A19F QTR64V - 3213 Heavy Airborne 17660 03:35:22 3.956475 73.518282 33000 489 144 0 --
06A0AE QTR89J - 7114 Heavy Airborne 6784 15:26:59 46.918464 20.571406 38975 512 123 0 --
06A077 QTR1396 - 6415 Heavy Airborne 1662 21:45:15 36.395187 5.849762 35000 485 89 0 --
06A3B6 QTR8274 - 2062 Heavy Airborne 63526 21:55:59 45.611847 8.728035 450 144 349 -704 --
06A081 QTR8835 - 0271 Heavy Airborne 47050 14:54:39 45.186813 13.869193 33000 497 119 0 --
06A0A4 A7MBK - 3231 Large Airborne 75355 15:56:38 52.968533 -8.178144 7775 200 247 -1536 --
06A1DB QQE225 - 1160 Large Airborne 60281 06:55:48 47.356381 22.116746 45000 530 127 0 --
06A0FB QTR37C - 4724 Heavy Airborne 1501 12:50:46 - - 37000 514 44 0 --
06A30D QTR8270 - 7717 Heavy Airborne 41390 20:46:34 46.124702 18.491501 35000 515 131 0 --
06A0C4 A7HMD - Helicopter Unknown 608 14:36:23 - - -- -- -- -- -
06A11E QTR87Q - 5202 Heavy Airborne 95104 11:53:24 46.321838 20.011731 37000 534 121 0 --
06A0BC QTR99L - 1156 Heavy Airborne 13756 19:40:40 37.470408 6.402104 39000 496 109 0 --
06A0EA QTR727 - 6057 Heavy Airborne 88693 18:10:06 43.090194 -73.485783 30725 460 230 -1024 --
06A1C7 QQE325 - 5164 Large Airborne 67269 17:33:27 49.176636 -10.666598 43000 416 249 64 --
06A3B7 QTR25Q - 0165 Heavy Airborne 32675 12:42:38 46.170323 15.731461 33000 536 136 0 --
06A1C9 QQE526 - 5173 Large Airborne 16114 18:58:30 47.903184 22.11238 41000 534 137 -64 --
06A376 QTR98E - 4421 Heavy Airborne 335 15:48:21 36.655372 4.810434 32025 482 94 768 --
06A0AD QTR072 - 7657 Heavy Airborne 41980 21:27:37 46.050568 18.672403 38975 498 131 -64 --
06A0DF QTR55R - 0177 Heavy Airborne 84037 18:53:13 46.809206 14.773453 33000 530 133 0 --
06A2E4 QTR15P - 4510 Heavy Airborne 124977 16:29:20 49.138587 21.198771 35000 503 346 0 --
06A0DB QTR1V - 2152 Heavy Airborne 74462 23:00:45 45.305466 18.447941 37000 490 125 0 --
06A0E5 QTR36G - 1355 Heavy Airborne 58571 22:13:19 45.860192 18.959106 39000 503 136 0 --
06A107 QTR42M - 0654 Heavy Airborne 23076 22:15:28 45.231537 15.84392 39000 480 128 -64 --
06A0A9 QTR28L - 7607 Heavy Airborne 25334 21:35:09 47.751892 21.754578 37000 487 351 -64 --
06A2E0 QTR49J - 1446 Heavy Airborne 16959 21:38:18 40.730896 6.749146 34000 526 112 0 --
06A079 QTR1396 - 4117 Heavy Airborne 881 21:19:47 37.060376 4.240185 35000 480 82 0 --
06A1EA QTR8380 - 2154 Heavy Airborne 2066 18:14:50 3.972931 73.506496 31000 494 144 0 --
06A2F0 QTR152 - 1443 Heavy Airborne 17850 22:20:02 37.827301 4.997961 36975 501 108 -64 --
06A10A QTR41U - 0473 Heavy Airborne 21995 22:05:16 42.60526 13.076924 39000 512 130 0 --
06A2FC QTR41A - 1417 Heavy Airborne 41578 15:31:01 37.932816 4.778351 37000 501 108 -64 --
06A371 QQE288 - 2107 Large Airborne 37753 05:12:10 37.602219 -122.335686 275 123 297 -704 --
06A109 QTR24G - 4723 Heavy Airborne 843 19:14:21 - - 37000 489 49 0 --
06A1BF VOZ001 - 1374 Heavy Airborne 20228 05:35:09 -32.994504 147.861795 30000 453 294 0 --
06A141 QTR8214 - 0421 Heavy Airborne 34781 02:28:46 43.939726 12.342878 35000 485 131 0 --
06A1BC QTR55Y - 2163 Heavy Airborne 1524 20:42:42 4.522038 73.451701 31000 501 144 0 --
06A1D3 QQE907 - 2215 Large Airborne 51759 00:54:32 45.042435 18.886479 41000 511 125 64 --
06A140 QTR8807 - 7153 Heavy Airborne 47461 22:03:30 45.721932 14.710487 31000 524 133 0 --
06A106 QTR17Y - 7371 Heavy Airborne 1508 12:32:03 - - 20175 356 55 512 --
06A0C0 QTR62W - 4617 Heavy Airborne 117631 09:25:24 46.276291 18.297863 39000 515 128 -64 --
06A19E QTR69N - 5262 Heavy Airborne 85480 09:39:14 45.987762 18.787559 35000 540 136 -64 --
06A2B0 QTR15K - 5226 Heavy Airborne 73524 19:46:46 46.340891 16.369423 33000 529 125 0 --
06A14B QTR29R - 7564 Heavy Airborne 30305 09:19:38 46.475939 13.724464 37000 502 118 0 --
06A38D QTR675 - 7436 Heavy Airborne 3218 16:05:43 5.51239 72.553804 32800 465 315 1024 --
06A2F6 QTR64P - 4641 Heavy Airborne 103615 10:03:13 46.013443 18.788229 36975 536 132 -64 --
06A2F2 QTR94R - 4647 Heavy Airborne 70440 10:52:12 45.806471 19.109756 36975 537 133 -64 --
06A0A7 QTR18T - 5466 Heavy Airborne 4222 08:49:31 46.206401 15.559525 38975 513 137 0 --
06A2E8 QTR83G - 7652 Heavy Airborne 29343 09:22:27 46.131042 15.545319 37000 517 130 -64 --
06A0AF QTR196 - 0101 Heavy Airborne 34198 08:41:50 45.195099 15.686384 39000 503 138 0 --
06A09B QTR34B - 7102 Large Airborne 6498 08:34:46 46.839203 20.623348 33000 514 128 0 --
06A070 QTR120 - 7506 Heavy Airborne 56454 10:55:52 45.595962 15.949814 -- 520 116 0 --
06A0F6 QTR124 - 0420 Heavy Airborne 20145 09:09:01 43.15979 13.947271 39000 483 134 0 --
06A2B2 QTR10H - 1455 Heavy Airborne 12970 09:09:12 37.852249 4.639094 33000 506 111 0 --
06A10B QTR25A - 7433 Heavy Airborne 3194 15:21:31 5.528549 72.382352 31925 472 345 1536 --
06A0D6 A7MHH - 2507 Large Airborne 52937 20:30:26 40.800705 -72.021973 16600 346 171 -1472 --
06A078 QTR21X - 3226 Heavy Airborne 13272 11:28:20 59.23628 11.664355 34000 475 343 0 --
06A149 QTR004 - 7303 Heavy Airborne 61408 16:20:12 46.061531 18.50132 37000 526 134 0 --
06A12C QTR58G - 0763 Heavy Airborne 59910 18:17:55 42.085007 -72.941541 38000 450 223 0 --
06A064 QTR88R - 5553 Heavy Airborne 34952 16:00:30 45.755077 17.677551 35000 522 125 0 --
06A0A5 QTR2M - 1170 Heavy Airborne 1577 16:31:43 49.657745 20.825958 38975 488 382 0 --
06A2FD QTR69T - 4631 Heavy Airborne 94252 16:53:39 45.75382 19.303391 38975 545 137 -64 --
06A0EB QTR21L - 5270 Heavy Airborne 57722 16:57:52 46.667268 17.468399 39000 520 130 0 --
06A2EC QTR58A - 7571 Heavy Airborne 92697 18:12:50 46.140015 19.989691 36975 567 147 -64 --
06A19D QTR60F - 1455 Heavy Airborne 11123 16:07:42 37.903656 4.769586 33000 501 108 0 --
06A0FA QTR31B - 5731 Heavy Airborne 23120 15:24:27 42.356066 13.430658 37000 491 124 0 --
06A0FC QTR128 - 0463 Heavy Airborne 24071 15:22:26 43.024835 13.771101 39000 483 132 0 --
06A0FF QTR096 - 3035 Heavy Airborne 1560 15:14:48 45.67943 14.745575 35000 518 132 0 --
06A0BD QTR38V - 6024 Heavy Airborne 19519 16:37:24 54.383331 14.974608 37000 505 369 -64 --
06A1E8 QTR8262 - 7117 Heavy Airborne 22866 19:16:20 46.69899 19.606643 33000 570 146 0 --
06A105 QTR4T - 3750 Heavy Airborne 20870 15:51:10 43.253723 15.81878 35000 504 110 0 --
06A2EE QTR56W - 7626 Heavy Airborne 13968 16:31:37 48.333699 21.234115 34975 494 350 -64 --
06A2DE QTR46U - 7645 Heavy Airborne 21056 17:28:22 46.187594 18.291962 33000 544 136 0 --
06A122 QTR93V - Heavy Airborne 26 12:41:09 35.461726 -0.268347 36000 518 245 0 -
06A2E3 QTR8170 - 0104 Heavy Airborne 47018 18:04:29 56.765147 -8.427843 32000 427 285 0 --
06A10D QTR67H - 1144 Heavy Airborne 68221 20:32:51 45.600989 19.338135 39000 550 136 0 --
06A2F1 QTR1R - 2252 Heavy Airborne 84745 22:46:46 47.732712 15.437851 37000 510 126 -64 --
06A255 LHOB261 - 6422 Heavy Airborne 822 17:29:10 36.431502 4.428425 31000 488 83 0 --
06A0FD QTR42M - 0652 Heavy Airborne 21520 22:46:29 46.428735 14.994072 37000 502 113 0 --
06A2FA QTR48K - 4304 Heavy Airborne 20175 21:40:34 40.573767 7.594611 36000 466 90 -64 --
06A2B1 VOZ002 - 3236 Heavy Ground 12297 20:05:19 -33.93988 151.171539 -325 13 267 -- --
06A377 QTR114 - 1213 Heavy Airborne 316 21:43:18 41.560302 14.042124 35000 475 98 -64 --