Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Country Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
4BB142 THY6 TR - 3471 Heavy Airborne 41864 12:29:17 47.209579 18.183678 37000 479.2 125.3 0 -
4BCDF9 SXS6ZN TR - 3227 Large Airborne 29066 12:45:29 53.877502 1.752633 38000 398.6 301.5 0 -
4BB068 THY8VG TR - 7615 Large Airborne 23421 11:48:43 47.799362 18.745972 39000 459.2 136.9 0 -
4BB204 THY1TN TR - 7604 Large Airborne 22305 12:11:33 47.065756 19.96413 35000 444.1 135 -64 -
4BB274 THY6TK TR - 7610 Large Airborne 22312 12:45:28 48.44021 20.240213 35000 445.7 137 0 -
4BCDAA SXS47C TR - 3247 Large Airborne 14658 12:41:39 52.08902 14.087067 10100 301.1 336.9 -1152 -
4BB283 THY1933 TR - 3111 Large Airborne 7663 12:45:19 49.213303 11.378077 34000 433.5 295.3 0 -
4BB2A3 TKJ90U TR - 7645 Large Airborne 16900 12:41:38 48.757883 15.552593 37050 444.1 116.6 0 -
4BB21A THY9WJ TR - 3102 Large Airborne 13887 12:45:31 51.310389 14.172058 33950 425.9 316.7 0 -
4BC885 PGT31WM TR - 7650 Large Airborne 13554 12:45:28 48.138062 15.341995 35000 452.7 117.9 0 -
4BB864 PGT4FR TR - 0107 Large Airborne 14362 12:43:24 48.606169 11.410314 35000 455.9 118.1 0 -
4BAAC7 THY8MU TR - 0461 Large Airborne 11239 12:41:39 44.030084 14.106511 37000 459 96.5 0 -
4BB281 THY4YF TR - 4032 Large Airborne 10605 12:45:22 40.853348 -0.561462 32725 501.9 253.8 -1920 -
4BB86B PGT5078 TR - 2111 Large Airborne 17538 12:41:36 53.251053 14.482884 37025 479.4 148.6 64 -
4BB874 PGT3WK TR - 4373 Large Airborne 10722 12:43:32 48.93219 16.075815 37000 447.4 147.4 0 -
4BB288 THY2XL TR - 0272 Large Airborne 10281 12:45:29 44.269316 8.956403 35025 466.7 249.8 0 -
4BCD86 SXS1CW TR - 2326 Large Airborne 7905 12:43:28 44.140778 10.535442 34000 430.3 284.8 0 -
4BA94A THY99D TR - 2244 Heavy Airborne 5560 12:45:30 49.145691 -5.129559 35000 499 93.6 0 -
4BCE42 SXS69E TR - 7701 Large Airborne 7154 12:41:36 47.513351 10.814941 41000 455.2 120.8 0 -
4BC844 PGT43RR TR - 2347 Large Airborne 6074 12:41:39 44.466139 11.632378 3225 239.5 266.2 -640 -
4BCDE9 SXS7ED TR - 4572 Large Airborne 3272 12:45:18 47.037323 14.830925 33850 466.9 304.9 -1472 -
4BAA67 THY3WE TR - 0216 Large Airborne 2019 12:34:34 42.610474 10.007331 35025 466.4 94.4 0 -
4B8E46 PGT6AJ TR - 1772 Large Airborne 8442 12:39:48 53.58284 14.358346 35225 483.5 147.3 1088 -
4BB286 THY1UC TR - 0410 Large Airborne 4975 12:45:34 43.840164 10.703239 34475 454 84.6 960 -
4BB02B TKJ1242 TR - 7621 Large Airborne 6427 12:45:31 52.007229 11.303205 35000 486.8 145.9 64 -
4BCE13 SXS4PG TR - 4363 Large Airborne 4538 12:38:06 49.88031 14.944731 32325 457.2 127.4 1472 -
4BA950 THY2AY TR - 2210 Heavy Airborne 3019 12:45:34 54.874695 -7.240152 35000 537.8 112.8 0 -
4BB194 THY8EL TR - 7673 Heavy Airborne 4407 12:41:42 57.077932 9.501047 38975 540.4 141.7 -64 -
4BAA87 THY2SZ TR - 4553 Large Airborne 574 12:32:51 48.808997 21.951623 35000 454.3 182 64 -
4BB856 PGT27NH TR - 5302 Large Airborne 1855 12:41:38 41.17741 23.998323 38025 427.2 323.2 0 -
4B906D PGT43GR TR - 4143 Large Airborne 1775 12:45:31 41.160511 20.88451 32650 462.8 128.3 1792 -
4BB4E7 MGH419 TR - 6437 Heavy Airborne 1088 12:43:24 50.594229 8.269884 21300 430.4 123.7 2816 -
4BC893 PGT72FD TR - 7625 Large Airborne 1404 12:43:31 53.574457 10.232149 13200 362.1 133.9 2560 -
4BB245 THY7VM TR - 6522 Large Airborne 394 12:39:51 53.132446 15.304426 33975 420.1 316.2 0 -
4BB845 PGT43ZM TR - 4737 Large Airborne 1888 12:45:36 51.763807 0.386887 7800 280 134.1 3136 -
4BC84A PGT4KY TR - 1770 Large Airborne 109 10:50:08 42.705347 23.924965 35000 473.4 108.1 0 -
4BA9F6 THY6437 TR - 0421 Heavy Airborne 234 12:45:20 45.716113 8.648643 4075 205.1 319.9 704 -
4B9903 FHY1194 TR - ---- No Info Airborne 6 12:18:38 - - 5300 - - - -