Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
A9033E PXG680 - 7265 Small Airborne 48911 10:33:38 39.929158 -69.153754 38000 461 221 128 --
A3338C SKW3755 - 1736 Large Airborne 27625 19:10:44 35.58481 -119.75273 27000 466 191 64 --
A12F72 UAL2485 - 1533 Large Airborne 11129 15:16:41 37.434703 -82.091934 35025 511 79 0 --
AC2BA0 SWA2748 - 4107 Large Airborne 19360 01:35:32 30.229706 -96.563092 37000 452 104 0 --
A07B3E AAL1411 - 1443 Large Airborne 12954 20:01:05 41.813141 -72.863513 34025 434 226 0 --
A4E709 N415DL - 1200 Light Airborne 229 23:32:43 38.165817 -122.51059 1200 113 9 -256 --
AB1FB0 ASA287 - 7465 Large Airborne 5098 23:25:56 35.871665 -119.226263 34000 406 1 -64 --
A91EA7 EJA687 - 4663 Small Airborne 13926 20:19:52 46.977632 -122.883066 17775 365 41 -2304 --
A2248E N237X - 4265 Small Airborne 7819 16:17:49 38.165955 -122.712552 5300 243 347 -1024 --
A4E6C0 AAL1913 - 6675 Large Airborne 6682 21:38:29 31.379095 -98.58653 33025 491 76 0 --
A16FCB N192C - 2430 Light Airborne 179 23:06:50 44.039814 -92.596959 6250 223 8 -704 --
AD81A1 EJM200 - 1426 Small Airborne 9617 20:24:31 41.412506 -72.471688 20000 386 187 0 --
A382B6 DAL2970 - 3624 Large Airborne 32839 16:07:05 40.065033 -92.522949 34050 413 188 0 --
AA7EC2 UAL1948 - 6112 Large Airborne 6611 23:16:35 37.588257 -122.302551 325 150 298 -768 --
A0AD3E UAL1220 - 3564 Large Airborne 30423 20:17:20 44.046844 -120.649237 33000 474 97 0 --
A95975 N701ND - 1631 Large Airborne 11537 00:54:22 43.607895 -89.484217 23925 461 119 -1472 --
AB2C72 SCX8411 - 6350 Large Airborne 29038 22:30:23 37.028674 -124.123057 28625 495 257 1216 --
AB9E12 FDX5179 - 1607 Heavy Airborne 374 23:10:00 44.375565 -97.372938 38000 458 326 0 --
A1DE8D JBU72 - 0762 Large Airborne 89626 18:33:23 41.018967 -72.442444 15900 300 252 -1344 --
A0ACB6 UAL2274 - 1743 Large Airborne 15137 23:03:28 38.116367 -120.281067 32000 417 79 960 --
A368CE N319FS - 7246 Large Airborne 1896 23:26:32 42.108719 -82.945903 45000 558 87 -128 --
AA7B10 SWA4341 - 3653 Large Airborne 9043 14:53:50 35.58332 -119.922959 37000 514 145 64 --
A984BB N712NV - 1200 Light Airborne 13353 23:24:50 30.638495 -97.502728 3000 106 10 0 --
ACC02B SWA25 - 3245 Large Airborne 8287 17:57:11 30.940712 -96.666833 21925 388 152 -1024 --
A2B310 EJA273 - 3752 Small Airborne 6433 16:22:58 37.749908 -83.67689 43000 397 237 64 --
A44F9C UPS9871 - 3524 Heavy Airborne 4278 00:09:29 37.127289 -119.561287 37025 543 160 64 --
A4CA6A ASA601 - 1725 Large Airborne 29146 23:02:11 46.699722 -122.735908 16275 381 359 -1856 --
A9DB5F N734RA - 1200 Light Airborne 34446 21:58:10 45.172394 -122.774702 875 89 295 64 --
A6B07E ASA553 - 1761 Large Airborne 26365 00:01:32 38.245193 -122.773678 6875 284 333 -1216 --
A36CEE N32KX - 1574 Light Airborne 904 23:15:21 45.715622 -121.322825 7400 163 95 0 --
AB5F65 N8317G - 1200 Light Airborne 52031 22:48:16 45.21982 -122.756541 675 79 273 -704 --
AB761C ASA457 - 1035 Large Airborne 58561 23:36:09 46.760513 -122.737382 16325 378 5 -2304 --
A11AD4 SKW3483 - 1623 Large Airborne 22101 23:16:57 39.503815 -123.224985 17425 369 185 -1920 --
A0D4D3 GMN56 - 1200 Light Airborne 365 23:07:54 44.916904 -123.096715 1025 148 142 -256 --
A95A3C N701WC - 2746 Small Airborne 7319 22:57:17 37.776024 -119.746558 41000 452 82 0 --
A35B81 AAL83 - 6711 Large Airborne 52373 21:33:55 41.01297 -72.468323 34000 380 260 0 --
A0ADD4 N143 - 3332 Large Airborne 6138 23:59:39 35.12233 -119.207321 41450 578 117 960 --
AC07B8 SWA3511 - 5761 Large Airborne 17952 12:46:52 40.898841 -95.971007 36000 375 265 0 --
A44502 DAL2234 - 7376 Large Airborne 15503 02:00:40 41.600383 -72.919134 36000 384 238 0 --
A410FD N361L - 5331 Light Airborne 11964 00:01:03 37.594191 -122.518516 1400 99 352 -64 --
A0B199 AAL2356 - 1543 Large Airborne 16219 22:34:00 37.439405 -83.370706 34000 448 231 0 --
A445F8 DAL2830 - 1542 Large Airborne 4527 00:12:18 35.349564 -119.869137 36450 531 146 -2816 --
A2F95C ASA716 - 1677 Large Airborne 59512 22:35:15 44.151123 -120.417182 32425 476 142 832 --
A1179B N17HZ - 1200 Light Airborne 60411 23:10:45 44.239883 -121.118382 3100 69 301 -512 --
A1B7AD N21FG - 1200 Light Airborne 2779 22:09:48 37.021086 -121.729352 2675 217 216 -640 --
AC5FD6 FDX5384 - 7553 Heavy Airborne 42547 06:28:55 45.694234 17.012878 31000 520 115 0 --
A87876 GTI8895 - 3470 Heavy Airborne 44285 15:22:26 31.010866 -97.02691 16075 399 65 2432 --
A9E591 N737FH - 1200 Light Airborne 9715 23:45:55 45.180111 -122.784543 800 84 7 -704 --
A07EE3 N13096 - 1200 Light Airborne 12397 01:15:41 45.758848 -122.568146 1100 120 150 -256 --
A7D469 N603WS - 4611 Light Airborne 2107 23:16:58 44.010178 -123.239711 18850 327 186 -2240 --
AB5951 N830KX - 1200 Light Ground 23627 19:42:51 45.533775 -122.946412 -150 0 182 -- --
A0A1D2 N14RD - 4662 Light Airborne 6361 23:40:23 46.50412 -123.100132 17500 284 16 -1216 --
A375CC JTL322 - 3644 Small Airborne 3660 00:01:31 30.146857 -97.194012 9200 296 289 -1472 --
A102B6 N164YF - 1200 Light Airborne 81568 00:01:55 45.37912 -122.999398 4000 90 138 512 --
A561EC LND1420 - 1544 Light Airborne 17087 22:05:18 44.813553 -120.271323 33000 349 112 0 --
A9B273 ASA368 - 3357 Large Airborne 49007 16:01:45 36.972885 -119.665833 33000 420 68 0 --
A77F26 UPS70 - 3164 Heavy Airborne 6589 00:40:39 37.011429 -124.927582 38000 449 252 0 --
A90C9A N682WA - 3373 Light Airborne 1995 23:17:44 36.169506 -120.939954 11700 334 145 -1856 --
ABAEB2 SWA4041 - 2461 Large Airborne 6173 17:28:00 31.011017 -96.534603 34975 472 99 0 --
A38EF5 JBU359 - 1325 Large Airborne 8287 08:53:23 42.600837 -81.639724 37000 549 105 64 --
A9DA02 N734BB - 1200 Light Airborne 47151 23:00:49 44.261868 -121.063039 3150 68 284 -384 --
A6A6B7 ASA518 - 1353 Large Airborne 40358 20:17:55 30.15114 -96.587402 35000 454 100 0 --
A14380 SWA2974 - 0677 Large Airborne 4748 18:40:30 42.224649 -88.438345 37000 559 91 0 --
AAAE1B SWA3460 - 2474 Large Airborne 33164 21:05:23 41.073412 -90.588081 23900 496 84 -320 --
AC34A1 PCM7721 - 1200 Light Airborne 4426 22:11:05 38.091741 -122.45421 1900 147 352 -768 --
AB35DB N821PD - 5316 Helicopter Airborne 10118 21:18:40 37.722768 -122.106708 1050 75 93 -128 --
AD01AB SWA3281 - 7217 Large Airborne 17667 00:01:55 37.264042 -121.819392 2375 173 319 -960 --
A9D59A UAL1260 - 6303 Large Airborne 39919 15:55:33 35.636673 -120.085888 27000 475 148 0 --
AA56D8 UAL433 - 6336 Large Airborne 24381 22:19:06 38.106445 -120.347745 33125 413 80 576 --
A6977A N52371 - 1200 Light Ground 64271 19:06:32 45.533638 -122.946429 -100 0 106 -- --
A6DE16 N54102 - 1200 Light Airborne 67295 23:56:41 37.327423 -121.81401 400 62 320 -768 --
A0A1F1 N14SK - 1200 Light Ground 79337 19:05:08 45.533279 -122.946039 -150 0 104 -- --
AB1BF9 ASA258 - 2000 Large Airborne 32073 19:19:30 45.249481 -127.188394 33000 431 232 0 --
A793B1 ASA360 - 4636 Large Airborne 6026 19:41:30 47.529831 -117.737114 10775 302 313 1088 --
A4B7D7 ASA366 - 3511 Large Airborne 45366 23:56:29 47.311295 -115.494255 33000 493 97 0 --
A67970 N516TP - 1200 Light Airborne 1268 23:15:59 45.70536 -122.243225 5450 142 9 -768 --
A4CE21 ASA784 - 1645 Large Airborne 28885 15:26:12 45.736829 -120.726219 31000 464 100 0 --
AC5EC1 N89653 - 4777 Light Airborne 50034 23:33:23 44.111893 -123.202408 175 60 358 -448 --
A6BE24 N5331Y - 1200 Light Ground 78295 00:01:55 45.534439 -122.946151 -100 0 53 -- --
AB60BF N832KX - 1200 Light Ground 81199 21:37:45 45.533764 -122.946134 -175 0 92 -- --
A98D0C N714XX - 4732 Light Airborne 31537 20:32:15 45.840501 -123.013916 4250 106 5 0 --
A8C0D2 QXE2169 - 6626 Large Airborne 36171 23:57:51 45.684494 -119.715472 35000 450 121 0 --
A662B8 N510PD - 5356 Helicopter Airborne 21247 23:56:00 37.79092 -122.262845 625 63 303 -64 --
A44166 UAL2313 - 1031 Large Airborne 26432 21:13:11 37.600941 -122.332644 325 154 297 -640 --
AC3B28 N8877E - 0357 Light Airborne 9239 19:00:54 37.326096 -121.814078 100 72 323 -704 --
A451CF DAL2613 - 1602 Large Airborne 25576 23:45:58 43.454373 -121.104453 37000 467 168 0 --
AA56F9 N76534 - 1200 Light Airborne 6145 00:46:57 44.242223 -121.148987 3525 72 107 -1024 --
A54F54 N441LF - 0306 Helicopter Airborne 656 05:39:07 47.611542 -117.419884 3075 122 152 0 --
ABF8E0 SWA3663 - 3631 Large Airborne 16554 16:07:02 37.151619 -124.711543 30400 467 249 1024 --
A88F41 N6501M - 4513 Light Airborne 4255 23:59:59 37.846318 -121.992665 3400 135 10 -128 --
A22642 ASA460 - 6664 Large Airborne 13817 23:29:30 47.352331 -115.660753 33000 501 95 0 --
A28195 CXK225 - 0226 Light Airborne 18838 17:12:38 30.210354 -97.658075 450 67 178 -320 --
AC00D6 SWA3507 - 4170 Large Airborne 3676 18:05:22 40.349897 -94.049648 34000 392 265 -896 --
A8ABE6 QXE2024 - 1666 Large Airborne 35795 23:27:43 35.655029 -119.98621 26400 458 182 -960 --
A6A9D3 N5286C - 1200 Light Airborne 2262 00:37:31 37.504345 -122.217825 200 81 235 -448 --
A82467 N62348 - 1200 Light Airborne 56502 18:57:08 44.234867 -121.125339 3200 67 24 -512 --
A69424 ASA342 - 1625 Large Airborne 37604 22:18:38 44.806641 -120.284533 38225 470 111 448 --
A12B4C UAL2693 - 1363 Large Airborne 17654 09:23:02 42.975816 -89.079633 35000 534 113 0 --
A2DED8 SWA225 - 2351 Large Airborne 12419 23:06:15 30.775452 -98.900326 36000 451 280 0 --
A92384 UAL599 - 3142 Large Airborne 12498 18:46:01 41.560302 -89.206685 35000 530 103 0 --
A5C4E2 ASA581 - 3522 Large Airborne 39536 15:48:38 35.421616 -120.008926 28875 449 183 -768 --
AB2496 AAL1600 - 1602 Large Airborne 24970 12:22:31 42.862182 -84.799935 29725 400 262 -1920 --
AA3591 LXJ757 - 7370 Large Airborne 3826 00:00:22 41.99913 -83.228364 22950 484 96 -1728 --
A86BF9 6415 - 1200 Light Unknown 6374 23:35:12 43.149455 -93.32768 1000 71 0 -448 --
AD9EC9 N977MR - 2671 Small Airborne 264 23:14:09 41.043199 -96.143043 40975 315 241 0 --
A0F5B2 KOW161 - 3340 Small Airborne 12294 19:12:29 35.554179 -119.993494 37000 518 144 0 --
A9FA9E ENY4129 - 2102 Large Airborne 9179 13:08:54 40.812812 -90.639829 26675 526 66 -1024 --
A6CB01 LXJ537 - 2466 Small Airborne 8046 00:27:46 42.957321 -78.925654 44975 523 100 64 --
AD25F0 N9461C - 4254 Light Airborne 9157 03:25:41 44.047355 -93.443168 5400 129 2 -576 --
A2B130 UAL1953 - 3346 Large Airborne 28136 19:42:53 51.196655 -114.164948 12250 312 138 1984 --
A9E8CE ASA418 - 3643 Large Airborne 14360 23:24:40 46.420216 -120.179649 29350 366 309 -1280 --
A77DE9 LXJ582 - 3635 Small Airborne 9443 19:12:19 40.892349 -96.484314 43000 375 259 -64 --
ABA40F N8493F - 1200 Light Airborne 26289 00:53:34 43.150014 -93.32768 1000 61 0 -384 --
A506D5 ASA236 - 1554 Large Airborne 33836 23:42:33 37.590653 -122.308224 350 156 298 -704 --
A78C43 ASA554 - 3271 Large Airborne 20101 23:15:36 37.995331 -119.752469 37000 444 107 64 --
A2FD6A FDX3884 - 3263 Heavy Airborne 2974 02:24:04 46.759116 -122.737129 33025 487 148 0 --
A44CCA DAL1940 - 5640 Large Airborne 26048 20:35:43 41.074631 -95.785095 34000 352 258 0 --
A90D85 N68236 - 1200 Light Ground 21248 17:01:02 45.5392 -122.940952 -175 0 129 -- --
A00D25 N102LJ - 7253 Small Airborne 2567 17:02:36 36.60347 -119.340649 37700 392 350 -1600 --
A30D6B SKW3680 - 1673 Large Airborne 82881 16:31:22 45.098039 -120.006878 35000 450 156 -64 --
A29748 SWA4132 - 3722 Large Airborne 15316 19:26:51 35.451874 -120.213032 27000 471 140 -64 --
A3479E VJA310 - 3217 Small Airborne 15281 04:34:38 35.797211 -120.402374 26975 449 147 -64 --
A12595 N173NY - 3660 Large Airborne 13014 17:52:07 35.56847 -119.60494 45000 507 131 -64 --
AD6DD2 N9643Q - 1200 Small Airborne 72331 21:06:02 44.080078 -121.200214 3150 58 0 -64 --
A1C57E RPA5640 - 3466 Large Ground 21632 00:01:47 42.358669 -71.018809 -225 17 295 -- --
A6CAD3 JIA5572 - 1436 Large Airborne 936 14:52:50 37.387939 -83.01889 25875 474 134 640 --
A6DFAA DAL1655 - 6521 Large Airborne 53130 00:01:54 42.116089 -93.868529 34025 347 265 64 --
A3C2A9 AAL2598 - 4255 Large Airborne 6792 19:39:01 31.463214 -98.130432 31000 484 34 64 --
A4B964 N403SP - 1200 Light Airborne 69300 23:51:48 44.717102 -121.425789 5600 95 341 -512 --
ABB579 SWA4495 - 3756 Large Airborne 27867 23:08:47 41.535582 -89.200936 37000 536 89 0 --
AAAB60 N787JS - 3656 Small Airborne 120 23:11:05 31.423141 -98.465827 43000 466 289 0 --
A82791 N62407 - 1200 Light Airborne 47847 22:55:25 44.240021 -121.117401 3200 67 292 -320 --
AAF006 N80347 - 1200 Light Airborne 25103 23:05:55 45.763829 -122.961868 -125 54 98 -448 --
AC6118 UAL605 - 3620 Large Airborne 16682 17:40:57 38.629028 -121.180573 28625 451 33 1664 --
A1334B N177BD - 4651 Light Airborne 131492 00:01:55 45.377446 -122.973722 4900 64 189 576 --
A1762D N19333 - 1200 Light Airborne 40263 22:37:24 45.423843 -122.946886 -75 66 36 -320 --
AAF47A ASA1338 - 6754 Large Airborne 45310 23:09:29 46.759814 -122.737335 17775 378 3 -1984 --
A8D360 EJA668 - 3062 Small Airborne 4332 22:42:39 43.72467 -89.495076 41000 522 48 0 --
A7DFFD N60603 - 5316 Light Airborne 26393 04:05:05 37.498535 -122.234471 125 72 317 -512 --
A8BD1B QXE2200 - 0554 Large Airborne 31990 14:54:01 47.609482 -118.095474 36000 406 278 64 --
A63F3A N501SC - 1200 Light Airborne 23090 20:38:05 37.451322 -122.106529 125 70 327 -768 --
A75DA2 DAL562 - 3551 Large Airborne 12209 15:41:52 46.409317 -115.868381 33000 474 107 0 --
AC66A1 N8989B - 2404 Small Airborne 3785 23:26:33 40.775524 -91.374477 31025 486 160 -64 --
A904F0 PWR8 - 6660 Small Airborne 12800 16:58:26 31.336685 -96.402283 28975 428 152 64 --
A9199F N686BE - 2456 Small Airborne 7111 02:14:07 44.316986 -97.520075 43000 369 243 -64 --
AD1560 JBU216 - 6052 Large Airborne 35374 22:59:48 40.718124 -89.896484 35025 534 88 0 --
A05A01 UAL1283 - 1466 High Vortex Airborne 20121 23:30:50 41.756845 -88.856528 39000 556 91 0 --
A87B36 UAL797 - 6245 Large Airborne 25702 14:35:19 40.909082 -95.062388 33950 371 215 -64 --
A6E89F AAL1669 - 6274 Large Airborne 38365 21:44:15 30.390289 -99.156027 33425 470 301 0 --
ABAB67 DAL2714 - 2222 Large Airborne 17864 00:01:50 37.278613 -82.233681 36000 445 199 -64 --
A43B91 DAL2067 - 1114 Large Airborne 16240 21:54:00 38.162175 -82.428091 34975 486 28 0 --
A2BBA4 UAL327 - 6250 Large Airborne 2670 00:04:45 41.901764 -83.297903 35000 551 94 0 --
A76F66 UAL746 - 3635 High Vortex Airborne 7759 23:17:14 41.340761 -96.486803 36000 350 261 0 --
A8994E EJA653 - 4577 Small Airborne 14853 23:29:19 30.218491 -97.658386 550 107 178 -576 --
A34C2F SKW3744 - 6677 Large Airborne 5410 17:13:17 47.086425 -117.058692 21550 411 165 1600 --
A288E4 UAL1336 - 6334 Large Airborne 5196 01:43:22 37.274734 -119.53125 35000 480 86 0 --
AB7013 EJA836 - 3713 Small Airborne 10134 14:28:34 38.886667 -120.820557 41000 451 52 0 --
A79D67 N590A - 4671 Small Airborne 3377 00:05:52 30.242065 -97.167233 7000 278 92 0 --
A28A2C ASA379 - 6274 Large Airborne 15805 23:35:17 43.013809 -85.829539 34000 417 313 0 --
A2B6FF SKW3821 - 3563 Large Airborne 31447 21:11:40 44.007385 -120.455826 34175 484 103 1216 --
A5B764 ASA296 - 2731 Large Airborne 36948 23:33:52 43.858213 -86.095864 34000 389 296 0 --
A827BD N6242F - 1200 Light Airborne 52865 23:43:59 45.234903 -122.796869 200 63 74 -192 --
A80C4E N61786 - 1200 Small Airborne 45496 22:42:36 45.423935 -122.946821 -100 59 35 -448 --
A472AC N386ME - 1200 Light Ground 173427 23:41:55 45.533318 -122.945301 -100 0 151 -- --
A368D3 LXJ319 - 7323 Small Airborne 8006 22:15:06 37.668549 -121.88735 1450 126 336 -384 --
AB2760 DAL940 - 1470 Large Airborne 29878 00:01:29 39.893685 -92.906738 35000 536 89 0 --
A0E220 SKW5577 - 3102 Large Airborne 46322 23:01:44 46.68512 -116.58678 34000 454 220 0 --
A831B2 QXE2191 - 1705 Large Airborne 50200 18:21:13 35.214673 -120.551376 29000 469 126 -64 --
A61B4E ASA1470 - 6537 Large Airborne 28114 13:47:53 41.288716 -96.517514 34000 374 269 0 --
A0B7BB UAL403 - 2135 Large Airborne 13436 23:27:54 41.07756 -89.671753 26000 441 66 0 --
A0BE05 EDV5062 - 1405 Large Airborne 9023 18:10:36 37.289932 -82.465132 26400 424 198 896 --
A9D63B ASA389 - 2414 Large Airborne 40256 23:32:00 42.061437 -72.332643 25200 419 242 896 --
ACA2BE N913KN - 4572 Small Airborne 18380 20:19:52 44.229979 -93.441601 6275 272 43 -1280 --
A515AD AAL779 - 7006 Large Airborne 14114 18:41:51 41.786965 -88.700164 35000 532 85 0 --
AB6458 JRE833 - 3570 Small Airborne 14073 16:34:16 43.497108 -95.591649 17300 254 276 -1344 --
A650CD LXJ506 - 7242 Small Airborne 510 23:45:45 42.020983 -83.37039 23975 486 116 64 --
AAC762 FDX1540 - 1606 High Vortex Airborne 1927 09:24:31 37.624077 -82.249146 37000 503 69 0 --
A0C40E N1489U - 1200 Light Airborne 3518 23:13:23 43.523209 -93.089266 2000 97 130 -128 --
A082AC AAL3277 - 6565 Large Airborne 6456 05:41:31 40.682466 -94.915758 29975 397 252 128 --
A8102A UAL1222 - 4173 Large Airborne 2998 16:59:16 37.202081 -82.51031 35000 492 89 64 --
A0267B DAL1225 - 4123 Large Airborne 14850 19:31:10 37.315155 -83.245103 34975 462 169 0 --
A83234 N627WB - 3633 Light Airborne 3420 23:53:43 41.783112 -91.560683 8300 148 122 -2176 --
A02C40 AAL300 - 1150 Large Airborne 5873 05:31:54 39.730545 -93.842588 34000 403 260 0 --
A5D007 ASA420 - 3512 Large Airborne 36011 23:26:01 46.551214 -116.157898 33000 496 108 0 --
A39D9B DAL1358 - 6566 Large Airborne 36814 22:15:47 46.102171 -119.625458 27975 444 309 -64 --
AC481D SWA4253 - 1426 Large Airborne 8111 04:02:06 40.861553 -89.847377 37000 527 96 64 --
A13E56 N18AC - 0132 Light Airborne 108075 00:01:54 45.488571 -123.218929 3600 102 359 64 --
A68B71 N5201H - 1200 Light Airborne 22034 00:01:13 45.201571 -122.582502 200 63 339 64 --
A6A24A N5265L - 1200 Light Ground 101890 23:39:45 45.533268 -122.946039 -50 0 182 -- --
A12AE9 UAL1827 - 7251 Large Airborne 15937 09:03:12 42.204391 -83.232235 35000 568 99 64 --
A5520F N442AD - 1200 Light Airborne 18681 22:36:24 45.951528 -122.795494 3450 146 315 -64 --
A75D36 N5739W - 1200 Light Airborne 4462 23:56:51 45.551458 -122.373276 100 64 211 -128 --
A5949E N459M - 2002 Small Airborne 14194 20:11:00 43.153366 -82.419826 43000 367 274 0 --
A8A0C1 QXE2164 - 3576 Large Airborne 41474 23:39:49 35.301361 -119.811459 33400 495 165 -960 --
A05A19 N1212T - 3676 Small Airborne 2143 23:19:21 38.124048 -120.342686 31000 498 93 0 --
ADF64E TWY68 - 1356 Large Airborne 4449 17:50:54 30.206909 -96.389142 45000 485 99 0 --
AD66E9 N9627H - 0332 Light Airborne 65979 00:01:55 37.443967 -122.244754 2300 97 320 320 --
A2EAE5 N2874E - 4570 Light Airborne 10422 23:05:17 37.703356 -121.839513 2900 129 31 -128 --
AAC3B8 NFX602 - 3710 Light Ground 18704 22:11:45 37.355553 -121.926664 -150 0 45 -- --
A3689E DAL2105 - 2166 Large Airborne 17960 15:08:04 46.413574 -120.167452 34000 409 309 0 --
A48C07 UPS249 - 4636 Heavy Airborne 167752 21:43:27 51.011581 6.708193 6150 263 43 -1856 --
A44916 UAL2129 - 2004 Large Airborne 622 08:10:04 40.238963 -90.472849 35000 529 92 0 --
A3176D N299FG - 7450 Small Airborne 9958 18:35:19 42.272278 -82.795029 41000 534 84 0 --
A7F39C N611MV - 5350 Light Airborne 1580 23:22:56 38.493068 -121.652832 12400 236 353 0 --
A17C65 SKW832Y - 3227 Large Airborne 58144 23:09:05 35.443896 -120.990269 27000 413 139 -64 --
AD361F RAX486 - 2440 Small Airborne 3407 23:59:24 42.371613 -88.813726 4500 250 78 -896 --
AD5CD5 N960H - 3456 Light Airborne 15243 23:10:34 44.261215 -93.466579 6425 256 347 -1920 --
A71221 N555BK - 5620 High Perf Airborne 82 23:18:45 40.921143 -95.872131 36025 378 244 0 --
ACC961 DAL2684 - 1370 Large Airborne 11009 22:45:30 42.341588 -83.471822 7150 251 211 -2048 --
A7745C CCK58 - 2464 Small Airborne 10811 15:41:39 42.192993 -72.290422 15725 367 264 0 --
ADBB39 AAL2244 - 3671 Large Airborne 30260 04:15:49 35.689178 -120.250397 32550 491 139 0 --
A4C400 N406MB - 3137 Light Airborne 2248 18:11:09 30.217575 -97.658279 675 96 179 -896 --
A5C127 AAL596 - 7140 Large Airborne 25742 00:51:06 40.607117 -94.902527 33950 419 287 0 --
A5CF66 UAL700 - 1007 Large Airborne 13666 17:44:37 30.668427 -96.821756 24450 422 100 -1920 --
A80162 ASA1301 - 3252 Large Airborne 6783 05:12:32 46.498123 -122.556577 21525 391 0 -2368 --
A9FD11 N7425T - 1200 Helicopter Airborne 60548 23:20:03 44.079942 -121.19921 3175 69 2 -256 --
A4BE65 N4044D - 1200 Helicopter Airborne 9633 22:41:51 37.646934 -122.108499 200 46 30 -192 --
A22020 N236PS - 4776 Small Ground 5001 00:41:36 45.587826 -122.580894 850 30 118 -- --
A76A1B N577TH - 6236 Small Airborne 1964 23:17:29 29.868576 -98.17499 11950 326 273 -704 --
AAB0BA SWA333 - 5202 Large Airborne 6036 21:54:04 30.856685 -98.768518 36000 460 290 0 --
A7398E ASA1325 - 1305 Large Airborne 17505 16:14:40 46.749433 -122.737679 18250 350 359 -2176 --
A12D2F N175QS - 0253 Large Ground 12168 12:13:33 59.35941 17.927604 -25 88 123 -- --
A23525 N241QS - 6337 Small Airborne 17909 18:02:39 36.874074 -124.824929 35625 432 257 832 --
A1286C DAL216 - 2206 Heavy Airborne 77226 00:01:55 40.738189 -71.377425 33575 510 75 1856 --
A36EAE DAL1963 - 6671 Large Airborne 33125 23:13:11 44.950287 -120.098223 31000 470 138 0 --
AA2D14 SKW6459 - 6242 Small Airborne 22175 23:58:16 40.32692 -92.27478 28000 386 232 -64 --
AC5802 DOW895 - 2415 Small Airborne 148 23:08:03 42.671783 -98.11532 43000 343 245 0 --
A19362 JTL200 - 2575 Small Airborne 6772 15:00:35 29.78091 -98.206249 22325 388 207 2176 --
A04424 SKW6089 - 7231 Large Airborne 428 23:18:31 40.83696 -94.745178 38000 350 274 -64 --
AACFBE EJA796 - 6343 Small Airborne 9981 16:57:09 35.756867 -119.852191 40975 499 127 -64 --
A0E7AB N1578L - 1200 Light Airborne 530 23:10:29 36.921278 -121.098354 6100 162 96 -64 --
AC2E20 EJA884 - 2242 Small Airborne 9713 22:17:27 30.730133 -98.754326 43000 466 283 0 --
A7FF34 SKW6458 - 6565 Small Airborne 13999 15:23:39 30.780572 -96.497369 17600 372 155 -2304 --
A82E53 N626UK - 6733 Light Airborne 4083 18:33:22 37.646609 -122.096199 100 90 300 -320 --
AB310E N820CA - 3566 Small Airborne 24615 23:18:42 41.519755 -95.031994 16125 324 264 -1984 --
AA26B3 EJM753 - 2312 Small Airborne 220 00:36:22 42.703392 -97.545563 43000 533 79 64 --
A3C3E0 UAL1700 - 7235 High Vortex Airborne 25678 09:44:40 41.830811 -88.403736 39025 533 91 0 --
A3A8C0 DAL2572 - 3505 Large Airborne 30393 00:01:55 45.134674 -121.555154 33050 444 167 1152 --
AAC954 UAL2237 - 2045 Large Airborne 6757 22:21:54 30.592594 -96.696606 19175 377 112 -2240 --
AD47D8 KOW955 - 1307 Small Airborne 5148 14:42:15 40.651462 -72.430489 47000 427 225 -64 --
AC03E2 SWA331 - 3640 Large Airborne 1055 23:17:54 36.364288 -119.422131 37000 534 156 0 --
A35B39 AAL622Q - 1036 Large Airborne 6974 09:15:20 31.262009 -96.623679 35000 474 108 0 --
A69B92 ASA417 - 1627 Large Airborne 36543 19:53:52 45.760989 -121.140129 37000 454 137 0 --
A73220 ASA223 - 6644 Large Airborne 9240 21:57:50 45.227737 -127.271314 35000 411 234 0 --
A837A6 UAL395 - 6204 Large Airborne 7459 22:43:55 41.531532 -96.386825 30000 353 258 64 --
AD0750 JTL939 - 2524 Small Airborne 8463 20:58:08 31.149307 -97.978552 32050 469 21 960 --
A2D2DA N281MW - 0576 Small Airborne 17946 21:47:04 43.986884 -80.647038 25650 356 294 2304 --
A3FF0A KFS42 - 6020 Small Airborne 4919 23:33:57 42.545068 -90.328568 34975 510 87 0 --
A0B840 UAL1119 - 3553 Large Airborne 2426 16:02:52 30.186519 -99.60694 32975 443 155 0 --
ABE690 EJA866 - 4546 Small Airborne 15414 21:54:32 38.569414 -121.391174 23000 449 45 0 --
AD727C AMX039 - 2476 Heavy Airborne 22275 19:54:35 41.645004 -72.761889 38000 440 240 0 --
A014C9 AAL2713 - 1333 Large Ground 25735 23:36:42 42.360477 -71.021056 -250 7 101 -- --
AD3422 N95UT - 1621 Light Airborne 16192 22:52:23 44.701355 -120.323377 27000 316 112 0 --
AD9642 ASA709 - 2000 Large Airborne 12627 17:57:30 45.298167 -127.099825 32000 439 232 0 --
AC066B AAL2581 - 6514 Large Airborne 29045 18:48:47 40.652068 -91.475976 36000 379 205 -64 --
A4EABB N416DF - 5357 Light Airborne 3723 23:33:42 38.752783 -121.698364 16400 202 353 0 --
A9E784 N73707 - 1200 Light Airborne 76159 23:05:10 44.229492 -121.095494 3250 71 302 -1152 --
