Aircraft Status

 All  Aircraft Emg Services Military Ground Non ICAO EMERGENCY


Ident Callsign Cty Type Squawk Category Status Count Heard Latitude Longitude Altitude Speed Heading Rate Emergency
A8BC4F GTI8869 - 4102 Heavy Airborne 22670 21:14:11 51.739228 -2.247391 32025 409 271 0 --
A1E8B8 N222CY - 4735 Light Airborne 6733 21:14:11 45.860658 -122.993111 23700 263 3 -768 --
A6F96C ASA548 - 7667 Large Airborne 3841 21:14:11 45.891801 -122.626923 29325 415 350 -2176 --
A163C2 SKW3087 - 4757 Large Airborne 4570 21:14:11 46.252258 -122.708643 23200 394 352 -2112 --
AB473A AAL1557 - 3565 Large Airborne 4365 21:14:01 42.358841 -70.995525 300 124 257 -192 --
A4B125 VJA401 - 1524 Small Airborne 3775 21:14:10 44.545761 -120.07213 43650 451 87 256 --
A17B16 DAL679 - 7104 Heavy Airborne 3398 21:14:11 44.026732 -85.786612 34025 414 288 0 --
A36659 UPS237 - 5244 Heavy Airborne 8670 21:14:11 51.876755 -0.778173 32950 460 148 128 --
A40178 N3572M - 1200 Light Airborne 4733 21:14:11 42.734619 -71.85945 4100 78 256 768 --
A36344 AMF2138 - 4744 Light Airborne 3310 21:14:11 44.472519 -122.271489 19000 259 170 64 --
A9DB89 N734ST - 1517 Light Airborne 3992 21:14:11 43.993835 -121.406974 5725 100 196 -448 --
A00121 N1MM - 4633 Small Airborne 3287 21:14:11 44.989386 -122.960793 35000 446 179 -64 --
ACA79D EDV5151 - 3414 Large Airborne 3151 21:14:11 41.47283 -71.709233 28000 391 220 0 --
ABE212 GTI583 - 1457 Heavy Airborne 5059 21:14:11 41.215582 2.608379 38000 496 102 0 --
A07DC9 UAL124 - 1107 Heavy Airborne 2955 21:14:10 43.222504 -69.801508 30975 565 52 0 --
A1EC47 AMF1968 - 4734 High Perf Airborne 2791 21:14:11 44.875031 -123.281315 8975 210 203 0 --
A04F75 AAL2882 - 4066 Large Airborne 2995 21:14:11 42.194204 -70.65908 6050 273 359 -2432 --
AC9E23 ASA389 - 3505 Large Airborne 3433 21:14:11 43.03537 -72.396453 24600 397 287 1216 --
ADD5B0 N9905F - 1200 Light Airborne 3464 21:14:11 41.971298 -70.768183 2825 92 108 192 --
AA7E7C UAL453 - 3501 Large Airborne 2074 21:14:11 43.246191 -84.443992 36000 392 269 0 --
A4EEB4 LXJ417 - 0516 Small Airborne 1373 21:14:11 43.239395 -82.816283 42875 406 253 -704 --
A9EAB2 N738VV - 1200 Light Airborne 2565 21:14:11 43.793289 -121.361687 7250 118 191 128 --
A3BF1E UPS257 - 4507 Heavy Airborne 2848 21:14:11 42.544044 -2.394253 36000 436 28 0 --
AAEF21 VXP559 - 5607 Large Airborne 1250 21:14:11 26.927811 -81.44108 8975 290 156 -960 --
A2B10B UAL318 - 1451 Large Airborne 1066 21:14:11 44.014847 -122.343814 12000 378 300 -2240 --
A466D2 DAL1241 - 2625 Large Airborne 703 21:14:05 47.816574 -117.178528 36025 409 283 0 --
A928E2 N69FH - 4077 Small Airborne 765 21:14:04 37.763175 -83.279054 34000 384 240 -192 --
AD495B AAL1552 - 1125 Large Airborne 969 21:14:11 41.653034 -71.673527 17700 392 69 -960 --
AC81D3 TAI445 - 7370 Large Airborne 1560 21:14:11 42.123413 -71.013003 13025 370 145 2112 --
A9B053 BTQ864 - 5311 Light Airborne 1822 21:14:11 42.671876 -71.074197 9325 217 5 0 --
A07DC8 UAL2238 - 1175 Heavy Airborne 963 21:14:11 43.89679 -81.894006 38000 451 292 -64 --
A0B841 UAL800 - 3450 Large Airborne 997 21:14:11 42.561081 -71.175239 7850 287 342 2240 --
A7F9F4 ASA697 - 1516 Large Airborne 456 21:14:07 47.476822 -117.388161 38425 482 90 -960 --
AA55EE AAL1770 - 6721 Large Airborne 858 21:14:01 37.272079 -82.507441 29000 453 136 0 --
A6492F DAL2591 - 1621 Large Airborne 612 21:14:02 44.585449 -84.82145 34975 516 99 0 --
A15027 EDV5104 - 1132 Large Airborne 510 21:14:11 42.958557 -83.856662 18900 359 277 -1536 --
A05296 N12NS - 1200 Light Airborne 1043 21:14:11 45.028519 -123.250514 7325 288 232 0 --
A1923D N200CH - 3767 Small Airborne 552 21:14:10 37.480045 -82.599215 41000 442 177 0 --
A16EE0 UAL2756 - 1152 High Vortex Airborne 359 21:14:11 42.928146 -83.50878 38000 401 277 0 --
A2E1C7 ENY3770 - 1655 Large Airborne 708 21:14:11 44.016586 -120.950275 13550 353 179 2240 --
ACA948 ASA680 - 6612 Large Airborne 758 21:14:11 46.39964 -123.385597 28525 460 179 768 --
A97C23 N710AX - 2235 Light Airborne 498 21:14:11 26.956818 -82.702965 19300 413 143 -2240 --
A8A4BF N656TT - 4742 Large Airborne 600 21:14:11 28.70105 33.432347 43000 473 309 -64 --
AB6316 SWA4720 - 4005 Large Airborne 933 21:14:11 30.570389 -97.785516 12175 381 342 2304 --
A26793 ENY4114 - 7464 Large Airborne 248 21:14:10 44.18501 -123.125545 4850 283 163 2496 --
A7DAE8 N605MC - 0260 Helicopter Airborne 890 21:14:11 27.452866 -82.526188 725 49 279 0 --
AA23B3 RPA3574 - 1714 Large Airborne 624 21:14:11 43.368668 -72.9809 31000 535 25 0 --
AB7B67 N839SP - 1200 Light Airborne 831 21:14:11 44.321136 -121.216736 5800 76 343 192 --
A9A86F N721N - 1540 Large Airborne 326 21:14:10 46.423233 -121.941208 35450 541 171 3136 --
A5E073 BTQ354 - 4647 Light Airborne 552 21:14:11 45.736456 -122.526604 6900 203 63 64 --
A32ACF DAL2167 - 1552 Large Airborne 610 21:14:11 45.743439 -122.754707 6475 269 41 2112 --
A3556F JBU1413 - 3427 Large Airborne 861 21:14:11 41.511422 -71.059826 15075 333 237 2240 --
A0E1FA N156RK - 2372 Small Airborne 661 21:14:11 27.51321 -82.595637 7975 295 46 2624 --
A3A27A ENY3870 - 7225 Large Airborne 287 21:14:10 30.163284 -98.560988 33000 469 16 0 --
A56256 EJA446 - 2346 Small Airborne 192 21:14:09 30.75846 -96.965771 22950 386 164 704 --
A28313 GFY2614 - 1200 Light Ground 117 21:14:11 45.541659 -122.95458 -- 5 180 -- --
AA7A1F RPA3511 - 1566 Large Airborne 181 21:14:11 37.414444 -82.463437 33000 554 71 -64 --
AA617C RPA3620 - 7315 Large Airborne 95 21:14:10 42.876114 -71.029613 10300 345 182 64 --
A47597 DAL1679 - 6770 Large Airborne 288 21:14:11 28.468323 -82.299015 8575 276 214 -1152 --
ACBF02 N920JR - 5716 Small Airborne 206 21:14:11 43.092755 -84.265333 28700 303 316 2368 --
A9EEB6 RPA3454 - 7162 Large Airborne 318 21:14:11 41.788742 -72.218878 27000 495 59 -64 --
A5106E RPA4460 - 2414 Large Airborne 74 21:14:10 37.96186 -82.629428 30000 385 250 0 --
A32437 DAL2529 - 7204 Large Airborne 259 21:14:11 30.251599 -97.57337 4275 270 75 2688 --
A32A1B GMN82 - 1200 Helicopter Airborne 36 21:14:10 44.885714 -122.839408 3425 62 106 320 --
A075DF RPA4720 - Large Airborne 36 21:14:00 - - 32000 373 250 0 -
AB8E10 N8435L - 1200 Light Airborne 153 21:14:11 45.147105 -123.213211 2100 72 224 192 --
A223F0 EJA237 - 4053 Small Airborne 98 21:14:11 41.313249 -72.420502 17275 471 86 -64 --
A77A27 IFL581 - 4142 Small Airborne 49 21:14:11 42.748718 -83.434795 8750 267 81 3008 --
A8F21C N676BA - 3417 Large Airborne 73 21:14:10 42.503403 -71.355051 3150 201 318 1280 --
A7D085 SKW5702 - 7036 Large Airborne 133 21:14:11 41.848832 -71.638716 6650 274 305 2688 --
AC7A33 AAL2743 - Large Airborne 46 21:14:11 26.859291 -80.586882 38025 442 300 -64 -
A5CF41 UAL2433 - 2312 Large Airborne 55 21:14:08 41.379446 -72.557019 21000 439 69 0 --
A88B46 N65KD - 4604 Light Airborne 77 21:14:11 45.71481 -121.589058 4700 95 270 0 --
AA1F5A SKW6218 - 5611 Small Airborne 24 21:14:11 42.356506 -83.618566 37000 525 86 -64 --
A202A1 MXY832 - 6026 Large Airborne 23 21:14:11 - - 31000 452 1 -64 --
A38B84 JBU933 - Large Airborne 3 21:14:00 - - 31000 -- -- -- -